Category Archives: Rankings

J-Train Computer Rankings, 2017 Week 3

With the cancellation of many games due to the hurricanes, there are teams with just two games played and even teams with one game played. Because the system uses only current season game results and no further information, these teams have little data at this point. This will all start to shake out in the next couple weeks as a more reasonable data set is reached.

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

This week’s full rankings: Continue reading


J-Train Computer Rankings, 2016 Final

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 14-1 1 72.73 1
2 Clemson 14-1 3 69.56 6.6% 4.4% 5
3 Ohio St 11-2 2 67.12 5.1% 7.7% 2
4 Washington 12-2 32 66.07 2.2% 9.2% 4
5 Michigan 10-3 14 65.71 0.8% 9.7% 3
6 Oklahoma 11-2 29 63.10 5.4% 13.2% 10
7 USC 10-3 5 62.91 0.4% 13.5% 8
8 Penn St 11-3 11 62.78 0.3% 13.7% 6
9 Florida St 10-3 4 62.76 0.0% 13.7% 12
10 Wisconsin 11-3 9 62.74 0.1% 13.7% 7
11 LSU 8-4 6 61.47 2.6% 15.5% 14
12 W Michigan 13-1 114 60.05 3.0% 17.4% 11
13 Stanford 10-3 24 59.44 1.3% 18.3% 15
14 Miami FL 9-4 47 59.42 0.1% 18.3% 20
15 Louisville 9-4 45 59.24 0.4% 18.5% 13
16 Colorado 10-4 15 59.04 0.4% 18.8% 9
17 Auburn 8-5 8 58.49 1.1% 19.6% 16
18 Florida 9-4 13 58.48 0.0% 19.6% 26
19 Tennessee 9-4 17 58.43 0.1% 19.7% 22
20 Oklahoma St 10-3 61 58.20 0.5% 20.0% 30
21 WKU 11-3 96 57.15 2.2% 21.4% 28
22 Virginia Tech 10-4 49 57.13 0.0% 21.4% 32
23 South Florida 11-2 87 57.08 0.1% 21.5% 19
24 West Virginia 10-3 53 56.43 1.4% 22.4% 24
25 Boise St 10-3 72 56.16 0.6% 22.8% 17
26 Appalachian St 10-3 84 56.01 0.3% 23.0% 35
27 Texas A&M 8-5 28 55.94 0.2% 23.1% 23
28 Nebraska 9-4 37 55.46 1.0% 23.7% 18
29 Minnesota 9-4 57 55.46 0.0% 23.7% 31
30 Washington St 8-5 41 55.36 0.2% 23.9% 21
31 Kansas St 9-4 63 55.17 0.4% 24.1% 39
32 Georgia Tech 9-4 40 54.75 0.9% 24.7% 43
33 Pittsburgh 8-5 31 54.74 0.0% 24.7% 33
34 Utah 9-4 59 54.70 0.1% 24.8% 34
35 Temple 10-4 90 54.62 0.2% 24.9% 25
36 Tulsa 10-3 95 54.61 0.0% 24.9% 36
37 BYU 9-4 78 54.02 1.2% 25.7% 37
38 Houston 9-4 77 53.99 0.1% 25.8% 27
39 San Diego St 11-3 118 53.87 0.3% 25.9% 44
40 North Carolina 8-5 54 53.86 0.0% 26.0% 40
41 Iowa 8-5 48 53.68 0.4% 26.2% 29
42 NC State 7-6 26 53.38 0.6% 26.6% 51
43 Troy 10-3 109 53.05 0.7% 27.1% 47
44 Toledo 9-4 104 52.92 0.3% 27.2% 38
45 Northwestern 7-6 34 52.61 0.6% 27.7% 45
46 Air Force 10-3 108 52.52 0.2% 27.8% 46
47 Georgia 8-5 44 51.98 1.1% 28.5% 50
48 Navy 9-5 70 51.37 1.3% 29.4% 42
49 Memphis 8-5 73 50.88 1.0% 30.0% 41
50 Arkansas 7-6 23 50.71 0.4% 30.3% 48
51 Old Dominion 10-3 124 50.67 0.1% 30.3% 55
52 Louisiana Tech 9-5 110 50.05 1.3% 31.2% 57
53 Kentucky 7-6 33 49.81 0.5% 31.5% 52
54 Mississippi 5-7 7 49.71 0.2% 31.7% 56
55 Baylor 7-6 67 49.69 0.0% 31.7% 67
56 Colorado St 7-6 71 49.38 0.7% 32.1% 49
57 Wyoming 8-6 69 49.17 0.4% 32.4% 54
58 Vanderbilt 6-7 27 48.83 0.7% 32.9% 53
59 Wake Forest 7-6 51 48.49 0.7% 33.3% 72
60 Mississippi St 6-7 43 48.47 0.1% 33.4% 61
61 TCU 6-7 60 48.26 0.4% 33.6% 62
62 New Mexico 9-4 117 47.95 0.7% 34.1% 64
63 Notre Dame 4-8 30 47.93 0.0% 34.1% 65
64 Idaho 9-4 98 47.67 0.6% 34.5% 70
65 Boston College 7-6 64 47.65 0.0% 34.5% 77
66 Indiana 6-7 39 47.64 0.0% 34.5% 60
67 California 5-7 12 47.62 0.0% 34.5% 63
68 Arkansas St 8-5 120 46.75 1.8% 35.7% 79
69 Maryland 6-7 52 46.75 0.0% 35.7% 58
70 Texas 5-7 50 46.63 0.2% 35.9% 74
71 UCLA 4-8 19 46.48 0.3% 36.1% 66
72 Texas Tech 5-7 62 46.36 0.3% 36.3% 76
73 UCF 6-7 76 46.27 0.2% 36.4% 59
74 Army 8-5 125 45.88 0.8% 36.9% 78
75 South Carolina 6-7 42 45.77 0.2% 37.1% 75
76 Oregon 4-8 21 45.53 0.5% 37.4% 69
77 Oregon St 4-8 20 45.50 0.1% 37.4% 68
78 Ohio 8-6 119 45.28 0.5% 37.7% 73
79 Southern Miss 7-6 112 44.55 1.5% 38.7% 85
80 Arizona St 5-7 38 44.34 0.4% 39.0% 80
81 MTSU 8-5 126 44.24 0.2% 39.2% 71
82 Missouri 4-8 36 44.19 0.1% 39.2% 83
83 E Michigan 7-6 97 43.59 1.3% 40.1% 81
84 Michigan St 3-9 22 43.59 0.0% 40.1% 82
85 Duke 4-8 35 43.40 0.4% 40.3% 88
86 UT San Antonio 6-7 106 43.07 0.7% 40.8% 84
87 Syracuse 4-8 16 42.68 0.8% 41.3% 91
88 SMU 5-7 68 42.56 0.2% 41.5% 86
89 Ga Southern 5-7 82 42.06 1.1% 42.2% 92
90 N Illinois 5-7 94 41.92 0.3% 42.4% 89
91 Hawaii 7-7 92 41.49 0.9% 43.0% 100
92 C Michigan 6-7 91 41.40 0.2% 43.1% 87
93 ULL 6-7 111 41.35 0.1% 43.2% 90
94 Arizona 3-9 18 41.10 0.5% 43.5% 93
95 Iowa St 3-9 58 40.49 1.3% 44.3% 101
96 South Alabama 6-7 113 40.43 0.1% 44.4% 95
97 Miami OH 6-7 123 40.34 0.2% 44.5% 94
98 Utah St 3-9 65 39.92 0.9% 45.1% 98
99 Akron 5-7 105 39.58 0.7% 45.6% 99
100 Tulane 4-8 80 39.48 0.2% 45.7% 96
101 Illinois 3-9 25 39.43 0.1% 45.8% 97
102 Cincinnati 4-8 75 38.81 1.3% 46.6% 102
103 Rutgers 2-10 10 38.15 1.4% 47.6% 103
104 North Texas 5-8 102 37.71 0.9% 48.2% 105
105 Purdue 3-9 55 37.36 0.7% 48.6% 104
106 Ball St 4-8 122 36.77 1.2% 49.4% 106
107 East Carolina 3-9 66 36.77 0.0% 49.4% 107
108 ULM 4-8 83 36.61 0.3% 49.7% 113
109 San Jose St 4-8 85 36.61 0.0% 49.7% 111
110 UNLV 4-8 101 36.60 0.0% 49.7% 109
111 Nevada 5-7 128 36.36 0.5% 50.0% 112
112 Virginia 2-10 56 36.24 0.3% 50.2% 115
113 Georgia St 3-9 88 36.12 0.3% 50.3% 116
114 Bowling Green 4-8 100 36.06 0.1% 50.4% 108
115 Kent 3-9 93 35.89 0.4% 50.7% 110
116 Charlotte 4-8 115 35.49 0.8% 51.2% 114
117 Kansas 2-10 46 35.00 1.0% 51.9% 118
118 Florida Intl 4-8 107 34.48 1.1% 52.6% 117
119 New Mexico St 3-9 79 34.22 0.6% 53.0% 120
120 Marshall 3-9 99 33.78 0.9% 53.6% 121
121 UTEP 4-8 127 33.66 0.3% 53.7% 122
122 Massachusetts 2-10 74 33.62 0.1% 53.8% 123
123 Connecticut 3-9 86 33.44 0.4% 54.0% 119
124 Rice 3-9 103 33.13 0.6% 54.5% 124
125 FL Atlantic 3-9 116 32.63 1.0% 55.1% 125
126 Fresno St 1-11 81 30.95 3.5% 57.4% 126
127 Texas St 2-10 89 28.70 4.7% 60.5% 127
128 Buffalo 2-10 121 27.78 1.9% 61.8% 128

Best win: Clemson 31-0 vs. Ohio St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 53.93 72.73 44.19
2 ACC 53.09 69.56 36.24
3 Pac-12 52.34 66.07 41.10
4 Big 10 52.03 67.12 37.36
5 Big 12 49.93 63.10 35.00
6 American 46.66 57.08 33.44
7 Mountain West 44.25 56.16 30.95
8 Sun Belt 42.09 56.01 28.70
9 MAC 41.80 60.05 27.78
10 Conference USA 40.82 57.15 32.63

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team


J-Train Computer Rankings, 2016 Pre-Bowls

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 13-0 16 72.79 1
2 Ohio St 11-1 1 69.63 6.6% 4.3% 2
3 Michigan 10-2 9 67.84 3.8% 6.8% 3
4 Washington 12-1 43 67.53 0.6% 7.2% 4
5 Clemson 12-1 27 66.01 3.2% 9.3% 5
6 Penn St 11-2 6 64.66 2.8% 11.2% 6
7 Wisconsin 10-3 5 62.54 4.4% 14.1% 7
8 USC 9-3 4 62.51 0.1% 14.1% 8
9 Colorado 10-3 15 61.54 2.0% 15.5% 9
10 Oklahoma 10-2 40 61.45 0.2% 15.6% 10
11 W Michigan 13-0 118 61.31 0.3% 15.8% 11
12 Florida St 9-3 20 60.61 1.5% 16.7% 12
13 Louisville 9-3 59 59.81 1.7% 17.8% 13
14 LSU 7-4 7 59.72 0.2% 18.0% 14
15 Stanford 9-3 22 59.42 0.6% 18.4% 15
16 Auburn 8-4 18 59.24 0.4% 18.6% 16
17 Boise St 10-2 73 58.49 1.6% 19.7% 17
18 Nebraska 9-3 30 57.45 2.2% 21.1% 19
19 South Florida 10-2 83 57.33 0.2% 21.2% 18
20 Miami FL 8-4 57 57.01 0.7% 21.7% 20
21 Washington St 8-4 35 56.91 0.2% 21.8% 22
22 Tennessee 8-4 21 56.91 0.0% 21.8% 23
23 Texas A&M 8-4 34 56.86 0.1% 21.9% 25
24 West Virginia 10-2 66 56.86 0.0% 21.9% 24
25 Temple 10-3 85 56.83 0.1% 21.9% 21
26 Florida 8-4 19 56.59 0.5% 22.3% 26
27 Houston 9-3 78 56.28 0.6% 22.7% 27
28 WKU 10-3 103 55.96 0.7% 23.1% 28
29 Iowa 8-4 44 55.73 0.5% 23.4% 29
30 Oklahoma St 9-3 64 55.61 0.2% 23.6% 30
31 Minnesota 8-4 46 55.39 0.5% 23.9% 31
32 Virginia Tech 9-4 52 55.21 0.4% 24.2% 32
33 Pittsburgh 8-4 45 54.95 0.6% 24.5% 33
34 Utah 8-4 47 54.91 0.1% 24.6% 34
35 Appalachian St 9-3 96 54.65 0.6% 24.9% 36
36 Tulsa 9-3 84 54.48 0.4% 25.2% 35
37 BYU 8-4 76 53.95 1.1% 25.9% 38
38 Toledo 9-3 107 53.80 0.3% 26.1% 39
39 Kansas St 8-4 71 53.30 1.0% 26.8% 40
40 North Carolina 8-4 67 53.17 0.3% 27.0% 41
41 Memphis 8-4 74 52.67 1.1% 27.6% 42
42 Navy 9-4 65 52.64 0.1% 27.7% 37
43 Georgia Tech 8-4 48 52.58 0.1% 27.8% 43
44 San Diego St 10-3 122 52.26 0.7% 28.2% 44
45 Northwestern 6-6 24 52.03 0.5% 28.5% 45
46 Air Force 9-3 101 51.79 0.5% 28.9% 46
47 Troy 9-3 116 51.70 0.2% 29.0% 47
48 Arkansas 7-5 28 51.28 0.9% 29.6% 48
49 Colorado St 7-5 68 51.08 0.4% 29.8% 49
50 Georgia 7-5 41 50.76 0.7% 30.3% 50
51 NC State 6-6 37 50.69 0.1% 30.4% 51
52 Kentucky 7-5 38 50.54 0.3% 30.6% 52
53 Vanderbilt 6-6 33 49.85 1.5% 31.5% 53
54 Wyoming 8-5 72 49.75 0.2% 31.7% 54
55 Old Dominion 9-3 126 49.68 0.1% 31.8% 55
56 Mississippi 5-7 3 49.62 0.1% 31.8% 56
57 Louisiana Tech 8-5 113 48.89 1.5% 32.8% 57
58 Maryland 6-6 32 48.81 0.2% 32.9% 58
59 UCF 6-6 70 48.68 0.3% 33.1% 59
60 Indiana 6-6 29 48.62 0.1% 33.2% 60
61 Mississippi St 5-7 26 48.39 0.5% 33.5% 61
62 TCU 6-6 62 48.29 0.2% 33.7% 62
63 California 5-7 10 47.61 1.4% 34.6% 63
64 New Mexico 8-4 112 47.55 0.1% 34.7% 64
65 Notre Dame 4-8 36 47.14 0.9% 35.2% 65
66 UCLA 4-8 11 46.91 0.5% 35.6% 66
67 Baylor 6-6 77 46.76 0.3% 35.8% 67
68 Oregon St 4-8 8 46.18 1.2% 36.6% 68
69 Oregon 4-8 13 46.08 0.2% 36.7% 69
70 Idaho 8-4 104 46.03 0.1% 36.8% 70
71 MTSU 8-4 125 45.98 0.1% 36.8% 71
72 Wake Forest 6-6 60 45.85 0.3% 37.0% 73
73 Ohio 8-5 119 45.84 0.0% 37.0% 72
74 Texas 5-7 53 45.63 0.4% 37.3% 74
75 South Carolina 6-6 50 45.50 0.3% 37.5% 75
76 Texas Tech 5-7 61 45.40 0.2% 37.6% 76
77 Boston College 6-6 69 45.37 0.1% 37.7% 77
78 Army 7-5 124 45.12 0.5% 38.0% 84
79 Arkansas St 7-5 120 44.96 0.3% 38.2% 78
80 Arizona St 5-7 25 44.77 0.4% 38.5% 79
81 E Michigan 7-5 98 44.39 0.8% 39.0% 80
82 Michigan St 3-9 12 44.28 0.2% 39.2% 81
83 Missouri 4-8 31 44.05 0.5% 39.5% 82
84 UT San Antonio 6-6 108 43.51 1.1% 40.2% 83
85 Southern Miss 6-6 109 43.20 0.6% 40.7% 86
86 SMU 5-7 54 42.95 0.5% 41.0% 85
87 C Michigan 6-6 99 42.52 0.9% 41.6% 87
88 Duke 4-8 42 42.44 0.2% 41.7% 88
89 N Illinois 5-7 90 42.26 0.4% 42.0% 89
90 ULL 6-6 111 41.78 1.0% 42.6% 90
91 Syracuse 4-8 23 41.51 0.6% 43.0% 92
92 Ga Southern 5-7 87 41.51 0.0% 43.0% 91
93 Arizona 3-9 14 41.45 0.1% 43.1% 93
94 Miami OH 6-6 121 40.79 1.4% 44.0% 94
95 South Alabama 6-6 123 40.58 0.4% 44.2% 95
96 Tulane 4-8 75 40.03 1.2% 45.0% 96
97 Illinois 3-9 17 40.02 0.0% 45.0% 97
98 Utah St 3-9 56 39.82 0.4% 45.3% 98
99 Akron 5-7 95 39.78 0.1% 45.4% 100
100 Hawaii 6-7 93 39.77 0.0% 45.4% 99
101 Iowa St 3-9 55 39.72 0.1% 45.4% 101
102 Cincinnati 4-8 63 39.57 0.3% 45.6% 102
103 Rutgers 2-10 2 39.17 0.8% 46.2% 103
104 Purdue 3-9 39 38.02 2.4% 47.8% 104
105 North Texas 5-7 106 37.73 0.6% 48.2% 105
106 Ball St 4-8 114 37.12 1.3% 49.0% 107
107 East Carolina 3-9 58 36.93 0.4% 49.3% 106
108 Bowling Green 4-8 91 36.78 0.3% 49.5% 108
109 UNLV 4-8 97 36.60 0.4% 49.7% 109
110 Kent 3-9 88 36.36 0.5% 50.0% 111
111 San Jose St 4-8 86 36.32 0.1% 50.1% 110
112 Nevada 5-7 128 36.04 0.6% 50.5% 112
113 ULM 4-8 89 36.03 0.0% 50.5% 113
114 Charlotte 4-8 110 35.63 0.8% 51.1% 114
115 Virginia 2-10 51 35.59 0.1% 51.1% 115
116 Georgia St 3-9 94 35.46 0.3% 51.3% 116
117 Florida Intl 4-8 102 34.60 1.8% 52.5% 117
118 Kansas 2-10 49 34.26 0.7% 52.9% 118
119 Connecticut 3-9 80 33.85 0.9% 53.5% 119
120 New Mexico St 3-9 81 33.73 0.2% 53.7% 120
121 Marshall 3-9 100 33.66 0.1% 53.8% 121
122 UTEP 4-8 127 33.14 1.1% 54.5% 122
123 Massachusetts 2-10 79 32.87 0.6% 54.8% 123
124 Rice 3-9 105 32.49 0.8% 55.4% 124
125 FL Atlantic 3-9 115 32.17 0.7% 55.8% 125
126 Fresno St 1-11 82 30.88 2.7% 57.6% 126
127 Texas St 2-10 92 28.35 5.3% 61.1% 127
128 Buffalo 2-10 117 27.81 1.1% 61.8% 128

Best win: Michigan 49-10 vs. Penn St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 53.72 72.79 44.05
2 Big 10 53.16 69.63 38.02
3 Pac-12 52.98 67.53 41.45
4 ACC 51.49 66.01 35.59
5 Big 12 48.73 61.45 34.26
6 American 47.69 57.33 33.85
7 Mountain West 44.19 58.49 30.88
8 MAC 42.40 61.31 27.81
9 Sun Belt 41.34 54.65 28.35
10 Conference USA 40.51 55.96 32.17

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team


J-Train Computer Rankings, 2016 Week 14

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 13-0 16 72.83 1
2 Ohio St 11-1 1 69.71 6.5% 4.3% 2
3 Michigan 10-2 9 67.91 3.8% 6.8% 3
4 Washington 12-1 42 67.58 0.7% 7.2% 4
5 Clemson 12-1 27 66.05 3.2% 9.3% 5
6 Penn St 11-2 6 64.72 2.8% 11.1% 7
7 Wisconsin 10-3 5 62.60 4.4% 14.0% 6
8 USC 9-3 4 62.55 0.1% 14.1% 9
9 Colorado 10-3 15 61.58 2.0% 15.5% 8
10 Oklahoma 10-2 40 61.55 0.1% 15.5% 12
11 W Michigan 13-0 118 61.38 0.3% 15.7% 10
12 Florida St 9-3 20 60.67 1.5% 16.7% 11
13 Louisville 9-3 59 59.87 1.7% 17.8% 14
14 LSU 7-4 7 59.76 0.2% 17.9% 13
15 Stanford 9-3 22 59.46 0.6% 18.4% 15
16 Auburn 8-4 18 59.29 0.4% 18.6% 16
17 Boise St 10-2 74 58.57 1.5% 19.6% 17
18 South Florida 10-2 81 57.64 2.0% 20.9% 20
19 Nebraska 9-3 30 57.51 0.3% 21.0% 18
20 Miami FL 8-4 58 57.05 1.0% 21.7% 22
21 Temple 10-3 85 57.02 0.1% 21.7% 32
22 Washington St 8-4 35 56.96 0.1% 21.8% 26
23 Tennessee 8-4 21 56.95 0.0% 21.8% 23
24 West Virginia 10-2 66 56.93 0.0% 21.8% 24
25 Texas A&M 8-4 34 56.91 0.1% 21.9% 25
26 Florida 8-4 19 56.63 0.6% 22.2% 19
27 Houston 9-3 76 56.60 0.1% 22.3% 27
28 WKU 10-3 103 56.00 1.3% 23.1% 35
29 Iowa 8-4 43 55.79 0.4% 23.4% 29
30 Oklahoma St 9-3 65 55.69 0.2% 23.5% 21
31 Minnesota 8-4 46 55.44 0.5% 23.9% 31
32 Virginia Tech 9-4 53 55.27 0.4% 24.1% 30
33 Pittsburgh 8-4 44 54.98 0.6% 24.5% 33
34 Utah 8-4 47 54.96 0.0% 24.5% 34
35 Tulsa 9-3 83 54.80 0.3% 24.8% 36
36 Appalachian St 9-3 96 54.74 0.1% 24.8% 37
37 Navy 9-3 63 54.41 0.7% 25.3% 28
38 BYU 8-4 77 54.02 0.8% 25.8% 38
39 Toledo 9-3 105 53.88 0.3% 26.0% 39
40 Kansas St 8-4 71 53.37 1.1% 26.7% 46
41 North Carolina 8-4 69 53.20 0.3% 27.0% 41
42 Memphis 8-4 73 52.98 0.5% 27.3% 42
43 Georgia Tech 8-4 49 52.62 0.8% 27.8% 43
44 San Diego St 10-3 122 52.35 0.6% 28.1% 48
45 Northwestern 6-6 24 52.07 0.6% 28.5% 44
46 Air Force 9-3 101 51.87 0.4% 28.8% 45
47 Troy 9-3 116 51.78 0.2% 28.9% 40
48 Arkansas 7-5 28 51.33 0.9% 29.5% 47
49 Colorado St 7-5 68 51.15 0.4% 29.8% 49
50 Georgia 7-5 41 50.81 0.7% 30.2% 51
51 NC State 6-6 37 50.75 0.1% 30.3% 50
52 Kentucky 7-5 38 50.59 0.3% 30.5% 52
53 Vanderbilt 6-6 33 49.89 1.5% 31.5% 55
54 Wyoming 8-5 72 49.83 0.1% 31.6% 53
55 Old Dominion 9-3 125 49.74 0.2% 31.7% 58
56 Mississippi 5-7 3 49.68 0.1% 31.8% 57
57 Louisiana Tech 8-5 113 48.92 1.6% 32.8% 56
58 Maryland 6-6 31 48.88 0.1% 32.9% 59
59 UCF 6-6 67 48.88 0.0% 32.9% 60
60 Indiana 6-6 29 48.67 0.4% 33.2% 61
61 Mississippi St 5-7 26 48.44 0.5% 33.5% 62
62 TCU 6-6 62 48.38 0.1% 33.6% 54
63 California 5-7 10 47.66 1.5% 34.6% 64
64 New Mexico 8-4 112 47.63 0.1% 34.6% 63
65 Notre Dame 4-8 36 47.19 0.9% 35.2% 65
66 UCLA 4-8 11 46.96 0.5% 35.5% 66
67 Baylor 6-6 78 46.84 0.2% 35.7% 67
68 Oregon St 4-8 8 46.22 1.3% 36.5% 68
69 Oregon 4-8 14 46.12 0.2% 36.7% 69
70 Idaho 8-4 104 46.12 0.0% 36.7% 78
71 MTSU 8-4 124 46.03 0.2% 36.8% 70
72 Ohio 8-5 119 45.91 0.2% 37.0% 74
73 Wake Forest 6-6 61 45.78 0.3% 37.1% 72
74 Texas 5-7 54 45.70 0.2% 37.3% 71
75 South Carolina 6-6 50 45.56 0.3% 37.4% 73
76 Texas Tech 5-7 60 45.47 0.2% 37.6% 75
77 Boston College 6-6 70 45.43 0.1% 37.6% 76
78 Arkansas St 7-5 120 45.05 0.8% 38.2% 81
79 Arizona St 5-7 25 44.81 0.5% 38.5% 77
80 E Michigan 7-5 98 44.47 0.7% 38.9% 80
81 Michigan St 3-9 12 44.33 0.3% 39.1% 79
82 Missouri 4-8 32 44.09 0.5% 39.5% 82
83 UT San Antonio 6-6 108 43.54 1.2% 40.2% 83
84 Army 6-5 128 43.47 0.1% 40.3% 86
85 SMU 5-7 52 43.26 0.4% 40.6% 84
86 Southern Miss 6-6 110 43.23 0.1% 40.6% 85
87 C Michigan 6-6 99 42.60 1.3% 41.5% 87
88 Duke 4-8 45 42.34 0.5% 41.9% 88
89 N Illinois 5-7 90 42.34 0.0% 41.9% 89
90 ULL 6-6 111 41.89 0.9% 42.5% 96
91 Ga Southern 5-7 87 41.59 0.6% 42.9% 102
92 Syracuse 4-8 23 41.59 0.0% 42.9% 90
93 Arizona 3-9 13 41.49 0.2% 43.0% 91
94 Miami OH 6-6 121 40.86 1.3% 43.9% 92
95 South Alabama 6-6 123 40.66 0.4% 44.2% 100
96 Tulane 4-8 75 40.34 0.7% 44.6% 94
97 Illinois 3-9 17 40.07 0.6% 45.0% 93
98 Utah St 3-9 57 39.89 0.4% 45.2% 97
99 Hawaii 6-7 93 39.85 0.1% 45.3% 99
100 Akron 5-7 95 39.85 0.0% 45.3% 98
101 Iowa St 3-9 56 39.79 0.1% 45.4% 95
102 Cincinnati 4-8 64 39.77 0.0% 45.4% 101
103 Rutgers 2-10 2 39.22 1.1% 46.2% 103
104 Purdue 3-9 39 38.09 2.4% 47.7% 104
105 North Texas 5-7 106 37.65 0.9% 48.3% 105
106 East Carolina 3-9 55 37.23 0.9% 48.9% 106
107 Ball St 4-8 114 37.19 0.1% 48.9% 108
108 Bowling Green 4-8 91 36.86 0.7% 49.4% 109
109 UNLV 4-8 97 36.68 0.4% 49.6% 111
110 San Jose St 4-8 86 36.42 0.5% 50.0% 112
111 Kent 3-9 88 36.42 0.0% 50.0% 113
112 Nevada 5-7 126 36.12 0.6% 50.4% 114
113 ULM 4-8 89 36.12 0.0% 50.4% 107
114 Charlotte 4-8 109 35.69 0.9% 51.0% 116
115 Virginia 2-10 51 35.63 0.1% 51.1% 115
116 Georgia St 3-9 94 35.54 0.2% 51.2% 110
117 Florida Intl 4-8 102 34.67 1.8% 52.4% 117
118 Kansas 2-10 48 34.35 0.7% 52.8% 118
119 Connecticut 3-9 80 34.15 0.4% 53.1% 119
120 New Mexico St 3-9 82 33.81 0.7% 53.6% 120
121 Marshall 3-9 100 33.71 0.2% 53.7% 121
122 UTEP 4-8 127 33.05 1.4% 54.6% 123
123 Massachusetts 2-10 79 32.95 0.2% 54.8% 122
124 Rice 3-9 107 32.39 1.2% 55.5% 124
125 FL Atlantic 3-9 115 32.22 0.4% 55.8% 125
126 Fresno St 1-11 84 30.98 2.6% 57.5% 126
127 Texas St 2-10 92 28.45 5.3% 60.9% 127
128 Buffalo 2-10 117 27.76 1.4% 61.9% 128

Best win: Michigan 49-10 vs. Penn St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 53.77 72.83 44.09
2 Big 10 53.21 69.71 38.09
3 Pac-12 53.03 67.58 41.49
4 ACC 51.52 66.05 35.63
5 Big 12 48.81 61.55 34.35
6 American 48.09 57.64 34.15
7 Mountain West 44.28 58.57 30.98
8 MAC 42.46 61.38 27.76
9 Sun Belt 41.43 54.74 28.45
10 Conference USA 40.53 56.00 32.22

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team


J-Train Computer Rankings, 2016 Week 13

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 12-0 16 72.56 1
2 Ohio St 11-1 1 70.11 5.1% 3.4% 2
3 Michigan 10-2 6 68.47 3.4% 5.6% 3
4 Washington 11-1 51 66.49 4.1% 8.4% 5
5 Clemson 11-1 30 66.38 0.2% 8.5% 4
6 Wisconsin 10-2 13 64.26 4.4% 11.4% 8
7 Penn St 10-2 15 64.14 0.2% 11.6% 6
8 Colorado 10-2 21 63.57 1.2% 12.4% 7
9 USC 9-3 3 62.95 1.3% 13.2% 9
10 W Michigan 12-0 120 61.65 2.7% 15.0% 14
11 Florida St 9-3 18 61.12 1.1% 15.8% 17
12 Oklahoma 9-2 45 60.87 0.5% 16.1% 11
13 LSU 7-4 5 60.32 1.1% 16.9% 22
14 Louisville 9-3 59 60.21 0.2% 17.0% 10
15 Stanford 9-3 20 59.77 0.9% 17.6% 16
16 Auburn 8-4 17 59.67 0.2% 17.8% 13
17 Boise St 10-2 71 58.79 1.8% 19.0% 15
18 Nebraska 9-3 26 58.09 1.4% 19.9% 12
19 Florida 8-3 38 58.01 0.2% 20.1% 18
20 South Florida 10-2 80 57.95 0.1% 20.1% 25
21 Oklahoma St 9-2 78 57.45 1.0% 20.8% 24
22 Miami FL 8-4 56 57.40 0.1% 20.9% 26
23 Tennessee 8-4 19 57.38 0.0% 20.9% 19
24 West Virginia 9-2 62 57.35 0.1% 21.0% 28
25 Texas A&M 8-4 32 57.29 0.1% 21.0% 20
26 Washington St 8-4 35 57.25 0.1% 21.1% 21
27 Houston 9-3 74 56.99 0.5% 21.5% 23
28 Navy 9-2 72 56.58 0.8% 22.0% 33
29 Iowa 8-4 41 56.23 0.7% 22.5% 40
30 Virginia Tech 9-3 68 55.99 0.5% 22.8% 30
