Monthly Archives: November 2016

J-Train Computer Rankings, 2016 Week 13

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 12-0 16 72.56 1
2 Ohio St 11-1 1 70.11 5.1% 3.4% 2
3 Michigan 10-2 6 68.47 3.4% 5.6% 3
4 Washington 11-1 51 66.49 4.1% 8.4% 5
5 Clemson 11-1 30 66.38 0.2% 8.5% 4
6 Wisconsin 10-2 13 64.26 4.4% 11.4% 8
7 Penn St 10-2 15 64.14 0.2% 11.6% 6
8 Colorado 10-2 21 63.57 1.2% 12.4% 7
9 USC 9-3 3 62.95 1.3% 13.2% 9
10 W Michigan 12-0 120 61.65 2.7% 15.0% 14
11 Florida St 9-3 18 61.12 1.1% 15.8% 17
12 Oklahoma 9-2 45 60.87 0.5% 16.1% 11
13 LSU 7-4 5 60.32 1.1% 16.9% 22
14 Louisville 9-3 59 60.21 0.2% 17.0% 10
15 Stanford 9-3 20 59.77 0.9% 17.6% 16
16 Auburn 8-4 17 59.67 0.2% 17.8% 13
17 Boise St 10-2 71 58.79 1.8% 19.0% 15
18 Nebraska 9-3 26 58.09 1.4% 19.9% 12
19 Florida 8-3 38 58.01 0.2% 20.1% 18
20 South Florida 10-2 80 57.95 0.1% 20.1% 25
21 Oklahoma St 9-2 78 57.45 1.0% 20.8% 24
22 Miami FL 8-4 56 57.40 0.1% 20.9% 26
23 Tennessee 8-4 19 57.38 0.0% 20.9% 19
24 West Virginia 9-2 62 57.35 0.1% 21.0% 28
25 Texas A&M 8-4 32 57.29 0.1% 21.0% 20
26 Washington St 8-4 35 57.25 0.1% 21.1% 21
27 Houston 9-3 74 56.99 0.5% 21.5% 23
28 Navy 9-2 72 56.58 0.8% 22.0% 33
29 Iowa 8-4 41 56.23 0.7% 22.5% 40
30 Virginia Tech 9-3 68 55.99 0.5% 22.8% 30
31 Minnesota 8-4 44 55.89 0.2% 23.0% 27
32 Temple 9-3 91 55.63 0.5% 23.3% 35
33 Pittsburgh 8-4 42 55.39 0.5% 23.7% 36
34 Utah 8-4 46 55.35 0.1% 23.7% 29
35 WKU 9-3 109 55.28 0.1% 23.8% 37
36 Tulsa 9-3 81 55.22 0.1% 23.9% 31
37 Appalachian St 9-3 99 54.96 0.5% 24.2% 38
38 BYU 8-4 76 54.35 1.3% 25.1% 42
39 Toledo 9-3 107 54.04 0.7% 25.5% 32
40 Troy 9-2 115 53.87 0.3% 25.7% 43
41 North Carolina 8-4 65 53.57 0.6% 26.2% 34
42 Memphis 8-4 70 53.29 0.6% 26.6% 51
43 Georgia Tech 8-4 49 52.84 0.9% 27.2% 46
44 Northwestern 6-6 23 52.61 0.5% 27.5% 50
45 Air Force 9-3 96 52.39 0.5% 27.8% 53
46 Kansas St 7-4 69 52.24 0.3% 28.0% 45
47 Arkansas 7-5 24 51.97 0.5% 28.4% 41
48 San Diego St 9-3 123 51.89 0.2% 28.5% 39
49 Colorado St 7-5 63 51.57 0.7% 28.9% 56
50 NC State 6-6 36 51.12 0.9% 29.5% 55
51 Georgia 7-5 40 51.11 0.0% 29.6% 49
52 Kentucky 7-5 37 51.02 0.2% 29.7% 59
53 Wyoming 8-4 77 50.75 0.6% 30.0% 44
54 TCU 6-5 64 50.39 0.8% 30.5% 60
55 Vanderbilt 6-6 33 50.25 0.3% 30.7% 64
56 Louisiana Tech 8-4 121 50.11 0.3% 30.9% 48
57 Mississippi 5-7 4 49.90 0.4% 31.2% 47
58 Old Dominion 9-3 124 49.86 0.1% 31.3% 61
59 Maryland 6-6 31 49.20 1.4% 32.2% 62
60 UCF 6-6 67 49.06 0.3% 32.4% 52
61 Indiana 6-6 28 49.02 0.1% 32.4% 58
62 Mississippi St 5-7 27 48.74 0.6% 32.8% 69
63 New Mexico 8-4 112 48.04 1.5% 33.8% 75
64 California 5-7 12 47.91 0.3% 34.0% 70
65 Notre Dame 4-8 34 47.73 0.4% 34.2% 65
66 UCLA 4-8 7 47.48 0.5% 34.6% 54
67 Baylor 6-5 84 47.32 0.3% 34.8% 57
68 Oregon St 4-8 8 46.63 1.4% 35.7% 73
69 Oregon 4-8 10 46.54 0.2% 35.9% 63
70 MTSU 8-4 122 46.20 0.7% 36.3% 76
71 Texas 5-7 53 46.14 0.1% 36.4% 67
72 Wake Forest 6-6 60 46.11 0.1% 36.5% 68
73 South Carolina 6-6 48 46.03 0.2% 36.6% 71
74 Ohio 8-4 127 46.00 0.1% 36.6% 74
75 Texas Tech 5-7 58 45.95 0.1% 36.7% 80
76 Boston College 6-6 66 45.79 0.3% 36.9% 79
77 Arizona St 5-7 25 45.22 1.2% 37.7% 66
78 Idaho 7-4 97 45.19 0.1% 37.7% 81
79 Michigan St 3-9 9 44.80 0.8% 38.3% 77
80 E Michigan 7-5 100 44.71 0.2% 38.4% 84
81 Arkansas St 6-5 111 44.68 0.1% 38.4% 72
82 Missouri 4-8 29 44.58 0.2% 38.6% 86
83 UT San Antonio 6-6 105 43.84 1.5% 39.6% 87
84 SMU 5-7 50 43.74 0.2% 39.7% 78
85 Southern Miss 6-6 108 43.67 0.1% 39.8% 91
86 Army 6-5 128 43.57 0.2% 40.0% 85
87 C Michigan 6-6 98 42.89 1.4% 40.9% 82
88 Duke 4-8 43 42.73 0.3% 41.1% 83
89 N Illinois 5-7 88 42.54 0.4% 41.4% 89
90 Syracuse 4-8 22 42.00 1.1% 42.1% 88
91 Arizona 3-9 11 41.90 0.2% 42.3% 99
92 Miami OH 6-6 119 40.96 1.9% 43.5% 98
93 Illinois 3-9 14 40.62 0.7% 44.0% 90
94 Tulane 4-8 73 40.53 0.2% 44.1% 104
95 Iowa St 3-9 55 40.21 0.7% 44.6% 94
96 ULL 5-6 110 40.18 0.1% 44.6% 105
97 Utah St 3-9 57 40.16 0.1% 44.7% 93
98 Akron 5-7 95 40.11 0.1% 44.7% 95
99 Hawaii 6-7 92 40.10 0.0% 44.7% 103
100 South Alabama 5-6 117 39.96 0.3% 44.9% 92
101 Cincinnati 4-8 61 39.94 0.0% 44.9% 101
102 Ga Southern 4-7 94 39.82 0.2% 45.1% 100
103 Rutgers 2-10 2 39.50 0.7% 45.6% 97
104 Purdue 3-9 39 38.51 2.0% 46.9% 106
105 North Texas 5-7 104 37.96 1.1% 47.7% 96
106 East Carolina 3-9 54 37.60 0.7% 48.2% 107
107 ULM 4-7 87 37.51 0.2% 48.3% 109
108 Ball St 4-8 114 37.44 0.1% 48.4% 108
109 Bowling Green 4-8 89 37.04 0.8% 48.9% 115
110 Georgia St 3-8 93 36.93 0.2% 49.1% 112
111 UNLV 4-8 101 36.84 0.2% 49.2% 102
112 San Jose St 4-8 85 36.65 0.4% 49.5% 114
113 Kent 3-9 86 36.50 0.3% 49.7% 111
114 Nevada 5-7 125 36.34 0.3% 49.9% 120
115 Virginia 2-10 52 36.00 0.7% 50.4% 110
116 Charlotte 4-8 113 35.74 0.5% 50.7% 113
117 Florida Intl 4-8 103 34.87 1.8% 51.9% 117
118 Kansas 2-10 47 34.76 0.2% 52.1% 118
119 Connecticut 3-9 79 34.45 0.7% 52.5% 116
120 New Mexico St 3-8 82 34.39 0.1% 52.6% 121
121 Marshall 3-9 102 33.84 1.1% 53.4% 119
122 Massachusetts 2-10 75 33.51 0.7% 53.8% 122
123 UTEP 4-8 126 33.32 0.4% 54.1% 126
124 Rice 3-9 106 32.60 1.5% 55.1% 124
125 FL Atlantic 3-9 116 32.20 0.8% 55.6% 123
126 Fresno St 1-11 83 31.22 2.0% 57.0% 125
127 Texas St 2-9 90 29.23 4.1% 59.7% 127
128 Buffalo 2-10 118 27.91 2.7% 61.5% 128

Best win: Michigan 49-10 vs. Penn St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 54.20 72.56 44.58
2 Big 10 53.68 70.11 38.51
3 Pac-12 53.42 66.49 41.90
4 ACC 51.91 66.38 36.00
5 Big 12 49.27 60.87 34.76
6 American 48.41 57.95 34.45
7 Mountain West 44.56 58.79 31.22
8 MAC 42.65 61.65 27.91
9 Sun Belt 41.52 54.96 29.23
10 Conference USA 40.73 55.28 32.20

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

J-Train Computer Rankings, 2016 Week 12

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 11-0 22 72.40 1
2 Ohio St 10-1 10 69.75 5.5% 3.7% 2
3 Michigan 10-1 25 69.50 0.5% 4.0% 3
4 Clemson 10-1 27 66.06 7.1% 8.8% 4
5 Washington 10-1 58 65.52 1.1% 9.5% 6
6 Penn St 9-2 11 63.85 3.5% 11.8% 8
7 Colorado 9-2 24 63.82 0.0% 11.8% 11
8 Wisconsin 9-2 17 63.62 0.4% 12.1% 7
9 USC 8-3 1 63.02 1.2% 13.0% 10
10 Louisville 9-2 57 62.33 1.4% 13.9% 5
11 Oklahoma 9-2 38 61.08 2.6% 15.6% 19
12 Nebraska 9-2 29 60.92 0.3% 15.9% 18
13 Auburn 8-3 31 60.85 0.1% 16.0% 12
14 W Michigan 11-0 126 60.71 0.3% 16.2% 9
15 Boise St 10-1 80 60.60 0.2% 16.3% 14
16 Stanford 8-3 9 60.43 0.4% 16.5% 20
17 Florida St 8-3 23 60.04 0.8% 17.1% 16
18 Florida 8-2 43 59.98 0.1% 17.2% 23
19 Tennessee 8-3 20 59.68 0.6% 17.6% 21
20 Texas A&M 8-3 33 59.50 0.4% 17.8% 17
21 Washington St 8-3 40 59.04 0.9% 18.5% 15
22 LSU 6-4 12 58.94 0.2% 18.6% 13
23 Houston 9-2 81 58.74 0.4% 18.9% 27
24 Oklahoma St 9-2 79 57.62 2.3% 20.4% 28
25 South Florida 9-2 85 56.93 1.4% 21.4% 26
26 Miami FL 7-4 48 56.93 0.0% 21.4% 29
27 Minnesota 8-3 53 56.79 0.3% 21.6% 38
28 West Virginia 8-2 62 56.46 0.7% 22.0% 22
29 Utah 8-3 51 55.95 1.0% 22.7% 25
30 Virginia Tech 8-3 52 55.92 0.1% 22.8% 30
31 Tulsa 8-3 75 55.73 0.4% 23.0% 39
32 Toledo 9-2 119 55.46 0.6% 23.4% 33
33 Navy 8-2 71 55.30 0.3% 23.6% 40
34 North Carolina 8-3 69 55.27 0.1% 23.7% 32
35 Temple 8-3 89 55.25 0.0% 23.7% 36
36 Pittsburgh 7-4 30 55.18 0.1% 23.8% 43
37 WKU 8-3 101 54.90 0.6% 24.2% 35
38 Appalachian St 8-3 92 54.61 0.6% 24.6% 34
39 San Diego St 9-2 127 54.27 0.7% 25.0% 31
40 Iowa 7-4 42 54.24 0.1% 25.1% 46
41 Arkansas 7-4 16 54.13 0.2% 25.2% 42
42 BYU 7-4 68 54.04 0.2% 25.4% 41
43 Troy 8-2 106 53.79 0.5% 25.7% 24
44 Wyoming 8-3 78 53.18 1.3% 26.6% 47
45 Kansas St 6-4 50 52.38 1.7% 27.7% 57
46 Georgia Tech 7-4 46 52.32 0.1% 27.7% 50
47 Mississippi 5-6 7 52.29 0.1% 27.8% 37
48 Louisiana Tech 8-3 122 52.26 0.1% 27.8% 45
49 Georgia 7-4 37 52.03 0.5% 28.1% 52
50 Northwestern 5-6 15 51.97 0.1% 28.2% 44
51 Memphis 7-4 84 51.95 0.0% 28.3% 56
52 UCF 6-5 77 50.40 3.2% 30.4% 48
53 Air Force 8-3 110 50.39 0.0% 30.4% 54
54 UCLA 4-7 3 50.14 0.5% 30.7% 53
55 NC State 5-6 36 49.83 0.6% 31.2% 49
56 Colorado St 6-5 67 49.79 0.1% 31.2% 67
57 Baylor 6-4 86 49.69 0.2% 31.4% 51
58 Indiana 5-6 14 49.61 0.2% 31.5% 61
59 Kentucky 6-5 45 49.13 1.0% 32.1% 63
60 TCU 5-5 61 49.13 0.0% 32.1% 55
61 Old Dominion 8-3 123 48.97 0.3% 32.4% 58
62 Maryland 5-6 19 48.87 0.2% 32.5% 60
63 Oregon 4-7 4 48.68 0.4% 32.8% 72
64 Vanderbilt 5-6 34 48.35 0.7% 33.2% 76
65 Notre Dame 4-7 41 48.19 0.3% 33.4% 62
66 Arizona St 5-6 18 47.66 1.1% 34.2% 66
67 Texas 5-6 55 47.52 0.3% 34.4% 59
68 Wake Forest 6-5 56 47.21 0.6% 34.8% 64
69 Mississippi St 4-7 26 46.86 0.7% 35.3% 65
70 California 4-7 5 46.72 0.3% 35.5% 71
71 South Carolina 6-5 63 46.70 0.1% 35.5% 73
72 Arkansas St 6-4 104 46.67 0.1% 35.5% 84
73 Oregon St 3-8 6 45.63 2.2% 37.0% 85
74 Ohio 7-4 125 45.60 0.1% 37.0% 68
75 New Mexico 7-4 118 45.59 0.0% 37.0% 69
76 MTSU 7-4 116 45.52 0.1% 37.1% 79
77 Michigan St 3-8 21 45.48 0.1% 37.2% 80
78 SMU 5-6 54 45.10 0.8% 37.7% 77
79 Boston College 5-6 66 44.98 0.2% 37.9% 81
80 Texas Tech 4-7 49 44.44 1.1% 38.6% 70
81 Idaho 6-4 93 44.43 0.0% 38.6% 78
82 C Michigan 6-5 96 44.18 0.5% 39.0% 88
83 Duke 4-7 39 43.77 0.9% 39.5% 75
84 E Michigan 6-5 99 43.77 0.0% 39.6% 74
85 Army 6-5 128 43.54 0.5% 39.9% 89
86 Missouri 3-8 32 42.80 1.5% 40.9% 87
87 UT San Antonio 5-6 103 42.70 0.2% 41.0% 86
88 Syracuse 4-7 28 42.62 0.2% 41.1% 82
89 N Illinois 4-7 83 41.98 1.3% 42.0% 98
90 Illinois 3-8 13 41.86 0.2% 42.2% 90
91 Southern Miss 5-6 112 41.02 1.7% 43.3% 83
92 South Alabama 5-5 117 40.89 0.3% 43.5% 97
93 Utah St 3-8 64 40.82 0.1% 43.6% 91
94 Iowa St 3-8 65 40.76 0.1% 43.7% 113
95 Akron 5-6 100 40.74 0.0% 43.7% 93
96 North Texas 5-6 98 40.43 0.7% 44.2% 106
97 Rutgers 2-9 2 40.34 0.2% 44.3% 101
98 Miami OH 5-6 114 40.28 0.1% 44.4% 96
99 Arizona 2-9 8 40.00 0.6% 44.8% 94
100 Ga Southern 4-7 94 39.98 0.0% 44.8% 92
101 Cincinnati 4-7 73 39.66 0.7% 45.2% 95
102 UNLV 4-7 88 39.63 0.1% 45.3% 103
103 Hawaii 5-7 87 39.41 0.5% 45.6% 104
104 Tulane 3-8 59 39.20 0.4% 45.9% 100
105 ULL 4-6 108 38.61 1.2% 46.7% 102
106 Purdue 3-8 35 38.34 0.6% 47.1% 110
107 East Carolina 3-8 60 38.20 0.3% 47.2% 105
108 Ball St 4-7 109 38.00 0.4% 47.5% 107
109 ULM 4-7 90 37.59 0.9% 48.1% 108
110 Virginia 2-9 47 37.33 0.5% 48.4% 111
111 Kent 3-8 91 37.27 0.1% 48.5% 99
112 Georgia St 3-8 95 36.98 0.6% 48.9% 116
113 Charlotte 4-7 111 36.63 0.7% 49.4% 109
114 San Jose St 3-8 76 36.34 0.6% 49.8% 115
115 Bowling Green 3-8 82 36.27 0.2% 49.9% 119
116 Connecticut 3-8 74 36.02 0.5% 50.3% 112
117 Florida Intl 4-7 105 35.37 1.3% 51.1% 118
118 Kansas 2-9 44 34.86 1.1% 51.9% 124
119 Marshall 3-8 107 34.48 0.8% 52.4% 114
120 Nevada 4-7 121 34.30 0.4% 52.6% 122
121 New Mexico St 3-7 97 34.21 0.2% 52.8% 123
122 Massachusetts 2-9 70 34.05 0.3% 53.0% 117
123 FL Atlantic 3-8 120 32.63 2.9% 54.9% 120
124 Rice 3-8 115 32.29 0.7% 55.4% 127
125 Fresno St 1-10 72 31.86 0.9% 56.0% 126
126 UTEP 3-8 124 30.70 2.4% 57.6% 121
127 Texas St 2-8 102 29.22 3.1% 59.6% 125
128 Buffalo 2-9 113 28.02 2.5% 61.3% 128

Best win: Michigan 49-10 vs. Penn St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 54.54 72.40 42.80
2 Big 10 53.94 69.75 38.34
3 Pac-12 53.89 65.52 40.00
4 ACC 52.13 66.06 37.33
5 Big 12 49.39 61.08 34.86
6 American 48.54 58.74 36.02
7 Mountain West 44.68 60.60 31.86
8 MAC 42.69 60.71 28.02
9 Sun Belt 41.54 54.61 29.22
10 Conference USA 40.61 54.90 30.70

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

J-Train Computer Rankings, 2016 Week 11

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 10-0 3 73.88 1
2 Ohio St 9-1 13 69.61 9.0% 5.8% 3
3 Michigan 9-1 24 68.60 2.1% 7.2% 2
4 Clemson 9-1 19 65.44 6.6% 11.4% 4
5 Louisville 9-1 57 65.07 0.8% 11.9% 6
6 Washington 9-1 60 63.93 2.4% 13.5% 5
7 Wisconsin 8-2 8 62.67 2.7% 15.2% 10
8 Penn St 8-2 7 62.37 0.6% 15.6% 8
9 W Michigan 10-0 116 61.56 1.7% 16.7% 9
10 USC 7-3 2 61.09 1.0% 17.3% 14
11 Colorado 8-2 34 60.99 0.2% 17.4% 11
12 Auburn 7-3 18 60.36 1.3% 18.3% 7
13 LSU 6-3 16 60.20 0.3% 18.5% 15
14 Boise St 9-1 73 59.96 0.5% 18.8% 13
15 Washington St 8-2 59 59.44 1.1% 19.5% 16
16 Florida St 7-3 12 58.98 1.0% 20.2% 17
17 Texas A&M 7-3 22 58.77 0.4% 20.5% 12
18 Nebraska 8-2 30 58.67 0.2% 20.6% 18
19 Oklahoma 8-2 45 58.51 0.3% 20.8% 24
20 Stanford 7-3 9 58.22 0.6% 21.2% 22
21 Tennessee 7-3 15 58.10 0.3% 21.4% 19
22 West Virginia 8-1 77 57.98 0.2% 21.5% 20
23 Florida 7-2 62 57.31 1.4% 22.4% 23
24 Troy 8-1 108 56.83 1.0% 23.1% 25
25 Utah 8-2 56 56.60 0.5% 23.4% 30
26 South Florida 8-2 88 56.01 1.2% 24.2% 29
27 Houston 8-2 94 55.93 0.2% 24.3% 28
28 Oklahoma St 8-2 85 55.47 1.0% 24.9% 31
29 Miami FL 6-4 52 54.89 1.2% 25.7% 37
30 Virginia Tech 7-3 55 54.71 0.4% 25.9% 21
31 San Diego St 9-1 128 54.69 0.0% 26.0% 36
32 North Carolina 7-3 48 54.40 0.6% 26.4% 26
33 Toledo 8-2 119 54.32 0.2% 26.5% 38
34 Appalachian St 7-3 78 54.15 0.4% 26.7% 33
35 WKU 8-3 104 54.14 0.0% 26.7% 41
36 Temple 7-3 81 54.11 0.1% 26.8% 35
37 Mississippi 5-5 4 53.94 0.4% 27.0% 40
38 Minnesota 7-3 71 53.83 0.2% 27.1% 27
39 Tulsa 7-3 86 53.50 0.7% 27.6% 34
40 Navy 7-2 58 53.49 0.0% 27.6% 43
41 BYU 6-4 46 53.24 0.5% 27.9% 42
42 Arkansas 6-4 6 52.76 1.0% 28.6% 32
43 Pittsburgh 6-4 25 52.75 0.0% 28.6% 48
44 Northwestern 5-5 21 52.32 0.9% 29.2% 46
45 Louisiana Tech 8-3 122 51.97 0.7% 29.7% 45
46 Iowa 6-4 38 51.77 0.4% 29.9% 54
47 Wyoming 7-3 91 51.35 0.9% 30.5% 39
48 UCF 6-4 87 51.23 0.2% 30.7% 47
49 NC State 5-5 35 50.76 1.0% 31.3% 52
50 Georgia Tech 6-4 36 50.71 0.1% 31.4% 55
51 Baylor 6-3 102 50.53 0.4% 31.6% 44
52 Georgia 6-4 32 50.23 0.6% 32.0% 65
53 UCLA 4-6 14 49.89 0.7% 32.5% 62
54 Air Force 7-3 110 49.88 0.0% 32.5% 53
55 TCU 5-4 75 49.87 0.0% 32.5% 50
56 Memphis 6-4 82 49.80 0.2% 32.6% 49
57 Kansas St 5-4 53 49.59 0.4% 32.9% 59
58 Old Dominion 7-3 111 49.20 0.8% 33.4% 67
59 Texas 5-5 37 49.00 0.4% 33.7% 58
60 Maryland 5-5 27 48.48 1.1% 34.4% 51
61 Indiana 5-5 31 48.31 0.4% 34.6% 57
62 Notre Dame 4-6 49 47.68 1.3% 35.5% 75
63 Kentucky 5-5 28 47.64 0.1% 35.5% 60
64 Wake Forest 6-4 70 47.55 0.2% 35.6% 61
65 Mississippi St 4-6 23 47.49 0.1% 35.7% 64
66 Arizona St 5-5 26 47.38 0.2% 35.9% 56
67 Colorado St 5-5 69 47.12 0.5% 36.2% 63
68 Ohio 7-3 127 46.87 0.5% 36.6% 72
69 New Mexico 7-3 125 46.64 0.5% 36.9% 74
70 Texas Tech 4-6 43 46.45 0.4% 37.1% 73
71 California 4-6 11 46.22 0.5% 37.4% 66
72 Oregon 3-7 10 45.59 1.3% 38.3% 68
73 South Carolina 5-5 42 45.50 0.2% 38.4% 71
74 E Michigan 6-4 96 44.94 1.2% 39.2% 82
75 Duke 4-6 44 44.71 0.5% 39.5% 86
76 Vanderbilt 4-6 40 44.59 0.2% 39.6% 70
77 SMU 5-5 66 44.52 0.1% 39.7% 83
78 Idaho 6-4 89 44.46 0.1% 39.8% 85
79 MTSU 6-4 117 44.14 0.7% 40.2% 69
80 Michigan St 3-7 33 43.19 2.0% 41.5% 94
81 Boston College 4-6 47 43.18 0.0% 41.5% 76
82 Syracuse 4-6 29 42.97 0.4% 41.8% 77
83 Southern Miss 5-5 106 42.91 0.1% 41.9% 81
84 Arkansas St 5-4 114 42.88 0.1% 42.0% 91
85 Oregon St 2-8 1 42.54 0.7% 42.4% 80
86 UT San Antonio 5-5 112 42.53 0.0% 42.4% 78
87 Missouri 3-7 39 42.42 0.2% 42.6% 96
88 C Michigan 5-5 97 42.30 0.2% 42.8% 90
89 Army 5-5 121 42.19 0.2% 42.9% 79
90 Illinois 3-7 20 41.47 1.5% 43.9% 84
91 Utah St 3-7 50 41.03 0.9% 44.5% 92
92 Ga Southern 4-6 92 40.92 0.2% 44.6% 88
93 Akron 5-6 98 40.59 0.7% 45.1% 87
94 Arizona 2-8 5 40.31 0.6% 45.4% 97
95 Cincinnati 4-6 79 40.14 0.3% 45.7% 93
96 Miami OH 5-6 115 40.07 0.2% 45.8% 103
97 South Alabama 4-5 103 39.82 0.5% 46.1% 98
98 N Illinois 3-7 83 39.55 0.6% 46.5% 99
99 Kent 3-7 80 39.43 0.2% 46.6% 100
100 Tulane 3-7 68 39.13 0.6% 47.0% 104
101 Rutgers 2-8 17 39.12 0.0% 47.1% 89
102 ULL 4-5 113 39.10 0.0% 47.1% 109
103 UNLV 4-6 105 38.79 0.7% 47.5% 112
104 Hawaii 4-7 74 38.77 0.0% 47.5% 102
105 East Carolina 3-7 61 38.51 0.5% 47.9% 95
106 North Texas 4-6 99 38.38 0.3% 48.1% 101
107 Ball St 4-6 120 37.87 1.1% 48.7% 105
108 ULM 4-6 101 37.60 0.6% 49.1% 113
109 Charlotte 4-6 109 37.47 0.3% 49.3% 106
110 Purdue 3-7 54 37.00 1.0% 49.9% 107
111 Virginia 2-8 51 36.99 0.0% 49.9% 108
112 Connecticut 3-7 67 36.84 0.3% 50.1% 110
113 Iowa St 2-8 63 36.67 0.4% 50.4% 114
114 Marshall 3-7 100 36.28 0.8% 50.9% 120
115 San Jose St 3-7 84 35.17 2.3% 52.4% 115
116 Georgia St 2-8 90 35.12 0.1% 52.5% 111
117 Massachusetts 2-8 76 34.11 2.1% 53.8% 116
118 Florida Intl 3-7 95 33.49 1.3% 54.7% 118
119 Bowling Green 2-8 65 33.15 0.7% 55.1% 126
120 FL Atlantic 3-7 124 32.72 0.9% 55.7% 124
121 UTEP 3-7 118 32.47 0.5% 56.0% 117
122 Nevada 3-7 123 32.41 0.1% 56.1% 122
123 New Mexico St 2-7 72 32.07 0.7% 56.6% 119
124 Kansas 1-9 41 31.94 0.3% 56.8% 121
125 Texas St 2-7 93 30.79 2.4% 58.3% 123
126 Fresno St 1-9 64 30.77 0.0% 58.3% 125
127 Rice 2-8 107 30.29 1.0% 59.0% 127
128 Buffalo 2-8 126 27.06 6.8% 63.4% 128

Best win: Michigan 49-10 vs. Penn St.
Worst loss: Akron 20-41 vs. Buffalo

Rk Conference Rating Best Team Worst Team
1 SEC 53.80 73.88 42.42
2 Pac-12 52.68 63.93 40.31
3 Big 10 52.67 69.61 37.00
4 ACC 51.65 65.44 36.99
5 Big 12 48.60 58.51 31.94
6 American 47.77 56.01 36.84
7 Mountain West 43.88 59.96 30.77
8 MAC 42.31 61.56 27.06
9 Sun Belt 41.25 56.83 30.79
10 Conference USA 40.46 54.14 30.29

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

J-Train Computer Rankings, 2016 Week 10

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Alabama 9-0 2 73.63 1
2 Michigan 9-0 25 71.26 5.0% 3.2% 2
3 Ohio St 8-1 15 68.36 6.1% 7.2% 4
4 Clemson 9-0 20 67.63 1.6% 8.1% 3
5 Washington 9-0 74 66.33 2.7% 9.9% 5
6 Louisville 8-1 62 63.86 5.2% 13.3% 7
7 Auburn 7-2 13 63.02 1.8% 14.4% 8
8 Penn St 7-2 6 61.70 2.8% 16.2% 12
9 W Michigan 9-0 110 61.58 0.2% 16.4% 9
10 Wisconsin 7-2 5 61.51 0.1% 16.5% 10
11 Colorado 7-2 22 60.86 1.4% 17.3% 13
12 Texas A&M 7-2 21 60.63 0.5% 17.6% 6
13 Boise St 8-1 57 59.18 3.1% 19.6% 15
14 USC 6-3 8 58.95 0.5% 19.9% 18
15 LSU 5-3 17 58.22 1.6% 20.9% 16
16 Washington St 7-2 60 57.84 0.8% 21.4% 21
17 Florida St 6-3 7 57.77 0.2% 21.5% 22
18 Nebraska 7-2 29 57.70 0.2% 21.6% 14
19 Tennessee 6-3 9 57.35 0.7% 22.1% 17
20 West Virginia 7-1 80 56.96 0.8% 22.6% 20
21 Virginia Tech 7-2 56 56.68 0.6% 23.0% 19
22 Stanford 6-3 10 56.41 0.6% 23.4% 25
23 Florida 6-2 59 56.28 0.3% 23.6% 11
24 Oklahoma 7-2 52 56.12 0.3% 23.8% 24
25 Troy 7-1 115 55.92 0.4% 24.1% 23
26 North Carolina 7-2 44 55.62 0.6% 24.5% 33
27 Minnesota 7-2 75 55.22 0.9% 25.0% 29
28 Houston 7-2 86 55.18 0.1% 25.1% 27
29 South Florida 7-2 85 55.08 0.2% 25.2% 28
30 Utah 7-2 48 55.06 0.1% 25.2% 30
31 Oklahoma St 7-2 87 54.72 0.7% 25.7% 31
32 Arkansas 6-3 12 54.66 0.1% 25.8% 42
33 Appalachian St 7-2 91 54.65 0.0% 25.8% 32
34 Tulsa 7-2 96 54.05 1.3% 26.6% 34
35 Temple 7-3 73 53.82 0.5% 26.9% 35
36 San Diego St 8-1 128 53.80 0.0% 26.9% 36
37 Miami FL 5-4 41 53.60 0.4% 27.2% 45
38 Toledo 7-2 120 53.45 0.3% 27.4% 39
39 Wyoming 7-2 79 53.28 0.4% 27.6% 40
40 Mississippi 4-5 4 52.57 1.5% 28.6% 47
41 WKU 7-3 102 52.55 0.0% 28.6% 38
42 BYU 5-4 27 52.46 0.2% 28.7% 43
