These ratings include all games through October 31. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.
This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).
| Rk | Team | Record | SOS | Rating | Prev | Change |
|---|---|---|---|---|---|---|
| 1 | Miami FL | 8-0 | 50 | 70.94 | 1 | 0 |
| 2 | Alabama | 6-2 | 4 | 70.70 | 5 | +3 |
| 3 | Texas | 6-2 | 1 | 69.95 | 7 | +4 |
| 4 | Notre Dame | 7-1 | 38 | 69.80 | 2 | -2 |
| 5 | UCLA | 8-0 | 60 | 69.69 | 3 | -2 |
| 6 | LSU | 6-2 | 13 | 69.68 | 6 | 0 |
| 7 | Utah | 8-0 | 74 | 68.98 | 10 | +3 |
| 8 | Georgia | 7-1 | 47 | 68.68 | 8 | 0 |
| 9 | Mississippi | 6-2 | 7 | 67.36 | 13 | +4 |
| 10 | Ohio St | 6-2 | 16 | 67.17 | 4 | -6 |
| 11 | Wake Forest | 7-1 | 49 | 66.05 | 14 | +3 |
| 12 | Indiana | 8-1 | 36 | 65.95 | 9 | -3 |
| 13 | BYU | 7-1 | 37 | 65.65 | 11 | -2 |
| 14 | Kentucky | 7-1 | 18 | 65.55 | 12 | -2 |
| 15 | Tennessee | 6-2 | 33 | 64.62 | 16 | +1 |
| 16 | Houston | 6-2 | 27 | 64.10 | 15 | -1 |
| 17 | Texas Tech | 7-1 | 68 | 63.73 | 18 | +1 |
| 18 | USC | 7-2 | 17 | 63.68 | 30 | +12 |
| 19 | Boise St | 7-1 | 75 | 63.06 | 25 | +6 |
| 20 | Missouri | 6-2 | 42 | 62.62 | 26 | +6 |
| 21 | Oregon | 5-3 | 9 | 62.03 | 31 | +10 |
| 22 | South Carolina | 5-3 | 14 | 61.81 | 29 | +7 |
| 23 | Arizona | 6-2 | 78 | 61.08 | 19 | -4 |
| 24 | Northwestern | 6-2 | 71 | 61.01 | 17 | -7 |
| 25 | Louisville | 5-3 | 34 | 60.96 | 35 | +10 |
| 26 | Iowa | 6-2 | 57 | 60.96 | 42 | +16 |
| 27 | Florida | 5-3 | 8 | 60.96 | 20 | -7 |
| 28 | Liberty | 7-1 | 136 | 59.61 | 41 | +13 |
| 29 | Wisconsin | 5-3 | 15 | 59.57 | 21 | -8 |
| 30 | Nebraska | 5-3 | 67 | 59.53 | 22 | -8 |
| 31 | New Mexico | 7-1 | 134 | 59.50 | 27 | -4 |
| 32 | Oklahoma St | 5-3 | 46 | 59.40 | 24 | -8 |
| 33 | UT San Antonio | 7-1 | 79 | 59.29 | 33 | 0 |
| 34 | James Madison | 7-2 | 112 | 59.09 | 23 | -11 |
| 35 | Duke | 6-2 | 90 | 59.06 | 44 | +9 |
| 36 | Baylor | 5-3 | 70 | 58.91 | 48 | +12 |
| 37 | N Dakota St | 7-2 | 117 | 58.61 | 37 | 0 |
| 38 | Michigan | 5-3 | 31 | 58.01 | 40 | +2 |
| 39 | Pittsburgh | 6-3 | 61 | 57.86 | 43 | +4 |
| 40 | Clemson | 5-3 | 28 | 57.75 | 50 | +10 |
| 41 | SMU | 6-2 | 91 | 57.65 | 28 | -13 |
| 42 | Memphis | 7-2 | 98 | 57.57 | 55 | +13 |
| 43 | Oklahoma | 4-4 | 5 | 57.57 | 32 | -11 |
| 44 | Mississippi St | 4-4 | 2 | 57.56 | 34 | -10 |
| 45 | Penn St | 4-4 | 30 | 56.93 | 56 | +11 |
| 46 | Cincinnati | 5-3 | 32 | 56.76 | 36 | -10 |
| 47 | Auburn | 4-4 | 3 | 56.54 | 39 | -8 |
| 48 | Virginia Tech | 6-2 | 109 | 56.51 | 45 | -3 |
| 49 | North Carolina | 4-4 | 11 | 56.49 | 53 | +4 |
| 50 | Texas A&M | 4-4 | 20 | 56.43 | 49 | -1 |
| 51 | North Texas | 6-2 | 89 | 56.39 | 51 | 0 |
| 52 | Louisiana Tech | 6-2 | 87 | 55.90 | 60 | +8 |
| 53 | Washington | 5-3 | 62 | 55.63 | 68 | +15 |
| 54 | Illinois | 5-3 | 53 | 55.25 | 52 | -2 |
| 55 | Minnesota | 5-3 | 44 | 55.14 | 58 | +3 |
| 56 | South Florida | 6-2 | 131 | 55.02 | 57 | +1 |
| 57 | Fresno St | 5-3 | 82 | 54.95 | 74 | +17 |
| 58 | Oregon St | 5-3 | 95 | 54.93 | 38 | -20 |
| 59 | TCU | 4-4 | 41 | 54.72 | 65 | +6 |
| 60 | West Virginia | 5-3 | 51 | 54.45 | 61 | +1 |
| 61 | Texas St | 4-4 | 43 | 54.36 | 62 | +1 |
| 62 | Iowa St | 4-4 | 21 | 53.67 | 73 | +11 |
| 63 | UCF | 4-4 | 22 | 53.64 | 46 | -17 |
| 64 | Toledo | 6-2 | 133 | 53.62 | 63 | -1 |
| 65 | Jacksonville St | 6-2 | 113 | 53.47 | 69 | +4 |
| 66 | Army | 5-3 | 81 | 53.08 | 47 | -19 |
| 67 | Purdue | 3-5 | 10 | 52.84 | 59 | -8 |
| 68 | Florida St | 3-5 | 19 | 52.82 | 54 | -14 |
| 69 | Air Force | 6-2 | 129 | 52.80 | 76 | +7 |
| 70 | W Michigan | 6-3 | 111 | 52.63 | 67 | -3 |
| 71 | Ohio | 6-2 | 130 | 52.21 | 66 | -5 |
| 72 | Louisiana | 5-3 | 115 | 52.16 | 77 | +5 |
| 73 | Kansas St | 4-4 | 83 | 51.29 | 64 | -9 |
| 74 | Ga Southern | 4-4 | 72 | 51.00 | 89 | +15 |
| 75 | Syracuse | 4-4 | 58 | 50.75 | 88 | +13 |
| 76 | Virginia | 4-5 | 40 | 50.74 | 71 | -5 |
| 77 | Arizona St | 4-4 | 45 | 50.59 | 79 | +2 |
| 78 | UNLV | 5-3 | 100 | 50.58 | 75 | -3 |
| 79 | NC State | 4-4 | 73 | 50.47 | 92 | +13 |
| 80 | Michigan St | 2-6 | 6 | 50.08 | 72 | -8 |
| 81 | Arkansas | 3-5 | 12 | 49.41 | 80 | -1 |
| 82 | Kansas | 3-5 | 35 | 49.27 | 82 | 0 |
| 83 | Tulsa | 4-4 | 108 | 48.93 | 83 | 0 |
| 84 | Boston College | 4-4 | 64 | 48.68 | 70 | -14 |
| 85 | FL Atlantic | 5-3 | 114 | 48.66 | 78 | -7 |
| 86 | Connecticut | 4-4 | 126 | 48.65 | 81 | -5 |
| 87 | East Carolina | 4-4 | 103 | 48.60 | 93 | +6 |
| 88 | Tulane | 4-4 | 63 | 48.23 | 86 | -2 |
| 89 | Miami OH | 5-3 | 128 | 47.78 | 90 | +1 |
| 90 | Vanderbilt | 3-5 | 26 | 47.78 | 97 | +7 |
| 91 | Appalachian St | 5-3 | 118 | 47.67 | 84 | -7 |
| 92 | South Alabama | 4-4 | 93 | 47.55 | 85 | -7 |
| 93 | Stanford | 4-5 | 25 | 47.20 | 91 | -2 |
| 94 | Colorado | 3-5 | 23 | 47.02 | 105 | +11 |
| 95 | Arkansas St | 4-4 | 102 | 46.48 | 102 | +7 |
| 96 | Delaware | 4-4 | 120 | 46.38 | 112 | +16 |
| 97 | San Diego St | 4-5 | 56 | 46.10 | 100 | +3 |
| 98 | Georgia St | 4-4 | 135 | 45.99 | 87 | -11 |
| 99 | Wyoming | 5-3 | 137 | 45.82 | 101 | +2 |
| 100 | Marshall | 5-3 | 116 | 45.77 | 111 | +11 |
| 101 | Coastal Car | 3-5 | 88 | 45.58 | 120 | +19 |
| 102 | Buffalo | 5-3 | 132 | 45.57 | 103 | +1 |
| 103 | Maryland | 2-6 | 29 | 45.53 | 98 | -5 |
| 104 | California | 3-6 | 24 | 45.38 | 95 | -9 |
| 105 | Utah St | 3-5 | 69 | 45.26 | 121 | +16 |
| 106 | Florida Intl | 3-5 | 96 | 45.22 | 94 | -12 |
| 107 | Navy | 2-6 | 55 | 44.90 | 107 | 0 |
| 108 | Nevada | 3-5 | 99 | 44.75 | 106 | -2 |
| 109 | Massachusetts | 4-4 | 138 | 44.58 | 108 | -1 |
| 110 | San Jose St | 4-5 | 105 | 44.30 | 114 | +4 |
| 111 | Colorado St | 3-5 | 65 | 44.29 | 96 | -15 |
| 112 | UAB | 4-4 | 97 | 44.25 | 104 | -8 |
| 113 | C Michigan | 3-5 | 76 | 44.06 | 109 | -4 |
| 114 | Troy | 4-4 | 124 | 43.89 | 123 | +9 |
| 115 | MTSU | 4-4 | 121 | 43.46 | 99 | -16 |
| 116 | Rutgers | 2-6 | 39 | 43.44 | 110 | -6 |
| 117 | E Michigan | 4-5 | 122 | 42.68 | 116 | -1 |
| 118 | Georgia Tech | 2-6 | 54 | 42.66 | 113 | -5 |
| 119 | Kennesaw | 2-6 | 84 | 41.97 | 129 | +10 |
| 120 | Temple | 2-6 | 85 | 41.37 | 117 | -3 |
| 121 | Ball St | 3-5 | 86 | 40.54 | 122 | +1 |
| 122 | WKU | 3-5 | 104 | 40.46 | 118 | -4 |
| 123 | Southern Miss | 3-5 | 119 | 40.42 | 127 | +4 |
| 124 | New Mexico St | 3-5 | 125 | 39.79 | 119 | -5 |
| 125 | Kent | 3-6 | 92 | 39.69 | 115 | -10 |
| 126 | Rice | 1-7 | 48 | 39.67 | 125 | -1 |
| 127 | Missouri St | 3-5 | 127 | 39.57 | 131 | +4 |
| 128 | Hawaii | 2-6 | 107 | 38.68 | 126 | -2 |
| 129 | Washington St | 1-8 | 52 | 38.42 | 128 | -1 |
| 130 | Old Dominion | 2-7 | 77 | 38.24 | 124 | -6 |
| 131 | Bowling Green | 2-7 | 101 | 37.47 | 130 | -1 |
| 132 | Charlotte | 1-7 | 66 | 36.18 | 133 | +1 |
| 133 | UTEP | 1-7 | 59 | 34.35 | 134 | +1 |
| 134 | Sam Houston St | 1-7 | 110 | 34.23 | 132 | -2 |
| 135 | CS Sacramento | 2-7 | 123 | 33.43 | 137 | +2 |
| 136 | Akron | 1-7 | 94 | 33.07 | 135 | -1 |
| 137 | ULM | 1-7 | 106 | 31.87 | 136 | -1 |
| 138 | N Illinois | 0-8 | 80 | 28.80 | 138 | 0 |
Best win: Tennessee 26-10 vs. Alabama
Worst loss: Nevada 20-7 vs. Montana St
Conference Rankings
| Rk | Conference | Rating | Best Team | Worst Team |
|---|---|---|---|---|
| 1 | SEC | 61.70 | 70.70 | 47.78 |
| 2 | Big 10 | 57.91 | 69.69 | 43.44 |
| 3 | Big 12 | 57.08 | 68.98 | 47.02 |
| 4 | ACC | 54.82 | 70.94 | 42.66 |
| 5 | Pac-12 | 50.17 | 63.06 | 38.42 |
| 6 | American | 48.72 | 59.29 | 36.18 |
| 7 | Sun Belt | 46.54 | 59.09 | 31.87 |
| 8 | Mountain West | 45.82 | 59.50 | 28.80 |
| 9 | Conference USA | 44.42 | 59.61 | 34.23 |
| 10 | MAC | 43.64 | 53.62 | 33.07 |
SOS = Strength of schedule ranking based on games played

