These ratings include all games through October 17. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.
This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).
| Rk | Team | Record | SOS | Rating | Prev | Change |
|---|---|---|---|---|---|---|
| 1 | UCLA | 6-0 | 25 | 71.30 | 5 | +4 |
| 2 | Notre Dame | 6-1 | 23 | 70.90 | 2 | 0 |
| 3 | Miami FL | 6-0 | 65 | 70.43 | 3 | 0 |
| 4 | Alabama | 5-2 | 2 | 70.20 | 1 | -3 |
| 5 | BYU | 6-0 | 33 | 69.95 | 9 | +4 |
| 6 | Ohio St | 6-1 | 29 | 69.56 | 8 | +2 |
| 7 | LSU | 5-2 | 12 | 68.55 | 16 | +9 |
| 8 | Georgia | 6-1 | 46 | 67.78 | 4 | -4 |
| 9 | Houston | 6-1 | 21 | 67.77 | 12 | +3 |
| 10 | Texas Tech | 6-0 | 79 | 67.77 | 11 | +1 |
| 11 | Indiana | 6-1 | 36 | 67.69 | 6 | -5 |
| 12 | Tennessee | 6-1 | 41 | 67.09 | 19 | +7 |
| 13 | Texas | 4-2 | 1 | 66.97 | 7 | -6 |
| 14 | Mississippi | 5-1 | 11 | 66.96 | 28 | +14 |
| 15 | Utah | 6-0 | 116 | 66.01 | 10 | -5 |
| 16 | James Madison | 7-0 | 106 | 65.67 | 21 | +5 |
| 17 | Oregon | 4-2 | 3 | 64.97 | 22 | +5 |
| 18 | Kentucky | 6-1 | 10 | 64.89 | 17 | -1 |
| 19 | Wake Forest | 6-1 | 44 | 64.73 | 18 | -1 |
| 20 | USC | 6-1 | 32 | 64.57 | 23 | +3 |
| 21 | Nebraska | 5-2 | 59 | 63.13 | 15 | -6 |
| 22 | Boise St | 5-1 | 64 | 63.11 | 20 | -2 |
| 23 | Florida | 5-2 | 9 | 62.62 | 31 | +8 |
| 24 | Northwestern | 5-1 | 84 | 62.39 | 25 | +1 |
| 25 | Missouri | 5-2 | 37 | 61.61 | 13 | -12 |
| 26 | Oklahoma St | 4-2 | 26 | 61.29 | 29 | +3 |
| 27 | Arizona | 5-1 | 100 | 61.27 | 30 | +3 |
| 28 | Iowa | 5-1 | 72 | 60.62 | 32 | +4 |
| 29 | Mississippi St | 4-2 | 6 | 60.41 | 14 | -15 |
| 30 | N Dakota St | 6-1 | 127 | 60.13 | 34 | +4 |
| 31 | Auburn | 4-2 | 7 | 60.04 | 47 | +16 |
| 32 | Wisconsin | 4-2 | 28 | 59.88 | 24 | -8 |
| 33 | Oregon St | 5-2 | 89 | 59.17 | 37 | +4 |
| 34 | Baylor | 4-2 | 70 | 59.12 | 26 | -8 |
| 35 | Louisville | 4-3 | 35 | 58.96 | 45 | +10 |
| 36 | North Carolina | 4-2 | 14 | 58.79 | 43 | +7 |
| 37 | Pittsburgh | 5-2 | 74 | 58.61 | 27 | -10 |
| 38 | SMU | 5-1 | 93 | 58.49 | 56 | +18 |
| 39 | Clemson | 4-2 | 20 | 58.35 | 41 | +2 |
| 40 | South Carolina | 3-3 | 17 | 58.15 | 36 | -4 |
| 41 | New Mexico | 5-1 | 137 | 58.07 | 33 | -8 |
| 42 | UT San Antonio | 6-1 | 85 | 57.65 | 40 | -2 |
| 43 | Michigan | 4-2 | 40 | 57.57 | 48 | +5 |
| 44 | Duke | 4-2 | 92 | 57.03 | 39 | -5 |
| 45 | Liberty | 5-1 | 132 | 56.89 | 44 | -1 |
| 46 | Kansas St | 4-2 | 81 | 56.78 | 58 | +12 |
| 47 | Oklahoma | 3-3 | 4 | 56.77 | 35 | -12 |
| 48 | Virginia Tech | 5-2 | 104 | 56.60 | 49 | +1 |
| 49 | TCU | 3-3 | 31 | 56.46 | 69 | +20 |
| 50 | Texas A&M | 4-3 | 45 | 56.44 | 53 | +3 |
| 51 | UCF | 3-3 | 19 | 55.83 | 50 | -1 |
| 52 | Air Force | 5-1 | 129 | 55.77 | 63 | +11 |
| 53 | Army | 4-2 | 95 | 55.65 | 77 | +24 |
| 54 | Cincinnati | 4-2 | 67 | 55.54 | 46 | -8 |
| 55 | Memphis | 5-2 | 105 | 55.52 | 38 | -17 |
| 56 | North Texas | 4-2 | 82 | 55.12 | 59 | +3 |
| 57 | Louisiana | 5-2 | 115 | 55.04 | 73 | +16 |
| 58 | South Florida | 5-2 | 121 | 54.67 | 66 | +8 |
| 59 | Florida St | 3-4 | 22 | 54.47 | 62 | +3 |
| 60 | Penn St | 3-4 | 30 | 54.46 | 51 | -9 |
| 61 | Iowa St | 3-3 | 34 | 54.35 | 60 | -1 |
| 62 | W Michigan | 5-2 | 103 | 54.19 | 64 | +2 |
| 63 | Purdue | 3-4 | 8 | 53.95 | 42 | -21 |
| 64 | Texas St | 3-3 | 57 | 53.85 | 80 | +16 |
| 65 | Louisiana Tech | 4-2 | 66 | 53.56 | 70 | +5 |
| 66 | Minnesota | 4-2 | 83 | 53.00 | 61 | -5 |
| 67 | Washington | 4-3 | 76 | 52.87 | 82 | +15 |
| 68 | Ohio | 5-2 | 120 | 52.85 | 68 | 0 |
| 69 | Georgia St | 4-2 | 125 | 52.67 | 52 | -17 |
| 70 | Fresno St | 4-3 | 90 | 52.62 | 54 | -16 |
| 71 | West Virginia | 4-3 | 54 | 52.62 | 78 | +7 |
| 72 | Jacksonville St | 5-2 | 98 | 52.54 | 76 | +4 |
| 73 | Toledo | 5-2 | 131 | 52.26 | 85 | +12 |
| 74 | Illinois | 3-3 | 48 | 51.88 | 67 | -7 |
| 75 | South Alabama | 4-2 | 111 | 51.84 | 79 | +4 |
| 76 | UNLV | 4-3 | 69 | 51.60 | 57 | -19 |
| 77 | Virginia | 4-3 | 91 | 51.54 | 65 | -12 |
| 78 | Tulsa | 4-3 | 102 | 50.94 | 88 | +10 |
| 79 | FL Atlantic | 4-2 | 108 | 50.83 | 55 | -24 |
| 80 | Arkansas | 3-4 | 15 | 50.80 | 90 | +10 |
| 81 | Tulane | 3-3 | 43 | 50.69 | 104 | +23 |
| 82 | Michigan St | 2-5 | 5 | 50.40 | 71 | -11 |
| 83 | Ga Southern | 3-4 | 49 | 49.79 | 93 | +10 |
| 84 | NC State | 3-3 | 61 | 49.50 | 86 | +2 |
| 85 | Florida Intl | 3-3 | 110 | 49.25 | 75 | -10 |
| 86 | California | 3-4 | 24 | 49.06 | 74 | -12 |
| 87 | Boston College | 3-3 | 53 | 48.98 | 110 | +23 |
| 88 | San Diego St | 3-4 | 16 | 48.15 | 106 | +18 |
| 89 | East Carolina | 3-3 | 109 | 47.90 | 72 | -17 |
| 90 | Vanderbilt | 3-4 | 39 | 47.84 | 84 | -6 |
| 91 | Colorado | 2-4 | 13 | 47.82 | 96 | +5 |
| 92 | Arizona St | 3-3 | 68 | 47.81 | 83 | -9 |
| 93 | Miami OH | 4-3 | 123 | 47.54 | 97 | +4 |
| 94 | Kansas | 2-4 | 52 | 47.49 | 81 | -13 |
| 95 | Massachusetts | 4-3 | 138 | 47.38 | 87 | -8 |
| 96 | Appalachian St | 4-2 | 136 | 46.98 | 101 | +5 |
| 97 | Connecticut | 3-3 | 135 | 46.74 | 92 | -5 |
| 98 | Navy | 2-4 | 80 | 46.60 | 99 | +1 |
| 99 | Maryland | 2-5 | 18 | 46.56 | 89 | -10 |
| 100 | Georgia Tech | 2-4 | 51 | 46.43 | 98 | -2 |
| 101 | Stanford | 3-4 | 27 | 46.38 | 103 | +2 |
| 102 | Syracuse | 2-4 | 71 | 46.08 | 91 | -11 |
| 103 | San Jose St | 4-3 | 130 | 45.84 | 105 | +2 |
| 104 | Rutgers | 2-4 | 50 | 45.52 | 118 | +14 |
| 105 | UAB | 4-3 | 117 | 45.45 | 108 | +3 |
| 106 | Buffalo | 4-3 | 114 | 45.40 | 109 | +3 |
| 107 | Colorado St | 2-4 | 38 | 45.07 | 95 | -12 |
| 108 | Arkansas St | 3-4 | 99 | 44.72 | 113 | +5 |
| 109 | C Michigan | 3-4 | 75 | 44.54 | 102 | -7 |
| 110 | Troy | 3-3 | 128 | 43.83 | 94 | -16 |
| 111 | E Michigan | 4-4 | 126 | 43.41 | 100 | -11 |
| 112 | Wyoming | 4-3 | 134 | 42.87 | 121 | +9 |
| 113 | MTSU | 3-3 | 133 | 42.59 | 123 | +10 |
| 114 | Nevada | 2-4 | 124 | 42.59 | 115 | +1 |
| 115 | WKU | 3-4 | 96 | 42.54 | 126 | +11 |
| 116 | Temple | 2-5 | 94 | 41.92 | 107 | -9 |
| 117 | Old Dominion | 2-5 | 63 | 41.70 | 111 | -6 |
| 118 | Utah St | 2-4 | 73 | 41.62 | 117 | -1 |
| 119 | Coastal Car | 2-5 | 113 | 41.10 | 120 | +1 |
| 120 | Kent | 2-5 | 47 | 41.06 | 116 | -4 |
| 121 | Marshall | 3-3 | 112 | 41.04 | 125 | +4 |
| 122 | Delaware | 2-4 | 118 | 40.58 | 112 | -10 |
| 123 | Kennesaw | 1-5 | 87 | 40.32 | 119 | -4 |
| 124 | New Mexico St | 2-4 | 119 | 40.27 | 124 | 0 |
| 125 | Rice | 1-6 | 42 | 39.64 | 114 | -11 |
| 126 | Washington St | 1-6 | 55 | 38.91 | 128 | +2 |
| 127 | Ball St | 2-5 | 60 | 38.75 | 129 | +2 |
| 128 | Bowling Green | 2-5 | 107 | 38.70 | 127 | -1 |
| 129 | Missouri St | 2-4 | 122 | 38.67 | 134 | +5 |
| 130 | Sam Houston St | 1-5 | 78 | 38.44 | 122 | -8 |
| 131 | Hawaii | 1-6 | 88 | 35.59 | 133 | +2 |
| 132 | Charlotte | 1-6 | 58 | 35.49 | 138 | +6 |
| 133 | Southern Miss | 1-5 | 101 | 35.12 | 131 | -2 |
| 134 | Akron | 1-6 | 86 | 34.46 | 130 | -4 |
| 135 | UTEP | 1-6 | 62 | 34.26 | 132 | -3 |
| 136 | CS Sacramento | 1-6 | 97 | 31.63 | 135 | -1 |
| 137 | N Illinois | 0-6 | 56 | 30.50 | 136 | -1 |
| 138 | ULM | 0-6 | 77 | 30.10 | 137 | -1 |
Best win: Tennessee 26-10 vs. Alabama
Worst loss: Nevada 20-7 vs. Montana St
Conference Rankings
| Rk | Conference | Rating | Best Team | Worst Team |
|---|---|---|---|---|
| 1 | SEC | 61.70 | 70.20 | 47.84 |
| 2 | Big 10 | 58.35 | 71.30 | 45.52 |
| 3 | Big 12 | 57.99 | 69.95 | 47.49 |
| 4 | ACC | 54.97 | 70.43 | 46.08 |
| 5 | Pac-12 | 50.31 | 63.11 | 38.91 |
| 6 | American | 49.15 | 57.65 | 35.49 |
| 7 | Sun Belt | 46.65 | 65.67 | 30.10 |
| 8 | Mountain West | 45.72 | 60.13 | 30.50 |
| 9 | Conference USA | 44.21 | 56.89 | 38.44 |
| 10 | MAC | 44.01 | 54.19 | 31.63 |
SOS = Strength of schedule ranking based on games played

