J-Train College Football Computer Rankings, 2022 Week 3

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 USC 3-0 14 75.20  
2 Ohio St 3-0 24 73.40 3.5% 2.4%  
3 Tennessee 3-0 36 70.85 5.0% 5.8%  
4 Penn St 3-0 26 70.61 0.5% 6.1%  
5 Alabama 3-0 37 69.08 3.0% 8.1%  
6 Georgia 3-0 78 69.02 0.1% 8.2%  
7 Syracuse 3-0 30 68.60 0.8% 8.8%  
8 Oklahoma 3-0 86 66.87 3.4% 11.1%  
9 Washington 3-0 69 66.73 0.3% 11.3%  
10 Illinois 2-1 60 66.00 1.4% 12.2%  
11 Texas 2-1 17 65.32 1.3% 13.1%  
12 James Madison 2-0 118 64.77 1.1% 13.9%  
13 Michigan 3-0 121 64.67 0.2% 14.0%  
14 Wake Forest 3-0 52 64.50 0.3% 14.2%  
15 NC State 3-0 61 63.59 1.8% 15.4%  
16 Tulane 3-0 96 63.58 0.0% 15.4%  
17 Mississippi 3-0 117 63.39 0.4% 15.7%  
18 Kansas 3-0 104 63.16 0.4% 16.0%  
19 Oregon St 3-0 77 62.76 0.8% 16.5%  
20 Kentucky 3-0 101 62.69 0.1% 16.6%  
21 Florida St 3-0 47 62.29 0.8% 17.2%  
22 Iowa St 3-0 95 61.83 0.9% 17.8%  
23 Pittsburgh 2-1 8 61.73 0.2% 17.9%  
24 LSU 2-1 34 61.71 0.0% 17.9%  
25 Mississippi St 2-1 15 61.45 0.5% 18.3%  
26 Michigan St 2-1 25 61.42 0.1% 18.3%  
27 Indiana 3-0 41 61.19 0.5% 18.6%  
28 Oklahoma St 3-0 119 60.96 0.4% 18.9%  
29 UCLA 3-0 100 60.91 0.1% 19.0%  
30 Maryland 3-0 109 60.78 0.3% 19.2%  
31 Clemson 3-0 123 60.70 0.2% 19.3%  
32 Liberty 2-1 5 60.06 1.2% 20.1%  
33 Arkansas 3-0 82 59.99 0.1% 20.2%  
34 Duke 3-0 124 58.37 3.2% 22.4%  
35 East Carolina 2-1 62 58.33 0.1% 22.4%  
36 Kansas St 2-1 50 57.89 0.8% 23.0%  
37 Oregon 2-1 28 57.67 0.4% 23.3%  
38 Minnesota 3-0 129 57.60 0.1% 23.4%  
39 BYU 2-1 22 56.90 1.4% 24.3%  
40 Appalachian St 2-1 18 56.86 0.1% 24.4%  
41 South Alabama 2-1 73 56.44 0.8% 24.9%  
42 Rice 2-1 27 56.25 0.4% 25.2%  
43 TCU 2-0 130 56.03 0.4% 25.5%  
44 North Carolina 3-0 113 55.97 0.1% 25.6%  
45 UAB 2-1 67 55.97 0.0% 25.6%  
46 Texas A&M 2-1 57 55.89 0.2% 25.7%  
47 SMU 2-1 76 55.85 0.1% 25.7%  
48 Washington St 3-0 116 55.74 0.2% 25.9%  
49 Purdue 1-2 9 55.42 0.6% 26.3%  
50 Florida 2-1 13 55.04 0.8% 26.8%  
51 Miami FL 2-1 81 55.01 0.0% 26.8%  
52 Cincinnati 2-1 85 54.65 0.7% 27.3%  
53 Toledo 2-1 54 54.61 0.1% 27.4%  
54 UCF 2-1 92 54.60 0.0% 27.4%  
55 Utah 2-1 106 54.49 0.2% 27.5%  
56 Rutgers 3-0 120 54.20 0.6% 27.9%  
57 Boise St 2-1 56 53.92 0.5% 28.3%  
58 Baylor 2-1 108 53.70 0.4% 28.6%  
59 Wyoming 3-1 40 53.60 0.2% 28.7%  
60 UNLV 2-1 102 53.59 0.0% 28.7%  
61 Louisville 1-2 1 53.57 0.0% 28.8%  
62 Notre Dame 1-2 3 52.80 1.5% 29.8%  
63 Stanford 1-1 32 52.78 0.0% 29.8%  
64 Vanderbilt 3-1 88 52.68 0.2% 29.9%  
65 Wisconsin 2-1 122 52.49 0.4% 30.2%  
66 WKU 2-1 99 52.44 0.1% 30.3%  
67 Texas Tech 2-1 63 52.42 0.0% 30.3%  
68 Louisiana 2-1 84 52.10 0.6% 30.7%  
69 California 2-1 72 52.00 0.2% 30.8%  
70 Air Force 2-1 131 51.77 0.5% 31.2%  
71 Iowa 2-1 87 51.26 1.0% 31.8%  
72 Memphis 2-1 71 50.87 0.8% 32.3%  
73 Coastal Car 3-0 126 50.84 0.1% 32.4%  
74 Virginia Tech 2-1 112 50.77 0.1% 32.5%  
75 Auburn 2-1 65 50.67 0.2% 32.6%  
76 Marshall 2-1 107 50.66 0.0% 32.6%  
77 Fresno St 1-2 11 50.25 0.8% 33.2%  
78 Tulsa 2-1 128 50.00 0.5% 33.5%  
79 MTSU 2-1 90 49.72 0.6% 33.9%  
80 Virginia 2-1 51 49.65 0.1% 34.0%  
81 Missouri 2-1 94 49.32 0.6% 34.4%  
82 New Mexico 2-1 111 49.14 0.4% 34.6%  
83 Ga Southern 2-1 98 48.43 1.4% 35.6%  
84 West Virginia 1-2 29 48.38 0.1% 35.7%  
85 Old Dominion 1-2 16 46.86 3.0% 37.7%  
86 Houston 1-2 10 46.79 0.1% 37.8%  
87 South Carolina 1-2 12 46.36 0.8% 38.3%  
88 Arizona 2-1 89 46.29 0.1% 38.4%  
89 Kent 1-2 20 46.02 0.5% 38.8%  
90 Southern Miss 1-2 49 45.88 0.3% 39.0%  
91 Ohio 1-2 2 45.63 0.5% 39.3%  
92 Troy 1-2 39 45.60 0.1% 39.4%  
93 W Michigan 1-2 6 45.59 0.0% 39.4%  
94 UT San Antonio 1-2 23 45.30 0.6% 39.8%  
95 Arkansas St 1-2 31 45.07 0.4% 40.1%  
96 FL Atlantic 2-2 110 44.70 0.7% 40.6%  
97 C Michigan 1-2 44 44.31 0.8% 41.1%  
98 E Michigan 2-1 105 44.26 0.1% 41.1%  
99 North Texas 2-2 79 43.50 1.5% 42.2%  
100 ULM 1-2 19 43.48 0.0% 42.2%  
101 South Florida 1-2 55 42.82 1.3% 43.1%  
102 Ball St 1-2 46 42.72 0.2% 43.2%  
103 Boston College 1-2 75 42.63 0.2% 43.3%  
104 Temple 1-2 53 42.53 0.2% 43.4%  
105 Army 1-2 97 42.01 1.0% 44.1%  
106 Arizona St 1-2 74 41.48 1.0% 44.8%  
107 Georgia Tech 1-2 33 40.68 1.6% 45.9%  
108 Miami OH 1-2 45 40.50 0.4% 46.1%  
109 N Illinois 1-2 80 40.20 0.6% 46.5%  
110 Nebraska 1-3 66 40.09 0.2% 46.7%  
111 Akron 1-2 21 39.65 0.9% 47.3%  
112 Bowling Green 1-2 59 39.46 0.4% 47.5%  
113 Louisiana Tech 1-2 64 39.12 0.7% 48.0%  
114 Massachusetts 1-2 42 38.84 0.5% 48.3%  
115 San Jose St 1-1 115 38.63 0.4% 48.6%  
116 Connecticut 1-3 38 38.03 1.2% 49.4%  
117 Nevada 2-2 125 37.65 0.7% 49.9%  
118 San Diego St 1-2 83 37.40 0.5% 50.3%  
119 Northwestern 1-2 91 37.25 0.3% 50.5%  
120 UTEP 1-3 43 36.05 2.3% 52.1%  
121 Utah St 1-2 70 34.91 2.2% 53.6%  
122 Texas St 1-2 103 34.86 0.1% 53.6%  
123 Hawaii 1-3 35 34.85 0.0% 53.6%  
124 Colorado St 0-3 4 33.98 1.7% 54.8%  
125 Colorado 0-3 7 31.67 4.5% 57.9%  
126 Georgia St 0-3 68 31.45 0.4% 58.2%  
127 Buffalo 0-3 58 29.76 3.3% 60.4%  
128 Charlotte 1-3 93 28.36 2.7% 62.3%  
129 New Mexico St 0-4 48 27.59 1.5% 63.3%  
130 Florida Intl 1-1 127 26.77 1.6% 64.4%  
131 Navy 0-2 114 22.66 13.8% 69.9%

Best win: Georgia 49-3 vs. Oregon
Worst loss: Utah St 35-7 vs. Weber St

Rk Conference Rating Best Team Worst Team
1 SEC 59.15 70.85 46.36
2 Big 12 58.66 66.87 48.38
3 Big 10 57.60 73.40 37.25
4 ACC 56.29 68.60 40.68
5 Pac-12 54.81 75.20 31.67
6 American 49.34 63.58 22.66
7 Sun Belt 48.09 64.77 31.45
8 Mountain West 44.14 53.92 33.98
9 Conference USA 43.47 56.25 26.77
10 MAC 42.73 54.61 29.76

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *