J-Train College Football Computer Rankings, 2019 Week 3

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Ohio St 3-0 21 77.43  
2 Wisconsin 2-0 45 74.24 6.1% 4.1%  
3 Notre Dame 2-0 33 72.43 3.5% 6.5%  
4 Alabama 3-0 46 72.25 0.3% 6.7%  
5 Clemson 3-0 34 71.64 1.2% 7.5%  
6 Auburn 3-0 25 71.15 1.0% 8.1%  
7 UCF 3-0 100 66.44 9.1% 14.2%  
8 LSU 3-0 81 66.43 0.0% 14.2%  
9 Michigan 2-0 29 66.40 0.1% 14.2%  
10 Wake Forest 3-0 27 66.27 0.2% 14.4%  
11 Michigan St 2-1 18 66.13 0.3% 14.6%  
12 SMU 3-0 59 66.08 0.1% 14.6%  
13 Kansas St 3-0 87 65.68 0.8% 15.2%  
14 Iowa 3-0 52 65.09 1.1% 15.9%  
15 Kentucky 2-1 10 64.28 1.6% 17.0%  
16 Mississippi St 2-1 9 64.26 0.0% 17.0%  
17 Florida 3-0 53 64.21 0.1% 17.1%  
18 Oklahoma St 3-0 104 63.92 0.6% 17.4%  
19 Utah 3-0 102 63.88 0.1% 17.5%  
20 Georgia 3-0 121 63.80 0.2% 17.6%  
21 Texas 2-1 24 63.69 0.2% 17.7%  
22 Oklahoma 3-0 117 63.03 1.3% 18.6%  
23 Air Force 2-0 96 62.76 0.5% 18.9%  
24 Memphis 3-0 103 62.60 0.3% 19.1%  
25 Virginia 3-0 94 62.58 0.0% 19.2%  
26 Penn St 3-0 112 61.94 1.2% 20.0%  
27 Baylor 2-0 128 61.75 0.4% 20.2%  
28 Arizona St 3-0 78 61.48 0.5% 20.6%  
29 Temple 2-0 97 61.13 0.7% 21.0%  
30 Boise St 3-0 92 60.63 1.0% 21.7%  
31 Washington St 3-0 123 60.54 0.2% 21.8%  
32 Appalachian St 2-0 122 60.52 0.0% 21.8%  
33 TCU 2-0 126 60.21 0.6% 22.2%  
34 Nebraska 2-1 37 60.10 0.2% 22.4%  
35 Navy 2-0 129 59.96 0.3% 22.6%  
36 Colorado 2-1 20 59.78 0.3% 22.8%  
37 Oregon 2-1 54 59.65 0.3% 23.0%  
38 Maryland 2-1 69 59.63 0.0% 23.0%  
39 Washington 2-1 60 59.41 0.4% 23.3%  
40 USC 2-1 32 58.80 1.2% 24.1%  
41 Army 2-1 31 58.57 0.4% 24.4%  
42 California 3-0 83 58.00 1.1% 25.1%  
43 E Michigan 2-1 6 57.83 0.3% 25.3%  
44 North Carolina 2-1 16 57.71 0.2% 25.5%  
45 Cincinnati 2-1 23 57.38 0.6% 25.9%  
46 Missouri 2-1 82 56.76 1.2% 26.7%  
47 Texas A&M 2-1 68 56.42 0.7% 27.1%  
48 Wyoming 3-0 105 55.75 1.3% 28.0%  
49 Illinois 2-1 66 55.68 0.1% 28.1%  
50 Louisiana 2-1 79 55.65 0.1% 28.1%  
51 BYU 2-1 15 55.28 0.7% 28.6%  
52 Tulane 2-1 76 54.75 1.0% 29.3%  
53 W Michigan 2-1 61 54.69 0.1% 29.4%  
54 San Diego St 3-0 127 54.10 1.1% 30.1%  
55 Indiana 2-1 47 53.98 0.2% 30.3%  
56 Duke 2-1 58 53.95 0.1% 30.3%  
57 Mississippi 2-1 62 53.76 0.4% 30.6%  
58 Coastal Car 2-1 65 53.74 0.0% 30.6%  
59 Utah St 1-1 67 53.70 0.1% 30.6%  
60 Hawaii 2-1 22 53.52 0.3% 30.9%  
61 Louisville 2-1 75 53.52 0.0% 30.9%  
62 Arizona 2-1 85 53.47 0.1% 30.9%  
63 Kansas 2-1 91 52.12 2.6% 32.7%  
64 Marshall 2-1 89 51.22 1.7% 33.9%  
65 Minnesota 3-0 118 51.21 0.0% 33.9%  
66 Miami FL 1-2 41 50.62 1.1% 34.6%  
67 Southern Miss 2-1 64 50.61 0.0% 34.6%  
68 Texas Tech 2-1 113 50.40 0.4% 34.9%  
69 NC State 2-1 111 50.11 0.6% 35.3%  
70 Florida St 1-2 11 50.08 0.1% 35.3%  
71 C Michigan 2-1 80 49.95 0.3% 35.5%  
72 FL Atlantic 1-2 3 49.81 0.3% 35.7%  
73 Pittsburgh 1-2 13 49.60 0.4% 35.9%  
74 Arkansas St 1-2 14 49.50 0.2% 36.1%  
75 West Virginia 2-1 74 48.79 1.4% 37.0%  
76 Tulsa 1-2 12 48.74 0.1% 37.1%  
77 South Carolina 1-2 30 48.70 0.1% 37.1%  
78 Louisiana Tech 2-1 90 48.68 0.0% 37.1%  
79 Toledo 1-1 77 48.67 0.0% 37.1%  
80 Boston College 2-1 99 48.42 0.5% 37.5%  
81 Stanford 1-2 8 47.89 1.0% 38.1%  
82 UAB 2-0 130 47.72 0.3% 38.4%  
83 Charlotte 2-1 124 47.69 0.1% 38.4%  
84 Syracuse 1-2 7 47.64 0.1% 38.5%  
85 Arkansas 2-1 108 47.55 0.2% 38.6%  
86 Northwestern 1-1 70 47.37 0.4% 38.8%  
87 ULM 1-1 116 46.60 1.5% 39.8%  
88 Iowa St 1-1 71 46.52 0.2% 39.9%  
89 Oregon St 1-2 51 46.28 0.5% 40.2%  
90 Virginia Tech 2-1 119 45.82 0.9% 40.8%  
91 Troy 1-1 114 45.76 0.1% 40.9%  
92 Rutgers 1-1 71 45.28 0.9% 41.5%  
93 Houston 1-2 38 45.13 0.3% 41.7%  
94 North Texas 1-2 35 45.08 0.1% 41.8%  
95 Purdue 1-2 49 44.30 1.5% 42.8%  
96 Georgia St 2-1 98 44.20 0.2% 42.9%  
97 Tennessee 1-2 95 43.76 0.8% 43.5%  
98 Nevada 2-1 84 43.66 0.2% 43.6%  
99 South Florida 1-2 57 43.09 1.1% 44.3%  
100 New Mexico 1-1 48 42.71 0.7% 44.8%  
101 Miami OH 1-2 40 42.62 0.2% 45.0%  
102 Ohio 1-2 93 42.59 0.1% 45.0%  
103 Fresno St 0-2 17 42.39 0.4% 45.3%  
104 South Alabama 1-2 39 42.38 0.0% 45.3%  
105 Ball St 1-2 86 41.70 1.3% 46.1%  
106 MTSU 1-2 43 41.53 0.3% 46.4%  
107 Liberty 1-2 42 41.42 0.2% 46.5%  
108 UT San Antonio 1-2 44 41.19 0.4% 46.8%  
109 Rice 0-3 1 41.02 0.3% 47.0%  
110 N Illinois 1-2 36 41.00 0.0% 47.0%  
111 Ga Southern 1-2 50 40.96 0.1% 47.1%  
112 Connecticut 1-1 106 40.09 1.7% 48.2%  
113 Kent 1-2 28 39.79 0.6% 48.6%  
114 Georgia Tech 1-2 55 39.59 0.4% 48.9%  
115 San Jose St 1-1 120 39.50 0.2% 49.0%  
116 Bowling Green 1-2 56 39.47 0.1% 49.0%  
117 East Carolina 1-2 63 39.00 0.9% 49.6%  
118 Colorado St 1-2 73 38.97 0.1% 49.7%  
119 UCLA 0-3 5 38.79 0.4% 49.9%  
120 Buffalo 1-2 88 37.76 2.0% 51.2%  
121 Texas St 0-3 4 37.30 0.9% 51.8%  
122 UNLV 1-2 101 37.15 0.3% 52.0%  
123 New Mexico St 0-3 2 36.07 2.1% 53.4%  
124 Florida Intl 1-2 109 35.24 1.6% 54.5%  
125 Old Dominion 1-1 125 34.70 1.0% 55.2%  
126 WKU 1-2 110 34.36 0.7% 55.6%  
127 Vanderbilt 0-2 19 33.26 2.1% 57.0%  
128 UTEP 1-1 115 33.05 0.4% 57.3%  
129 Akron 0-3 26 31.39 3.2% 59.5%  
130 Massachusetts 0-3 107 19.41 26.7% 74.9%

Best win: Ohio St. 42-0 vs. Cincinnati
Worst loss: Massachusetts 45-20 vs. Southern Illinois

Rk Conference Rating Best Team Worst Team
1 Big 10 59.20 77.43 44.30
2 SEC 57.61 72.25 33.26
3 Big 12 57.61 65.68 46.52
4 Pac-12 55.66 63.88 38.79
5 American 53.70 66.44 39.00
6 ACC 53.40 71.64 39.59
7 Mountain West 48.74 62.76 37.15
8 Sun Belt 47.66 60.52 37.30
9 MAC 43.95 57.83 31.39
10 Conference USA 42.99 51.22 33.05

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *