J-Train College Football Computer Rankings, 2018 Week 5

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st
1 Alabama 5-0 30 75.69
2 Notre Dame 5-0 7 73.41 4.4% 3.0%
3 Oklahoma 5-0 25 72.14 2.4% 4.7%
4 Ohio St 5-0 29 71.76 0.7% 5.2%
5 LSU 5-0 18 71.51 0.5% 5.5%
6 Georgia 5-0 76 70.64 1.7% 6.7%
7 Penn St 4-1 14 69.23 2.7% 8.5%
8 Kentucky 5-0 58 69.22 0.0% 8.6%
9 Clemson 5-0 45 68.37 1.6% 9.7%
10 West Virginia 4-0 102 66.55 3.5% 12.1%
11 Michigan 4-1 20 66.26 0.5% 12.5%
12 NC State 4-0 108 64.61 3.2% 14.6%
13 UCF 4-0 126 64.60 0.0% 14.7%
14 Washington 4-1 36 64.17 0.8% 15.2%
15 Auburn 4-1 44 64.04 0.3% 15.4%
16 Wisconsin 3-1 37 63.71 0.6% 15.8%
17 Stanford 4-1 15 63.61 0.2% 16.0%
18 Michigan St 3-1 10 63.59 0.0% 16.0%
19 Miami FL 4-1 65 63.36 0.4% 16.3%
20 Army 3-2 3 63.36 0.0% 16.3%
21 Texas 4-1 21 63.19 0.3% 16.5%
22 Syracuse 4-1 88 62.90 0.6% 16.9%
23 Duke 4-1 38 62.83 0.1% 17.0%
24 Boise St 3-1 40 62.53 0.6% 17.4%
25 North Texas 4-1 104 62.30 0.4% 17.7%
26 Indiana 4-1 17 62.05 0.5% 18.0%
27 Oklahoma St 4-1 86 61.60 0.9% 18.6%
28 Florida 4-1 84 61.56 0.1% 18.7%
29 Cincinnati 5-0 125 61.45 0.2% 18.8%
30 Maryland 3-1 26 61.20 0.5% 19.1%
31 South Carolina 2-2 2 61.12 0.2% 19.2%
32 Appalachian St 3-1 107 60.70 0.8% 19.8%
33 South Florida 4-0 118 59.69 1.9% 21.1%
34 Fresno St 3-1 105 59.40 0.6% 21.5%
35 Texas Tech 3-2 16 59.32 0.2% 21.6%
36 Minnesota 3-1 47 59.26 0.1% 21.7%
37 Colorado 4-0 130 59.15 0.2% 21.9%
38 Oregon 4-1 116 58.42 1.4% 22.8%
39 Arizona St 3-2 22 58.32 0.2% 22.9%
40 Virginia Tech 3-1 97 58.27 0.1% 23.0%
41 Missouri 3-1 73 58.23 0.1% 23.1%
42 Iowa 3-1 91 58.16 0.1% 23.2%
43 Boston College 4-1 99 58.01 0.3% 23.4%
44 Washington St 4-1 117 57.69 0.6% 23.8%
45 Buffalo 4-1 95 57.17 1.0% 24.5%
46 Mississippi St 3-2 57 57.07 0.2% 24.6%
47 Mississippi 3-2 13 56.94 0.3% 24.8%
48 Texas A&M 3-2 49 56.59 0.7% 25.2%
49 Louisiana Tech 3-1 46 56.41 0.3% 25.5%
50 Ga Southern 3-1 87 56.35 0.1% 25.6%
51 Utah St 3-1 121 56.35 0.0% 25.6%
52 Virginia 3-2 56 56.34 0.0% 25.6%
53 Houston 3-1 119 56.22 0.2% 25.7%
54 TCU 3-2 31 56.07 0.3% 25.9%
55 USC 3-2 8 55.57 1.0% 26.6%
56 Troy 4-1 106 55.36 0.4% 26.9%
57 Vanderbilt 3-2 39 55.16 0.4% 27.1%
58 San Diego St 3-1 61 54.62 1.0% 27.8%
59 Hawaii 5-1 124 54.40 0.4% 28.1%
60 Florida Intl 3-2 82 54.05 0.7% 28.6%
61 Wake Forest 3-2 66 53.55 1.0% 29.3%
62 Baylor 3-2 63 53.53 0.0% 29.3%
63 Purdue 2-3 28 53.32 0.4% 29.6%
64 BYU 3-2 35 53.19 0.3% 29.7%
65 UAB 3-1 120 53.18 0.0% 29.7%
66 Liberty 2-2 11 52.31 1.7% 30.9%
67 California 3-1 101 52.19 0.2% 31.0%
68 Iowa St 1-3 4 52.02 0.3% 31.3%
69 Arkansas St 3-2 64 51.72 0.6% 31.7%
70 Memphis 3-2 122 51.34 0.7% 32.2%
71 Utah 2-2 75 51.12 0.4% 32.5%
72 W Michigan 3-2 72 51.06 0.1% 32.5%
73 Marshall 3-1 111 50.91 0.3% 32.7%
74 Coastal Car 3-2 71 50.52 0.8% 33.3%
75 Akron 2-1 114 50.30 0.4% 33.6%
76 Northwestern 1-3 6 50.03 0.5% 33.9%
77 Toledo 2-2 68 49.72 0.6% 34.3%
78 Temple 2-3 62 49.33 0.7% 34.8%
79 Tulane 2-3 33 49.20 0.2% 35.0%
80 Florida St 3-2 81 49.04 0.3% 35.2%
81 Illinois 2-2 69 48.17 1.7% 36.4%
82 Southern Miss 2-2 123 48.02 0.3% 36.6%
83 Ohio 2-2 92 47.93 0.2% 36.7%
84 Ball St 2-3 70 47.79 0.3% 36.9%
85 E Michigan 2-3 83 47.55 0.5% 37.2%
86 Georgia Tech 2-3 89 47.25 0.6% 37.6%
87 Arizona 2-3 93 46.92 0.6% 38.0%
88 Navy 2-2 103 46.42 1.0% 38.7%
89 New Mexico 2-2 109 46.30 0.2% 38.8%
90 FL Atlantic 2-3 42 46.23 0.1% 38.9%
91 Tennessee 2-3 55 45.97 0.5% 39.3%
92 Kansas St 2-3 41 45.59 0.7% 39.8%
93 MTSU 2-2 54 45.52 0.1% 39.9%
94 East Carolina 2-2 115 45.33 0.4% 40.1%
95 Pittsburgh 2-3 52 45.10 0.4% 40.4%
96 Kansas 2-3 100 44.98 0.2% 40.6%
97 Louisville 2-3 53 44.90 0.1% 40.7%
98 Nevada 3-2 113 44.67 0.4% 41.0%
99 SMU 2-3 32 44.62 0.1% 41.1%
100 UNLV 2-2 127 44.15 0.9% 41.7%
101 N Illinois 2-3 43 43.49 1.3% 42.5%
102 ULL 1-3 24 43.09 0.8% 43.1%
103 Old Dominion 1-4 34 42.90 0.4% 43.3%
104 Miami OH 1-4 27 42.73 0.3% 43.5%
105 Wyoming 2-3 78 41.72 1.9% 44.9%
106 Air Force 1-3 110 41.34 0.7% 45.4%
107 Rutgers 1-4 12 41.04 0.6% 45.8%
108 Massachusetts 2-4 79 41.03 0.0% 45.8%
109 UCLA 0-4 1 40.91 0.2% 45.9%
110 Nebraska 0-4 5 40.81 0.2% 46.1%
111 Georgia St 2-3 90 40.76 0.1% 46.1%
112 Tulsa 1-3 77 40.68 0.2% 46.3%
113 North Carolina 1-3 23 40.02 1.3% 47.1%
114 South Alabama 1-4 19 40.00 0.0% 47.2%
115 WKU 1-4 85 39.90 0.2% 47.3%
116 Charlotte 2-3 98 39.79 0.2% 47.4%
117 Arkansas 1-4 60 39.64 0.3% 47.6%
118 C Michigan 1-4 51 39.11 1.0% 48.3%
119 Oregon St 1-4 50 38.74 0.7% 48.8%
120 Kent 1-4 48 38.41 0.6% 49.2%
121 ULM 2-3 96 38.10 0.6% 49.7%
122 Connecticut 1-4 9 37.82 0.5% 50.0%
123 UT San Antonio 2-3 112 37.11 1.4% 51.0%
124 Colorado St 1-4 67 35.33 3.4% 53.3%
125 Rice 1-4 74 34.35 1.9% 54.6%
126 San Jose St 0-4 59 33.54 1.5% 55.7%
127 Bowling Green 1-4 80 32.80 1.4% 56.7%
128 New Mexico St 1-4 94 31.98 1.6% 57.7%
129 Texas St 1-3 129 31.79 0.4% 58.0%
130 UTEP 0-5 128 21.62 21.4% 71.4%

Best win: Notre Dame 38-17 vs. Stanford
Worst loss: UTEP 10-30 vs Northern Arizona

Rk Conference Rating Best Team Worst Team
1 SEC 60.24 75.69 39.64
2 Big 10 57.76 71.76 40.81
3 Big 12 57.50 72.14 44.98
4 ACC 55.32 68.37 40.02
5 Pac-12 53.90 64.17 38.74
6 American 50.56 64.60 37.82
7 Mountain West 47.86 62.53 33.54
8 Sun Belt 46.84 60.70 31.79
9 MAC 45.67 57.17 32.80
10 Conference USA 45.16 62.30 21.62

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *