J-Train College Football Computer Rankings, 2023 Week 11

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Michigan 10-0 68 72.90 1 0
2 Ohio St 10-0 35 70.40 5.0% 3.4% 2 0
3 Florida St 10-0 54 69.39 2.0% 4.8% 4 1
4 Washington 10-0 48 68.82 1.1% 5.6% 5 1
5 Alabama 9-1 20 68.15 1.3% 6.5% 6 1
6 Georgia 10-0 81 68.04 0.2% 6.7% 9 3
7 Texas 9-1 22 67.94 0.2% 6.8% 3 -4
8 Oregon 9-1 49 67.51 0.9% 7.4% 8 0
9 Penn St 8-2 12 66.62 1.8% 8.6% 7 -2
10 Oklahoma 8-2 33 65.91 1.4% 9.6% 11 1
11 Kansas St 7-3 17 63.80 4.2% 12.5% 13 2
12 Louisville 9-1 58 62.83 1.9% 13.8% 12 0
13 Mississippi 8-2 6 62.36 1.0% 14.5% 10 -3
14 Liberty 10-0 131 62.26 0.2% 14.6% 16 2
15 Missouri 8-2 18 62.25 0.0% 14.6% 21 6
16 Notre Dame 7-3 23 62.24 0.0% 14.6% 14 -2
17 James Madison 10-0 99 61.98 0.5% 15.0% 15 -2
18 LSU 7-3 7 61.60 0.8% 15.5% 17 -1
19 Oregon St 8-2 78 61.26 0.7% 16.0% 19 0
20 Iowa 8-2 59 60.50 1.5% 17.0% 27 7
21 Troy 8-2 76 60.12 0.8% 17.5% 18 -3
22 North Carolina 8-2 71 59.62 1.0% 18.2% 25 3
23 Utah 7-3 11 58.64 2.0% 19.6% 24 1
24 Texas A&M 6-4 53 58.24 0.8% 20.1% 30 6
25 Duke 6-4 10 58.03 0.4% 20.4% 26 1
26 USC 7-4 30 57.99 0.1% 20.5% 28 2
27 Tennessee 7-3 39 57.97 0.0% 20.5% 20 -7
28 Clemson 6-4 19 57.78 0.4% 20.7% 35 7
29 Arizona 7-3 51 57.73 0.1% 20.8% 29 0
30 Kansas 7-3 36 57.51 0.5% 21.1% 22 -8
31 Toledo 9-1 126 56.38 2.3% 22.7% 38 7
32 Oklahoma St 7-3 27 56.36 0.0% 22.7% 23 -9
33 Miami FL 6-4 25 55.93 0.9% 23.3% 36 3
34 NC State 7-3 44 55.91 0.0% 23.3% 41 7
35 SMU 8-2 122 55.88 0.1% 23.3% 40 5
36 Tulane 9-1 113 55.83 0.1% 23.4% 33 -3
37 Iowa St 6-4 38 55.25 1.1% 24.2% 45 8
38 Rutgers 6-4 29 54.73 1.0% 24.9% 32 -6
39 UNLV 8-2 119 54.62 0.2% 25.1% 52 13
40 Auburn 6-4 46 54.51 0.2% 25.2% 50 10
41 Memphis 8-2 107 53.99 1.0% 25.9% 43 2
42 Miami OH 8-2 121 53.93 0.1% 26.0% 47 5
43 Maryland 6-4 62 53.83 0.2% 26.2% 48 5
44 Air Force 8-2 125 53.70 0.3% 26.3% 34 -10
45 UCLA 6-4 69 53.66 0.1% 26.4% 31 -14
46 West Virginia 6-4 34 53.57 0.2% 26.5% 37 -9
47 Coastal Car 7-3 89 53.43 0.3% 26.7% 51 4
48 Kentucky 6-4 61 53.07 0.7% 27.2% 44 -4
49 Fresno St 8-2 116 52.81 0.5% 27.6% 42 -7
50 Virginia Tech 5-5 52 52.20 1.2% 28.4% 64 14
51 Texas Tech 5-5 32 52.12 0.2% 28.5% 58 7
52 Wisconsin 5-5 55 52.01 0.2% 28.7% 39 -13
53 UT San Antonio 7-3 128 51.83 0.4% 28.9% 59 6
54 TCU 4-6 16 51.66 0.3% 29.1% 56 2
55 Appalachian St 6-4 104 51.25 0.8% 29.7% 72 17
56 Nebraska 5-5 79 51.15 0.2% 29.8% 53 -3
57 Minnesota 5-5 43 50.92 0.5% 30.2% 46 -11
58 Georgia Tech 5-5 24 50.63 0.6% 30.6% 49 -9
59 UCF 5-5 57 50.46 0.3% 30.8% 81 22
60 San Jose St 5-5 70 50.38 0.2% 30.9% 80 20
61 Florida 5-5 42 50.09 0.6% 31.3% 57 -4
62 Boise St 5-5 83 49.78 0.6% 31.7% 71 9
63 Jacksonville St 7-3 120 49.51 0.5% 32.1% 66 3
64 Ga Southern 6-4 100 49.49 0.0% 32.1% 54 -10
65 Northwestern 5-5 28 49.44 0.1% 32.2% 74 9
66 Syracuse 5-5 47 49.30 0.3% 32.4% 77 11
67 South Alabama 5-5 88 49.14 0.3% 32.6% 69 2
68 New Mexico St 8-3 133 49.13 0.0% 32.6% 88 20
69 WKU 5-5 73 49.12 0.0% 32.6% 62 -7
70 Boston College 6-4 77 49.05 0.1% 32.7% 55 -15
71 Wyoming 6-4 56 49.04 0.0% 32.7% 61 -10
72 Texas St 6-4 108 48.97 0.1% 32.8% 63 -9
73 Colorado 4-6 31 48.96 0.0% 32.8% 65 -8
74 South Carolina 4-6 14 48.82 0.3% 33.0% 83 9
75 Ohio 7-3 127 48.57 0.5% 33.4% 75 0
76 Georgia St 6-4 87 48.48 0.2% 33.5% 60 -16
77 Illinois 5-5 40 48.30 0.4% 33.8% 70 -7
78 California 4-6 8 48.19 0.2% 33.9% 86 8
79 Purdue 3-7 3 48.11 0.2% 34.0% 90 11
80 Bowling Green 6-4 101 47.77 0.7% 34.5% 82 2
81 Washington St 4-6 45 47.47 0.6% 34.9% 67 -14
82 BYU 5-5 50 46.74 1.5% 35.9% 68 -14
83 Arkansas St 5-5 86 46.19 1.1% 36.6% 79 -4
84 Marshall 5-5 65 46.07 0.2% 36.8% 98 14
85 Michigan St 3-7 1 46.01 0.1% 36.9% 89 4
86 Utah St 5-5 94 45.96 0.1% 37.0% 92 6
87 Indiana 3-7 2 45.54 0.9% 37.5% 84 -3
88 Mississippi St 4-6 15 45.53 0.0% 37.5% 87 -1
89 Arkansas 3-7 37 45.48 0.1% 37.6% 73 -16
90 Wake Forest 4-6 41 45.48 0.0% 37.6% 85 -5
91 Houston 4-6 64 45.23 0.5% 38.0% 78 -13
92 Louisiana 5-5 117 45.19 0.1% 38.0% 76 -16
93 Old Dominion 4-6 63 44.48 1.4% 39.0% 93 0
94 Arizona St 3-7 13 44.18 0.6% 39.4% 102 8
95 Virginia 2-8 4 44.05 0.3% 39.6% 94 -1
96 Rice 4-6 90 43.90 0.3% 39.8% 91 -5
97 Cincinnati 3-7 60 43.65 0.5% 40.1% 103 6
98 Army 4-6 72 43.05 1.2% 40.9% 96 -2
99 Stanford 3-7 5 42.73 0.6% 41.4% 97 -2
100 Baylor 3-7 21 42.69 0.1% 41.4% 100 0
101 MTSU 3-7 67 42.51 0.4% 41.7% 107 6
102 Pittsburgh 2-8 9 42.33 0.4% 41.9% 95 -7
103 W Michigan 4-6 96 42.15 0.4% 42.2% 109 6
104 Colorado St 4-6 92 42.02 0.3% 42.4% 106 2
105 Navy 4-5 112 41.92 0.2% 42.5% 111 6
106 South Florida 5-5 111 41.68 0.5% 42.8% 104 -2
107 FL Atlantic 4-6 115 41.25 0.9% 43.4% 99 -8
108 Tulsa 3-7 84 40.68 1.2% 44.2% 108 0
109 N Illinois 4-6 123 40.61 0.1% 44.3% 101 -8
110 Southern Miss 3-7 80 39.57 2.1% 45.7% 117 7
111 East Carolina 2-8 66 39.33 0.5% 46.1% 122 11
112 San Diego St 3-7 95 39.20 0.3% 46.2% 110 -2
113 Massachusetts 3-7 85 39.10 0.2% 46.4% 116 3
114 North Texas 3-7 106 39.00 0.2% 46.5% 113 -1
115 UAB 3-7 74 38.88 0.3% 46.7% 105 -10
116 Vanderbilt 2-9 26 38.64 0.5% 47.0% 112 -4
117 Hawaii 4-7 102 38.52 0.2% 47.2% 129 12
118 C Michigan 5-5 129 38.00 1.0% 47.9% 114 -4
119 Ball St 3-7 91 37.69 0.6% 48.3% 126 7
120 Louisiana Tech 3-8 110 37.55 0.3% 48.5% 115 -5
121 Buffalo 3-7 114 37.09 0.9% 49.1% 118 -3
122 Charlotte 3-7 97 37.05 0.1% 49.2% 127 5
123 E Michigan 4-6 130 36.85 0.4% 49.4% 119 -4
124 UTEP 3-7 103 36.83 0.1% 49.5% 121 -3
125 New Mexico 3-7 98 36.62 0.4% 49.8% 120 -5
126 Sam Houston St 2-8 105 36.20 0.8% 50.3% 131 5
127 ULM 2-8 82 36.09 0.2% 50.5% 125 -2
128 Connecticut 1-9 75 35.48 1.2% 51.3% 123 -5
129 Temple 3-7 109 34.93 1.1% 52.1% 128 -1
130 Florida Intl 4-6 124 34.93 0.0% 52.1% 124 -6
131 Nevada 2-8 93 33.61 5.0% 53.9% 130 -1
132 Akron 2-8 132 30.33 10.4% 58.4% 132 0
133 Kent 1-9 118 27.26 15.4% 62.6% 133 0

Best win: Georgia 52-17 vs. Mississippi
Worst loss: Nevada 33-6 vs. Idaho

Rk Conference Rating Best Team Worst Team
1 SEC 55.34 68.15 38.64
2 Big 10 55.03 72.90 45.54
3 Pac-12 54.76 68.82 42.73
4 Big 12 53.78 67.94 42.69
5 ACC 53.75 69.39 42.33
6 Sun Belt 48.60 61.98 36.09
7 Mountain West 45.52 54.62 33.61
8 Conference USA 44.23 62.26 34.93
9 American 44.01 55.88 34.93
10 MAC 41.39 56.38 27.26

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *