J-Train College Football Computer Rankings, 2021 Week 4

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev
1 Michigan 4-0 5 74.37  
2 Georgia 4-0 36 70.27 8.2% 5.5%  
3 Arkansas 4-0 29 70.21 0.1% 5.6%  
4 Mississippi 3-0 97 66.10 8.2% 11.1%  
5 Alabama 4-0 66 66.05 0.1% 11.2%  
6 Florida 3-1 12 65.43 1.2% 12.0%  
7 Texas 3-1 9 64.74 1.4% 12.9%  
8 Notre Dame 4-0 32 64.22 1.0% 13.6%  
9 Iowa 4-0 76 63.94 0.5% 14.0%  
10 Oregon 4-0 69 63.47 0.9% 14.7%  
11 UCLA 3-1 15 63.20 0.6% 15.0%  
12 Rutgers 3-1 27 62.71 1.0% 15.7%  
13 Cincinnati 3-0 116 62.57 0.3% 15.9%  
14 Michigan St 4-0 88 62.24 0.7% 16.3%  
15 Wake Forest 4-0 122 61.73 1.0% 17.0%  
16 Penn St 4-0 91 61.52 0.4% 17.3%  
17 Army 4-0 108 61.16 0.7% 17.8%  
18 Boston College 4-0 115 61.08 0.2% 17.9%  
19 Maryland 4-0 94 61.07 0.0% 17.9%  
20 BYU 4-0 63 60.90 0.3% 18.1%  
21 Oklahoma 4-0 74 60.68 0.4% 18.4%  
22 Kentucky 4-0 86 60.15 1.1% 19.1%  
23 Ohio St 3-1 48 60.04 0.2% 19.3%  
24 UT San Antonio 4-0 99 60.04 0.0% 19.3%  
25 SMU 4-0 112 59.40 1.3% 20.1%  
26 Boise St 2-2 7 59.25 0.3% 20.3%  
27 Texas A&M 3-1 34 59.09 0.3% 20.5%  
28 Purdue 3-1 25 58.46 1.3% 21.4%  
29 Oklahoma St 4-0 65 58.45 0.0% 21.4%  
30 Coastal Car 4-0 130 57.76 1.4% 22.3%  
31 W Michigan 3-1 24 57.69 0.1% 22.4%  
32 Oregon St 3-1 75 57.33 0.7% 22.9%  
33 Pittsburgh 3-1 92 57.31 0.0% 22.9%  
34 LSU 3-1 49 57.02 0.6% 23.3%  
35 Baylor 4-0 129 56.23 1.6% 24.4%  
36 NC State 3-1 72 56.10 0.3% 24.6%  
37 Fresno St 4-1 90 56.08 0.0% 24.6%  
38 San Diego St 4-0 127 56.02 0.1% 24.7%  
39 Kansas St 3-1 57 55.97 0.1% 24.7%  
40 Auburn 3-1 106 55.79 0.4% 25.0%  
41 Liberty 3-1 104 55.59 0.4% 25.3%  
42 UCF 2-1 51 54.95 1.3% 26.1%  
43 Mississippi St 2-2 6 54.88 0.1% 26.2%  
44 UAB 3-1 64 54.71 0.3% 26.4%  
45 West Virginia 2-2 23 54.46 0.5% 26.8%  
46 Louisville 3-1 53 54.40 0.1% 26.9%  
47 Virginia Tech 3-1 85 54.12 0.5% 27.2%  
48 South Alabama 3-0 125 53.90 0.5% 27.5%  
49 Clemson 2-2 18 53.76 0.3% 27.7%  
50 Air Force 3-1 119 53.41 0.7% 28.2%  
51 Syracuse 3-1 93 53.37 0.1% 28.2%  
52 Memphis 3-1 78 53.21 0.3% 28.4%  
53 Appalachian St 3-1 101 53.21 0.0% 28.5%  
54 Arizona St 3-1 117 53.16 0.1% 28.5%  
55 Texas Tech 3-1 77 52.97 0.4% 28.8%  
56 Wisconsin 1-2 1 52.77 0.4% 29.0%  
57 Tennessee 2-2 33 52.25 1.1% 29.7%  
58 North Carolina 2-2 31 52.13 0.2% 29.9%  
59 Duke 3-1 120 51.95 0.4% 30.1%  
60 Wyoming 4-0 128 51.79 0.3% 30.4%  
61 Georgia Tech 2-2 59 51.72 0.2% 30.5%  
62 Stanford 2-2 22 51.11 1.2% 31.3%  
63 Missouri 2-2 39 50.89 0.4% 31.6%  
64 Utah St 3-1 73 50.41 1.0% 32.2%  
65 Houston 3-1 124 50.32 0.2% 32.3%  
66 Nebraska 2-3 35 50.23 0.2% 32.5%  
67 South Carolina 2-2 28 50.02 0.4% 32.7%  
68 USC 2-2 40 49.64 0.8% 33.3%  
69 Miami FL 2-2 13 49.55 0.2% 33.4%  
70 Utah 2-2 60 49.33 0.4% 33.7%  
71 TCU 2-1 103 49.26 0.1% 33.8%  
72 Minnesota 2-2 44 49.07 0.4% 34.0%  
73 N Illinois 2-2 19 48.78 0.6% 34.4%  
74 Virginia 2-2 50 48.75 0.1% 34.4%  
75 Charlotte 3-1 111 48.61 0.3% 34.6%  
76 E Michigan 3-1 126 48.59 0.0% 34.7%  
77 Indiana 2-2 26 48.37 0.4% 35.0%  
78 Iowa St 2-2 82 47.96 0.8% 35.5%  
79 UTEP 3-1 114 47.95 0.0% 35.5%  
80 WKU 1-2 62 47.48 0.9% 36.2%  
81 Marshall 2-2 121 47.45 0.1% 36.2%  
82 Louisiana Tech 2-2 68 47.17 0.6% 36.6%  
83 Nevada 2-1 113 46.96 0.4% 36.9%  
84 FL Atlantic 2-2 61 46.93 0.1% 36.9%  
85 ULM 2-1 79 46.85 0.2% 37.0%  
86 Louisiana 3-1 123 46.78 0.1% 37.1%  
87 Illinois 1-4 3 46.46 0.6% 37.5%  
88 Temple 2-2 52 46.22 0.5% 37.9%  
89 Washington 2-2 84 45.88 0.7% 38.3%  
90 Troy 2-2 100 45.69 0.4% 38.6%  
91 Tulane 1-3 14 45.43 0.5% 38.9%  
92 Bowling Green 2-2 58 45.38 0.1% 39.0%  
93 Buffalo 2-2 83 45.17 0.4% 39.3%  
94 Northwestern 2-2 105 45.10 0.1% 39.4%  
95 Toledo 2-2 110 44.70 0.8% 39.9%  
96 East Carolina 2-2 71 43.42 2.6% 41.6%  
97 San Jose St 2-2 81 42.95 0.9% 42.2%  
98 C Michigan 2-2 95 42.85 0.2% 42.4%  
99 Miami OH 1-3 30 42.41 0.9% 43.0%  
100 Georgia St 1-3 4 42.16 0.5% 43.3%  
101 Kent 1-3 10 42.15 0.0% 43.3%  
102 Hawaii 2-3 70 41.98 0.3% 43.6%  
103 South Florida 1-3 11 41.94 0.1% 43.6%  
104 MTSU 1-3 42 41.35 1.2% 44.4%  
105 New Mexico 2-2 107 40.95 0.8% 44.9%  
106 Old Dominion 1-3 43 40.18 1.5% 46.0%  
107 Colorado 1-3 46 39.46 1.5% 46.9%  
108 Rice 1-3 8 39.29 0.3% 47.2%  
109 California 1-3 96 38.87 0.9% 47.7%  
110 Tulsa 1-3 67 38.57 0.6% 48.1%  
111 North Texas 1-3 47 38.45 0.2% 48.3%  
112 Southern Miss 1-3 38 38.32 0.3% 48.5%  
113 Washington St 1-3 80 37.56 1.5% 49.5%  
114 Florida St 0-4 17 37.46 0.2% 49.6%  
115 Colorado St 1-3 98 36.37 2.2% 51.1%  
116 Ga Southern 1-3 41 35.57 1.6% 52.2%  
117 Ball St 1-3 54 35.04 1.1% 52.9%  
118 Akron 1-3 45 34.87 0.3% 53.1%  
119 Arizona 0-4 16 34.76 0.2% 53.3%  
120 Arkansas St 1-3 109 34.74 0.0% 53.3%  
121 Florida Intl 1-3 118 34.63 0.2% 53.4%  
122 Kansas 1-3 37 34.23 0.8% 54.0%  
123 Massachusetts 0-4 2 33.59 1.3% 54.8%  
124 Vanderbilt 1-3 55 32.60 2.0% 56.2%  
125 Texas St 1-3 102 32.57 0.1% 56.2%  
126 New Mexico St 1-4 89 31.16 2.8% 58.1%  
127 Connecticut 0-5 20 31.02 0.3% 58.3%  
128 Navy 0-3 21 30.76 0.5% 58.6%  
129 UNLV 0-4 56 28.77 4.0% 61.3%  
130 Ohio 0-4 87 24.91 12.2% 66.5%

Best win: Arkansas 40-21 vs. Texas
Worst loss: Vanderbilt 20-3 vs. Eastern Tennessee St

Rk Conference Rating Best Team Worst Team
1 SEC 57.91 70.27 32.60
2 Big 10 56.88 74.37 45.10
3 Big 12 53.50 64.74 34.23
4 ACC 53.10 61.73 37.46
5 Pac-12 48.65 63.47 34.76
6 American 47.89 62.57 30.76
7 Mountain West 47.08 59.25 28.77
8 Conference USA 45.18 60.04 34.63
9 Sun Belt 44.92 57.76 32.57
10 MAC 42.71 57.69 24.91

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *