These ratings include all games through October 10. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.
This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).
| Rk | Team | Record | SOS | Rating | Prev | Change |
|---|---|---|---|---|---|---|
| 1 | Alabama | 5-1 | 1 | 76.00 | 1 | 0 |
| 2 | Notre Dame | 6-0 | 28 | 74.52 | 3 | +1 |
| 3 | Miami FL | 5-0 | 79 | 72.02 | 4 | +1 |
| 4 | Georgia | 6-0 | 50 | 71.93 | 7 | +3 |
| 5 | UCLA | 5-0 | 23 | 71.17 | 5 | 0 |
| 6 | Indiana | 6-0 | 62 | 69.35 | 9 | +3 |
| 7 | Texas | 4-1 | 2 | 69.35 | 2 | -5 |
| 8 | Ohio St | 5-1 | 43 | 69.00 | 6 | -2 |
| 9 | BYU | 5-0 | 69 | 67.92 | 15 | +6 |
| 10 | Utah | 5-0 | 112 | 67.82 | 10 | 0 |
| 11 | Texas Tech | 5-0 | 71 | 67.46 | 13 | +2 |
| 12 | Houston | 5-1 | 31 | 66.77 | 18 | +6 |
| 13 | Missouri | 5-1 | 40 | 66.32 | 19 | +6 |
| 14 | Mississippi St | 4-1 | 9 | 66.15 | 14 | 0 |
| 15 | Nebraska | 5-1 | 74 | 65.89 | 8 | -7 |
| 16 | LSU | 4-2 | 22 | 65.06 | 11 | -5 |
| 17 | Kentucky | 5-1 | 13 | 64.18 | 26 | +9 |
| 18 | Wake Forest | 5-1 | 25 | 63.91 | 30 | +12 |
| 19 | Tennessee | 5-1 | 70 | 63.87 | 20 | +1 |
| 20 | Boise St | 5-1 | 52 | 63.81 | 29 | +9 |
| 21 | James Madison | 6-0 | 126 | 63.70 | 16 | -5 |
| 22 | Oregon | 3-2 | 7 | 63.62 | 22 | 0 |
| 23 | USC | 6-1 | 39 | 63.50 | 21 | -2 |
| 24 | Wisconsin | 4-1 | 42 | 63.05 | 23 | -1 |
| 25 | Northwestern | 4-1 | 83 | 63.03 | 27 | +2 |
| 26 | Baylor | 4-1 | 94 | 62.74 | 28 | +2 |
| 27 | Pittsburgh | 5-1 | 63 | 62.49 | 12 | -15 |
| 28 | Mississippi | 4-1 | 29 | 62.12 | 34 | +6 |
| 29 | Oklahoma St | 4-1 | 58 | 61.89 | 32 | +3 |
| 30 | Arizona | 5-1 | 102 | 61.23 | 38 | +8 |
| 31 | Florida | 4-2 | 15 | 60.91 | 17 | -14 |
| 32 | Iowa | 5-1 | 78 | 60.26 | 44 | +12 |
| 33 | New Mexico | 4-1 | 132 | 60.02 | 33 | 0 |
| 34 | N Dakota St | 5-1 | 122 | 59.99 | 24 | -10 |
| 35 | Oklahoma | 3-2 | 3 | 59.82 | 58 | +23 |
| 36 | South Carolina | 3-3 | 11 | 59.51 | 51 | +15 |
| 37 | Oregon St | 4-2 | 77 | 58.89 | 54 | +17 |
| 38 | Memphis | 5-1 | 117 | 58.86 | 48 | +10 |
| 39 | Duke | 4-1 | 121 | 58.47 | 25 | -14 |
| 40 | UT San Antonio | 5-1 | 72 | 58.03 | 45 | +5 |
| 41 | Clemson | 3-2 | 4 | 57.85 | 49 | +8 |
| 42 | Purdue | 3-3 | 8 | 57.55 | 68 | +26 |
| 43 | North Carolina | 3-2 | 14 | 57.54 | 63 | +20 |
| 44 | Liberty | 5-1 | 130 | 57.30 | 55 | +11 |
| 45 | Louisville | 3-3 | 32 | 57.26 | 64 | +19 |
| 46 | Cincinnati | 4-1 | 91 | 57.06 | 46 | 0 |
| 47 | Auburn | 3-2 | 18 | 57.02 | 42 | -5 |
| 48 | Michigan | 3-2 | 30 | 56.97 | 53 | +5 |
| 49 | Virginia Tech | 4-2 | 98 | 56.39 | 31 | -18 |
| 50 | UCF | 3-3 | 16 | 56.10 | 35 | -15 |
| 51 | Penn St | 3-3 | 27 | 56.07 | 41 | -10 |
| 52 | Georgia St | 4-1 | 136 | 56.06 | 52 | 0 |
| 53 | Texas A&M | 3-3 | 17 | 55.55 | 39 | -14 |
| 54 | Fresno St | 4-2 | 86 | 55.47 | 37 | -17 |
| 55 | FL Atlantic | 4-1 | 124 | 55.10 | 60 | +5 |
| 56 | SMU | 4-1 | 123 | 55.05 | 50 | -6 |
| 57 | UNLV | 4-2 | 65 | 54.51 | 84 | +27 |
| 58 | Kansas St | 3-2 | 89 | 54.50 | 43 | -15 |
| 59 | North Texas | 4-2 | 92 | 54.44 | 65 | +6 |
| 60 | Iowa St | 3-3 | 26 | 54.22 | 57 | -3 |
| 61 | Minnesota | 4-2 | 61 | 54.15 | 40 | -21 |
| 62 | Florida St | 3-3 | 36 | 54.13 | 36 | -26 |
| 63 | Air Force | 4-1 | 133 | 53.89 | 72 | +9 |
| 64 | W Michigan | 4-2 | 99 | 53.87 | 83 | +19 |
| 65 | Virginia | 4-2 | 103 | 53.72 | 61 | -4 |
| 66 | South Florida | 4-2 | 105 | 53.25 | 59 | -7 |
| 67 | Illinois | 3-3 | 41 | 52.45 | 76 | +9 |
| 68 | Ohio | 4-2 | 87 | 52.31 | 85 | +17 |
| 69 | TCU | 2-3 | 49 | 52.10 | 74 | +5 |
| 70 | Louisiana Tech | 3-2 | 35 | 51.97 | 82 | +12 |
| 71 | Michigan St | 2-4 | 5 | 51.68 | 56 | -15 |
| 72 | East Carolina | 3-2 | 88 | 51.64 | 86 | +14 |
| 73 | Louisiana | 4-2 | 127 | 51.64 | 62 | -11 |
| 74 | California | 3-3 | 24 | 51.34 | 98 | +24 |
| 75 | Florida Intl | 3-2 | 115 | 51.11 | 97 | +22 |
| 76 | Jacksonville St | 4-2 | 107 | 51.06 | 78 | +2 |
| 77 | Army | 3-2 | 113 | 51.03 | 80 | +3 |
| 78 | West Virginia | 3-3 | 54 | 51.02 | 67 | -11 |
| 79 | South Alabama | 4-2 | 119 | 50.86 | 87 | +8 |
| 80 | Texas St | 2-3 | 46 | 50.36 | 75 | -5 |
| 81 | Kansas | 2-3 | 48 | 50.32 | 77 | -4 |
| 82 | Washington | 3-3 | 82 | 50.01 | 66 | -16 |
| 83 | Arizona St | 3-2 | 97 | 49.83 | 91 | +8 |
| 84 | Vanderbilt | 3-3 | 34 | 49.82 | 70 | -14 |
| 85 | Toledo | 4-2 | 134 | 49.82 | 47 | -38 |
| 86 | NC State | 3-3 | 57 | 49.61 | 73 | -13 |
| 87 | Massachusetts | 4-2 | 138 | 49.52 | 69 | -18 |
| 88 | Tulsa | 3-3 | 95 | 49.26 | 71 | -17 |
| 89 | Maryland | 2-4 | 10 | 49.23 | 79 | -10 |
| 90 | Arkansas | 2-4 | 12 | 48.54 | 89 | -1 |
| 91 | Syracuse | 2-3 | 67 | 48.34 | 88 | -3 |
| 92 | Connecticut | 3-3 | 131 | 47.94 | 102 | +10 |
| 93 | Ga Southern | 2-4 | 38 | 47.89 | 101 | +8 |
| 94 | Troy | 3-2 | 128 | 47.86 | 106 | +12 |
| 95 | Colorado St | 2-3 | 45 | 47.77 | 99 | +4 |
| 96 | Colorado | 2-3 | 19 | 47.52 | 100 | +4 |
| 97 | Miami OH | 3-3 | 85 | 47.40 | 105 | +8 |
| 98 | Georgia Tech | 2-3 | 68 | 47.32 | 117 | +19 |
| 99 | Navy | 2-3 | 101 | 46.82 | 116 | +17 |
| 100 | E Michigan | 4-3 | 120 | 46.42 | 94 | -6 |
| 101 | Appalachian St | 3-2 | 135 | 46.19 | 81 | -20 |
| 102 | C Michigan | 3-3 | 76 | 45.92 | 95 | -7 |
| 103 | Stanford | 2-4 | 6 | 45.47 | 104 | +1 |
| 104 | Tulane | 2-3 | 59 | 45.17 | 92 | -12 |
| 105 | San Jose St | 3-3 | 108 | 44.93 | 96 | -9 |
| 106 | San Diego St | 2-4 | 20 | 44.54 | 93 | -13 |
| 107 | Temple | 2-4 | 84 | 44.15 | 90 | -17 |
| 108 | UAB | 3-3 | 110 | 43.94 | 103 | -5 |
| 109 | Buffalo | 3-3 | 109 | 43.93 | 128 | +19 |
| 110 | Boston College | 2-3 | 81 | 43.87 | 107 | -3 |
| 111 | Old Dominion | 2-4 | 51 | 43.35 | 121 | +10 |
| 112 | Delaware | 2-3 | 100 | 42.96 | 113 | +1 |
| 113 | Arkansas St | 2-4 | 90 | 42.81 | 110 | -3 |
| 114 | Rice | 1-5 | 21 | 42.66 | 108 | -6 |
| 115 | Nevada | 2-3 | 137 | 42.49 | 130 | +15 |
| 116 | Kent | 2-4 | 56 | 42.40 | 109 | -7 |
| 117 | Utah St | 2-4 | 60 | 42.13 | 122 | +5 |
| 118 | Rutgers | 1-4 | 47 | 42.09 | 115 | -3 |
| 119 | Kennesaw | 1-4 | 75 | 41.88 | 118 | -1 |
| 120 | Coastal Car | 2-4 | 114 | 41.65 | 125 | +5 |
| 121 | Wyoming | 3-3 | 125 | 41.59 | 123 | +2 |
| 122 | Sam Houston St | 1-4 | 55 | 41.37 | 112 | -10 |
| 123 | MTSU | 2-3 | 129 | 40.92 | 120 | -3 |
| 124 | New Mexico St | 2-4 | 111 | 40.45 | 114 | -10 |
| 125 | Marshall | 3-3 | 116 | 40.38 | 111 | -14 |
| 126 | WKU | 2-4 | 80 | 40.33 | 135 | +9 |
| 127 | Bowling Green | 2-4 | 93 | 40.28 | 131 | +4 |
| 128 | Washington St | 1-5 | 73 | 38.85 | 119 | -9 |
| 129 | Ball St | 1-5 | 37 | 36.98 | 129 | 0 |
| 130 | Akron | 1-5 | 66 | 36.76 | 133 | +3 |
| 131 | Southern Miss | 1-4 | 106 | 35.77 | 127 | -4 |
| 132 | UTEP | 1-5 | 44 | 35.72 | 132 | 0 |
| 133 | Hawaii | 1-5 | 104 | 35.03 | 134 | +1 |
| 134 | Missouri St | 1-4 | 118 | 34.91 | 124 | -10 |
| 135 | CS Sacramento | 1-5 | 96 | 33.64 | 126 | -9 |
| 136 | N Illinois | 0-5 | 33 | 31.98 | 138 | +2 |
| 137 | ULM | 0-5 | 64 | 31.19 | 137 | 0 |
| 138 | Charlotte | 0-6 | 53 | 31.04 | 136 | -2 |
Best win: Alabama 56-23 vs. Mississippi St
Worst loss: Nevada 20-7 vs. Montana St
Conference Rankings
| Rk | Conference | Rating | Best Team | Worst Team |
|---|---|---|---|---|
| 1 | SEC | 62.26 | 76.00 | 48.54 |
| 2 | Big 10 | 58.84 | 71.17 | 42.09 |
| 3 | Big 12 | 58.03 | 67.92 | 47.52 |
| 4 | ACC | 54.99 | 72.02 | 43.87 |
| 5 | Pac-12 | 50.23 | 63.81 | 38.85 |
| 6 | American | 48.96 | 58.86 | 31.04 |
| 7 | Sun Belt | 46.52 | 63.70 | 31.19 |
| 8 | Mountain West | 46.01 | 60.02 | 31.98 |
| 9 | MAC | 44.56 | 53.87 | 33.64 |
| 10 | Conference USA | 44.23 | 57.30 | 34.91 |
SOS = Strength of schedule ranking based on games played

