J-Train College Football Computer Rankings, 2026 Week 10

These ratings include all games through November 7. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).

Rk Team Record SOS Rating Prev Change
1 Alabama 7-2 1 72.57 2 +1
2 Notre Dame 8-1 23 71.36 4 +2
3 Georgia 8-1 34 70.91 8 +5
4 UCLA 9-0 52 70.29 5 +1
5 Texas 7-2 2 70.17 3 -2
6 Utah 9-0 59 69.89 7 +1
7 Miami FL 8-1 28 69.64 1 -6
8 Tennessee 7-2 20 67.33 15 +7
9 LSU 6-3 10 66.88 6 -3
10 Indiana 8-1 53 65.04 12 +2
11 Ohio St 6-3 12 65.00 10 -1
12 Houston 7-2 25 64.79 16 +4
13 Wake Forest 8-1 82 64.76 11 -2
14 BYU 7-2 26 64.45 13 -1
15 Oregon 6-3 6 64.38 21 +6
16 Mississippi 6-3 5 64.17 9 -7
17 Boise St 8-1 72 63.91 19 +2
18 Texas Tech 8-1 69 63.61 17 -1
19 USC 7-2 19 63.41 18 -1
20 Kentucky 7-2 13 63.13 14 -6
21 South Carolina 6-3 15 62.63 22 +1
22 Iowa 7-2 56 62.09 26 +4
23 Oklahoma St 6-3 50 61.39 32 +9
24 Louisville 6-3 54 61.21 25 +1
25 New Mexico 8-1 128 61.14 31 +6
26 Arizona 7-2 74 60.86 23 -3
27 Duke 7-2 90 60.57 35 +8
28 Wisconsin 6-3 21 60.54 29 +1
29 Missouri 6-3 39 60.30 20 -9
30 Baylor 6-3 68 60.22 36 +6
31 James Madison 8-2 121 59.91 34 +3
32 Liberty 8-1 136 59.73 28 -4
33 SMU 7-2 85 59.64 41 +8
34 Oklahoma 5-4 3 59.48 43 +9
35 N Dakota St 7-2 115 59.19 37 +2
36 Northwestern 6-3 60 59.08 24 -12
37 Florida 5-4 9 58.79 27 -10
38 Clemson 6-3 33 58.20 40 +2
39 North Texas 7-2 91 57.99 51 +12
40 North Carolina 5-4 17 57.86 49 +9
41 Illinois 6-3 43 57.85 54 +13
42 Nebraska 5-4 57 57.79 30 -12
43 Pittsburgh 6-3 66 57.54 39 -4
44 Louisiana Tech 7-2 89 57.29 52 +8
45 Memphis 7-2 106 57.22 42 -3
46 Penn St 5-4 38 57.03 45 -1
47 Auburn 5-4 7 56.78 47 0
48 Texas St 5-4 47 56.59 61 +13
49 UT San Antonio 7-2 81 55.86 33 -16
50 Mississippi St 4-5 4 55.72 44 -6
51 Michigan 5-4 35 55.62 38 -13
52 Cincinnati 5-4 30 55.57 46 -6
53 Jacksonville St 7-2 123 54.98 65 +12
54 Texas A&M 4-5 18 54.94 50 -4
55 Virginia Tech 6-3 88 54.63 48 -7
56 UCF 5-4 22 54.57 63 +7
57 Washington 5-4 55 54.43 53 -4
58 TCU 4-5 41 54.33 59 +1
59 Florida St 4-5 24 54.24 68 +9
60 Air Force 7-2 117 54.19 69 +9
61 Minnesota 5-4 36 53.92 55 -6
62 West Virginia 5-4 45 53.69 60 -2
63 Ga Southern 5-4 73 53.22 74 +11
64 South Florida 6-3 129 53.12 56 -8
65 Toledo 7-2 137 52.83 64 -1
66 W Michigan 6-3 113 52.74 70 +4
67 Iowa St 4-5 16 52.64 62 -5
68 Louisiana 6-3 122 52.48 72 +4
69 Fresno St 5-4 86 52.46 57 -12
70 FL Atlantic 6-3 97 52.46 85 +15
71 Oregon St 5-4 87 52.42 58 -13
72 Michigan St 3-6 8 52.27 80 +8
73 Army 5-4 75 52.19 66 -7
74 Ohio 7-2 135 51.99 71 -3
75 Tulsa 5-4 105 51.88 83 +8
76 Arizona St 5-4 61 51.68 77 +1
77 Purdue 3-6 14 51.08 67 -10
78 Virginia 4-5 49 50.74 76 -2
79 East Carolina 5-4 92 50.53 87 +8
80 Syracuse 4-5 48 50.36 75 -5
81 Arkansas 3-6 11 49.68 81 0
82 UNLV 5-4 93 49.41 78 -4
83 Kansas St 4-5 76 49.15 73 -10
84 Vanderbilt 4-5 32 49.10 90 +6
85 Kansas 3-6 42 48.93 82 -3
86 NC State 4-5 65 48.65 79 -7
87 Georgia St 5-4 134 48.50 98 +11
88 Wyoming 6-3 131 48.37 99 +11
89 Utah St 4-5 67 47.72 105 +16
90 Boston College 4-5 63 47.64 84 -6
91 Connecticut 4-5 114 47.44 86 -5
92 Stanford 4-5 27 47.23 93 +1
93 Maryland 3-6 37 47.07 103 +10
94 Navy 3-6 58 47.03 107 +13
95 Buffalo 6-3 132 46.87 102 +7
96 Miami OH 5-4 127 46.84 89 -7
97 C Michigan 4-5 83 46.62 113 +16
98 South Alabama 4-5 96 46.57 92 -6
99 Florida Intl 4-5 101 46.56 106 +7
100 UAB 5-4 104 46.02 112 +12
101 Appalachian St 5-4 116 45.92 91 -10
102 San Diego St 4-5 64 45.85 97 -5
103 Colorado 3-6 29 45.77 94 -9
104 Delaware 4-5 125 45.12 96 -8
105 California 3-6 31 45.10 104 -1
106 MTSU 5-4 133 44.99 115 +9
107 Massachusetts 5-4 138 44.95 109 +2
108 Tulane 4-5 70 44.94 88 -20
109 San Jose St 5-5 126 44.81 110 +1
110 Arkansas St 4-5 118 44.63 95 -15
111 Nevada 3-6 80 44.26 108 -3
112 Marshall 5-4 109 44.08 100 -12
113 Kennesaw 3-6 84 44.06 119 +6
114 Colorado St 3-6 51 43.85 111 -3
115 Coastal Car 3-6 102 43.22 101 -14
116 Troy 4-5 107 43.20 114 -2
117 Rutgers 2-7 44 42.49 116 -1
118 Georgia Tech 2-7 46 42.11 118 0
119 E Michigan 4-6 120 41.21 117 -2
120 Old Dominion 3-7 78 40.94 130 +10
121 New Mexico St 3-6 103 40.38 124 +3
122 Temple 2-7 94 40.16 120 -2
123 Hawaii 3-6 119 40.07 128 +5
124 Ball St 3-6 100 39.74 121 -3
125 Southern Miss 3-6 110 39.57 123 -2
126 Rice 1-8 40 39.55 126 0
127 Kent 3-6 98 39.40 125 -2
128 WKU 3-6 111 39.35 122 -6
129 Missouri St 3-6 130 39.14 127 -2
130 Washington St 1-8 62 37.93 129 -1
131 Bowling Green 2-7 112 37.07 131 0
132 Charlotte 1-8 77 34.79 132 0
133 ULM 2-7 108 34.70 137 +4
134 Sam Houston St 1-8 99 34.04 134 0
135 UTEP 1-8 71 33.97 133 -2
136 CS Sacramento 2-8 124 33.94 135 -1
137 Akron 1-8 95 33.21 136 -1
138 N Illinois 0-9 79 29.61 138 0

Best win: Tennessee 26-10 vs. Alabama
Worst loss: Nevada 20-7 vs. Montana St

Conference Rankings

Rk Conference Rating Best Team Worst Team
1 SEC 61.41 72.57 49.10
2 Big 10 57.74 70.29 42.49
3 Big 12 56.97 69.89 45.77
4 ACC 54.71 69.64 42.11
5 Pac-12 50.09 63.91 37.93
6 American 48.84 57.99 34.79
7 Sun Belt 46.73 59.91 34.70
8 Mountain West 46.50 61.14 29.61
9 Conference USA 44.84 59.73 34.04
10 MAC 43.65 52.83 33.21

SOS = Strength of schedule ranking based on games played

Leave a Reply

Your email address will not be published. Required fields are marked *