This is the first release of the 2026 season. These ratings include all games through September 19. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.
This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).
| Rk | Team | Record | SOS | Rating | Prev | Change |
|---|---|---|---|---|---|---|
| 1 | Notre Dame | 3-0 | 12 | 76.45 | ||
| 2 | Alabama | 3-0 | 23 | 73.66 | ||
| 3 | Texas | 3-0 | 8 | 73.42 | ||
| 4 | Pittsburgh | 3-0 | 21 | 70.58 | ||
| 5 | Penn St | 3-0 | 70 | 70.04 | ||
| 6 | Michigan | 3-0 | 10 | 69.86 | ||
| 7 | UCLA | 3-0 | 36 | 69.67 | ||
| 8 | Mississippi | 3-0 | 15 | 69.23 | ||
| 9 | Mississippi St | 3-0 | 52 | 68.52 | ||
| 10 | USC | 4-0 | 45 | 68.51 | ||
| 11 | Florida | 3-0 | 61 | 68.31 | ||
| 12 | Duke | 3-0 | 28 | 68.28 | ||
| 13 | Miami FL | 3-0 | 106 | 66.69 | ||
| 14 | LSU | 2-1 | 7 | 66.42 | ||
| 15 | Virginia Tech | 3-0 | 101 | 65.44 | ||
| 16 | BYU | 3-0 | 100 | 65.14 | ||
| 17 | Ohio St | 2-1 | 32 | 64.79 | ||
| 18 | Oklahoma | 2-1 | 3 | 64.55 | ||
| 19 | Kansas St | 3-0 | 118 | 63.76 | ||
| 20 | Tennessee | 3-0 | 126 | 63.55 | ||
| 21 | Tulsa | 3-0 | 94 | 63.36 | ||
| 22 | West Virginia | 3-0 | 102 | 62.79 | ||
| 23 | Missouri | 3-0 | 114 | 62.48 | ||
| 24 | James Madison | 3-0 | 112 | 62.45 | ||
| 25 | N Dakota St | 4-0 | 116 | 62.37 | ||
| 26 | Texas A&M | 2-1 | 31 | 61.33 | ||
| 27 | Michigan St | 2-1 | 9 | 61.17 | ||
| 28 | Cincinnati | 3-0 | 117 | 61.13 | ||
| 29 | Northwestern | 2-0 | 128 | 60.98 | ||
| 30 | Auburn | 2-1 | 11 | 60.87 | ||
| 31 | Indiana | 3-0 | 134 | 60.82 | ||
| 32 | South Florida | 3-0 | 110 | 60.68 | ||
| 33 | UCF | 2-1 | 39 | 60.62 | ||
| 34 | Utah | 3-0 | 135 | 60.26 | ||
| 35 | Georgia | 3-0 | 137 | 59.82 | ||
| 36 | Texas Tech | 3-0 | 105 | 59.67 | ||
| 37 | Louisville | 2-1 | 43 | 59.67 | ||
| 38 | Maryland | 2-1 | 50 | 59.17 | ||
| 39 | Vanderbilt | 3-0 | 111 | 58.74 | ||
| 40 | Nebraska | 3-0 | 136 | 58.72 | ||
| 41 | Kentucky | 2-1 | 18 | 58.35 | ||
| 42 | Iowa | 3-0 | 131 | 58.31 | ||
| 43 | W Michigan | 2-1 | 54 | 57.86 | ||
| 44 | South Carolina | 2-1 | 84 | 57.78 | ||
| 45 | Fresno St | 2-1 | 30 | 57.40 | ||
| 46 | New Mexico | 2-1 | 86 | 57.34 | ||
| 47 | Illinois | 2-1 | 82 | 56.99 | ||
| 48 | Baylor | 2-1 | 91 | 56.98 | ||
| 49 | Houston | 2-1 | 95 | 56.37 | ||
| 50 | Virginia | 2-1 | 83 | 56.31 | ||
| 51 | Clemson | 2-1 | 14 | 56.09 | ||
| 52 | Wisconsin | 2-1 | 57 | 56.06 | ||
| 53 | Oklahoma St | 2-1 | 48 | 55.83 | ||
| 54 | Massachusetts | 3-0 | 138 | 55.50 | ||
| 55 | Wake Forest | 2-1 | 26 | 55.41 | ||
| 56 | Appalachian St | 3-0 | 129 | 55.35 | ||
| 57 | Minnesota | 2-1 | 85 | 54.82 | ||
| 58 | Oregon | 2-1 | 78 | 54.74 | ||
| 59 | UT San Antonio | 2-1 | 41 | 54.02 | ||
| 60 | FL Atlantic | 2-1 | 17 | 53.99 | ||
| 61 | Washington | 3-0 | 133 | 53.79 | ||
| 62 | TCU | 2-1 | 121 | 53.52 | ||
| 63 | California | 2-1 | 47 | 53.28 | ||
| 64 | North Carolina | 2-1 | 76 | 53.19 | ||
| 65 | Boise St | 2-1 | 93 | 53.14 | ||
| 66 | Georgia St | 2-1 | 99 | 52.94 | ||
| 67 | SMU | 2-1 | 74 | 52.87 | ||
| 68 | Delaware | 2-1 | 92 | 52.76 | ||
| 69 | Marshall | 2-1 | 16 | 52.30 | ||
| 70 | Connecticut | 2-1 | 109 | 52.21 | ||
| 71 | Army | 1-1 | 98 | 51.92 | ||
| 72 | Toledo | 2-1 | 81 | 51.92 | ||
| 73 | Iowa St | 2-1 | 130 | 51.92 | ||
| 74 | Colorado St | 2-1 | 108 | 51.86 | ||
| 75 | Louisiana | 2-1 | 80 | 51.52 | ||
| 76 | Troy | 2-1 | 72 | 51.18 | ||
| 77 | Arizona | 2-1 | 123 | 51.03 | ||
| 78 | Arizona St | 2-1 | 88 | 50.94 | ||
| 79 | Air Force | 1-1 | 87 | 50.69 | ||
| 80 | Florida St | 1-2 | 13 | 50.65 | ||
| 81 | Tulane | 1-2 | 1 | 50.61 | ||
| 82 | Memphis | 3-1 | 122 | 50.34 | ||
| 83 | Liberty | 2-1 | 107 | 50.12 | ||
| 84 | South Alabama | 2-1 | 120 | 49.55 | ||
| 85 | Texas St | 1-2 | 4 | 49.33 | ||
| 86 | Syracuse | 1-2 | 38 | 49.17 | ||
| 87 | MTSU | 2-1 | 125 | 49.13 | ||
| 88 | Purdue | 1-2 | 34 | 48.75 | ||
| 89 | Sam Houston St | 1-2 | 62 | 48.42 | ||
| 90 | East Carolina | 1-2 | 2 | 48.03 | ||
| 91 | Miami OH | 1-2 | 24 | 48.02 | ||
| 92 | Colorado | 2-1 | 89 | 47.84 | ||
| 93 | San Diego St | 1-2 | 22 | 47.43 | ||
| 94 | Temple | 1-2 | 44 | 47.28 | ||
| 95 | Rice | 1-2 | 20 | 47.15 | ||
| 96 | Florida Intl | 1-2 | 29 | 47.14 | ||
| 97 | Coastal Car | 1-2 | 58 | 46.44 | ||
| 98 | Boston College | 2-1 | 104 | 46.12 | ||
| 99 | Jacksonville St | 2-2 | 96 | 46.06 | ||
| 100 | Navy | 1-1 | 119 | 46.02 | ||
| 101 | San Jose St | 2-2 | 49 | 45.99 | ||
| 102 | Stanford | 1-2 | 5 | 45.42 | ||
| 103 | NC State | 1-2 | 59 | 45.35 | ||
| 104 | Georgia Tech | 1-2 | 71 | 44.78 | ||
| 105 | Oregon St | 1-2 | 56 | 44.46 | ||
| 106 | Kansas | 1-2 | 66 | 44.46 | ||
| 107 | UTEP | 1-2 | 19 | 44.46 | ||
| 108 | Louisiana Tech | 1-2 | 40 | 44.44 | ||
| 109 | North Texas | 1-2 | 37 | 44.03 | ||
| 110 | Old Dominion | 1-2 | 65 | 43.62 | ||
| 111 | C Michigan | 2-1 | 124 | 43.23 | ||
| 112 | Washington St | 1-2 | 51 | 42.95 | ||
| 113 | Ohio | 1-2 | 27 | 42.55 | ||
| 114 | Kennesaw | 1-2 | 55 | 42.49 | ||
| 115 | Missouri St | 1-2 | 64 | 42.42 | ||
| 116 | Ga Southern | 1-2 | 103 | 42.08 | ||
| 117 | UAB | 1-2 | 67 | 40.16 | ||
| 118 | Arkansas | 1-2 | 46 | 40.06 | ||
| 119 | Southern Miss | 1-2 | 69 | 39.98 | ||
| 120 | Rutgers | 0-3 | 6 | 39.96 | ||
| 121 | E Michigan | 1-3 | 33 | 39.46 | ||
| 122 | Kent | 1-2 | 42 | 39.40 | ||
| 123 | Akron | 1-2 | 75 | 39.37 | ||
| 124 | Arkansas St | 1-2 | 97 | 39.17 | ||
| 125 | UNLV | 1-2 | 90 | 39.05 | ||
| 126 | Ball St | 1-2 | 60 | 38.36 | ||
| 127 | CS Sacramento | 1-3 | 68 | 37.92 | ||
| 128 | Buffalo | 1-2 | 53 | 37.83 | ||
| 129 | New Mexico St | 1-2 | 127 | 36.61 | ||
| 130 | Hawaii | 1-2 | 113 | 36.46 | ||
| 131 | Charlotte | 0-3 | 35 | 35.55 | ||
| 132 | Nevada | 1-2 | 132 | 35.06 | ||
| 133 | Wyoming | 1-2 | 115 | 34.15 | ||
| 134 | Utah St | 0-3 | 63 | 30.76 | ||
| 135 | ULM | 0-3 | 79 | 29.86 | ||
| 136 | WKU | 0-3 | 25 | 27.26 | ||
| 137 | N Illinois | 0-3 | 77 | 26.98 | ||
| 138 | Bowling Green | 0-3 | 73 | 25.13 |
Best win: USC 39-0 vs. Fresno St
Worst loss: Nevada 20-7 vs. Montana St
Conference Rankings
| Rk | Conference | Rating | Best Team | Worst Team |
|---|---|---|---|---|
| 1 | SEC | 62.94 | 73.66 | 40.06 |
| 2 | Big 10 | 59.29 | 70.04 | 39.96 |
| 3 | Big 12 | 56.39 | 65.14 | 44.46 |
| 4 | ACC | 55.25 | 70.58 | 44.78 |
| 5 | American | 49.51 | 63.36 | 35.55 |
| 6 | Sun Belt | 47.21 | 62.45 | 29.86 |
| 7 | Pac-12 | 47.17 | 57.40 | 30.76 |
| 8 | Conference USA | 44.24 | 52.76 | 27.26 |
| 9 | Mountain West | 43.26 | 62.37 | 26.98 |
| 10 | MAC | 42.81 | 57.86 | 25.13 |
SOS = Strength of schedule ranking based on games played

