Current Rankings

J-Train College Football Computer Rankings, 2026 Week 4

Updated September 27, 2026

These ratings include all games through September 26. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).

Rk Team Record SOS Rating Prev Change
1 Alabama 4-0 11 75.60 2 +1
2 Texas 4-0 1 75.02 3 +1
3 Notre Dame 4-0 24 74.72 1 -2
4 Florida 4-0 23 72.87 11 +7
5 UCLA 4-0 49 70.38 7 +2
6 Georgia 4-0 110 69.06 35 +29
7 Mississippi St 4-0 39 69.02 9 +2
8 LSU 3-1 6 68.67 14 +6
9 Miami FL 4-0 106 68.59 13 +4
10 Pittsburgh 4-0 67 68.41 4 -6
11 Ohio St 3-1 21 68.13 17 +6
12 Utah 4-0 115 67.36 34 +22
13 Indiana 4-0 109 66.60 31 +18
14 BYU 3-0 103 66.12 16 +2
15 Nebraska 4-0 130 65.26 40 +25
16 Duke 4-0 102 65.00 12 -4
17 Cincinnati 4-0 76 64.88 28 +11
18 Texas Tech 4-0 95 64.31 36 +18
19 USC 4-1 17 64.10 10 -9
20 Oregon 3-1 14 64.06 58 +38
21 James Madison 4-0 123 63.89 24 +3
22 Virginia Tech 4-0 116 63.86 15 -7
23 Auburn 3-1 5 63.83 30 +7
24 N Dakota St 4-0 125 63.63 25 +1
25 Penn St 3-1 73 62.42 5 -20
26 UCF 3-1 35 62.40 33 +7
27 Mississippi 3-1 4 62.19 8 -19
28 Tennessee 3-1 86 61.93 20 -8
29 Oklahoma St 3-1 32 61.44 53 +24
30 Iowa 4-0 120 61.17 42 +12
31 Kentucky 3-1 30 61.02 41 +10
32 Boise St 3-1 46 60.97 65 +33
33 Virginia 3-1 92 60.68 50 +17
34 Houston 3-1 81 60.67 49 +15
35 Wisconsin 3-1 27 60.54 52 +17
36 Clemson 3-1 13 59.93 51 +15
37 Kansas St 3-1 94 59.89 19 -18
38 Michigan 3-1 37 59.85 6 -32
39 Baylor 3-1 91 59.65 48 +9
40 UT San Antonio 3-1 26 59.46 59 +19
41 Massachusetts 4-0 138 59.45 54 +13
42 South Florida 4-0 134 58.78 32 -10
43 Missouri 3-1 90 58.32 23 -20
44 Fresno St 3-1 70 57.54 45 +1
45 Northwestern 2-1 79 57.43 29 -16
46 West Virginia 3-1 64 57.24 22 -24
47 Wake Forest 3-1 25 57.19 55 +8
48 Michigan St 2-2 2 57.08 27 -21
49 South Carolina 2-2 9 56.83 44 -5
50 Minnesota 3-1 82 56.78 57 +7
51 New Mexico 3-1 133 56.63 46 -5
52 Vanderbilt 3-1 69 56.50 39 -13
53 Texas A&M 2-2 12 55.82 26 -27
54 Louisville 2-2 40 55.39 37 -17
55 Tulsa 3-1 87 55.38 21 -34
56 Oklahoma 2-2 7 55.18 18 -38
57 Toledo 3-1 107 55.04 72 +15
58 FL Atlantic 3-1 57 54.99 60 +2
59 North Carolina 2-1 75 54.72 64 +5
60 Memphis 3-1 101 54.34 82 +22
61 Texas St 2-2 15 54.31 85 +24
62 Maryland 2-2 16 54.10 38 -24
63 Army 2-1 104 53.98 71 +8
64 Arizona 3-1 129 53.98 77 +13
65 Illinois 2-2 33 53.95 47 -18
66 SMU 3-1 111 53.74 67 +1
67 Georgia St 3-1 135 53.70 66 -1
68 Liberty 3-1 117 53.69 83 +15
69 Louisiana 3-1 126 53.31 75 +6
70 Washington 3-1 128 53.30 61 -9
71 Arkansas 2-2 8 53.08 118 +47
72 TCU 2-2 74 53.02 62 -10
73 Iowa St 2-2 77 52.47 73 0
74 Florida St 2-2 59 52.07 80 +6
75 Miami OH 2-2 20 51.69 91 +16
76 NC State 2-2 51 51.36 103 +27
77 Air Force 2-1 112 51.21 79 +2
78 Oregon St 2-2 71 51.05 105 +27
79 North Texas 2-2 54 50.84 109 +30
80 Jacksonville St 3-2 98 50.65 99 +19
81 Colorado St 2-2 58 50.44 74 -7
82 California 2-2 29 50.43 63 -19
83 W Michigan 2-2 61 50.32 43 -40
84 Appalachian St 3-1 136 50.09 56 -28
85 Arizona St 2-1 118 49.83 78 -7
86 East Carolina 2-2 47 49.19 90 +4
87 Purdue 1-3 3 49.02 88 +1
88 Tulane 2-2 19 48.89 81 -7
89 Connecticut 2-2 114 48.74 70 -19
90 Syracuse 1-2 48 48.58 86 -4
91 Boston College 2-2 38 48.56 98 +7
92 Florida Intl 2-2 99 48.15 96 +4
93 Ohio 2-2 65 47.38 113 +20
94 South Alabama 2-2 88 47.37 84 -10
95 Stanford 2-2 28 47.20 102 +7
96 Delaware 2-2 84 47.04 68 -28
97 Louisiana Tech 1-2 22 46.53 108 +11
98 Marshall 3-1 108 46.38 69 -29
99 San Jose St 2-2 62 46.12 101 +2
100 UNLV 2-2 113 45.81 125 +25
101 Temple 1-3 43 45.55 94 -7
102 Colorado 2-2 83 45.39 92 -10
103 MTSU 2-2 131 45.26 87 -16
104 Kent 2-2 68 44.93 122 +18
105 Rutgers 1-3 42 44.83 120 +15
106 San Diego St 1-3 10 44.60 93 -13
107 Ga Southern 1-3 44 43.74 116 +9
108 Kansas 1-2 97 43.70 106 -2
109 C Michigan 2-2 60 43.64 111 +2
110 Arkansas St 2-2 105 43.63 124 +14
111 Rice 1-3 18 43.56 95 -16
112 UAB 2-2 100 43.47 117 +5
113 Troy 2-2 121 43.21 76 -37
114 Sam Houston St 1-3 66 42.97 89 -25
115 Old Dominion 1-3 31 42.82 110 -5
116 Navy 1-2 122 42.77 100 -16
117 E Michigan 2-3 93 42.42 121 +4
118 Georgia Tech 1-3 96 41.68 104 -14
119 Coastal Car 1-3 85 41.37 97 -22
120 Washington St 1-3 52 41.13 112 -8
121 Kennesaw 1-3 80 40.79 114 -7
122 Utah St 1-3 63 40.08 134 +12
123 Southern Miss 1-3 72 40.02 119 -4
124 Wyoming 2-2 137 39.79 133 +9
125 Missouri St 1-3 89 39.22 115 -10
126 Nevada 1-3 132 38.59 132 +6
127 Buffalo 2-2 124 38.45 128 +1
128 WKU 1-3 36 38.43 136 +8
129 CS Sacramento 1-4 41 38.23 127 -2
130 Ball St 1-3 53 37.67 126 -4
131 UTEP 1-3 55 37.16 107 -24
132 Akron 1-3 78 36.68 123 -9
133 New Mexico St 1-3 119 35.85 129 -4
134 Hawaii 1-3 127 33.83 130 -4
135 Charlotte 0-4 56 32.24 131 -4
136 ULM 0-4 50 31.41 135 -1
137 Bowling Green 0-4 34 31.36 138 +1
138 N Illinois 0-4 45 29.83 137 -1

Best win: LSU 51-10 vs. Clemson
Worst loss: Nevada 20-7 vs. Montana St

Conference Rankings

Rk Conference Rating Best Team Worst Team
1 SEC 63.43 75.60 53.08
2 Big 10 59.39 70.38 44.83
3 Big 12 57.65 67.36 43.70
4 ACC 55.73 68.59 41.68
5 Pac-12 50.01 60.97 40.08
6 American 49.53 59.46 32.24
7 Sun Belt 46.25 63.89 31.41
8 MAC 44.40 59.45 31.36
9 Mountain West 44.26 63.63 29.83
10 Conference USA 44.21 53.69 35.85

SOS = Strength of schedule ranking based on games played