J-Train College Football Computer Rankings, 2024 Week 6

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Ohio St 5-0 102 73.89 3 2
2 Texas 5-0 103 73.22 1.3% 0.9% 2 0
3 Alabama 4-1 40 69.62 6.9% 5.8% 1 -2
4 Penn St 5-0 112 68.77 1.6% 6.9% 4 0
5 Indiana 6-0 114 67.72 2.0% 8.4% 6 1
6 Oregon 5-0 45 67.69 0.1% 8.4% 10 4
7 Miami FL 6-0 89 66.65 2.0% 9.8% 7 0
8 Mississippi 5-1 83 66.51 0.3% 10.0% 22 14
9 BYU 5-0 29 65.99 1.0% 10.7% 9 0
10 Iowa St 5-0 87 65.75 0.5% 11.0% 17 7
11 Georgia 4-1 6 65.61 0.3% 11.2% 8 -3
12 Notre Dame 4-1 84 64.92 1.3% 12.1% 13 1
13 Boise St 4-1 44 64.43 0.9% 12.8% 15 2
14 Texas A&M 5-1 17 64.39 0.1% 12.9% 37 23
15 SMU 5-1 62 63.32 2.1% 14.3% 25 10
16 Navy 5-0 126 62.99 0.6% 14.8% 14 -2
17 Army 5-0 132 62.92 0.1% 14.9% 26 9
18 Oklahoma 4-1 73 62.76 0.3% 15.1% 24 6
19 Pittsburgh 5-0 100 62.68 0.1% 15.2% 33 14
20 Clemson 4-1 105 62.63 0.1% 15.2% 16 -4
21 Tennessee 4-1 95 62.48 0.3% 15.4% 5 -16
22 Kansas St 4-1 27 62.30 0.3% 15.7% 23 1
23 Nebraska 5-1 99 61.91 0.8% 16.2% 35 12
24 Washington St 4-1 7 61.73 0.3% 16.5% 30 6
25 Washington 4-2 25 61.26 0.9% 17.1% 39 14
26 UNLV 4-1 91 61.14 0.2% 17.3% 18 -8
27 Rutgers 4-1 38 60.65 1.0% 17.9% 21 -6
28 Kentucky 3-2 32 60.04 1.2% 18.8% 36 8
29 Missouri 4-1 31 59.99 0.1% 18.8% 12 -17
30 Michigan 4-2 9 59.97 0.0% 18.8% 20 -10
31 LSU 4-1 78 59.96 0.0% 18.9% 27 -4
32 Texas Tech 5-1 23 59.94 0.1% 18.9% 41 9
33 USC 3-2 72 59.75 0.4% 19.1% 11 -22
34 Virginia Tech 3-3 35 59.73 0.0% 19.2% 45 11
35 Illinois 4-1 42 59.35 0.7% 19.7% 38 3
36 Louisville 3-2 18 59.30 0.1% 19.7% 29 -7
37 Maryland 3-2 8 59.26 0.1% 19.8% 40 3
38 Virginia 4-1 43 59.00 0.5% 20.2% 58 20
39 James Madison 4-1 117 58.93 0.1% 20.2% 28 -11
40 South Carolina 3-2 46 58.80 0.3% 20.4% 19 -21
41 Syracuse 4-1 60 58.70 0.2% 20.6% 48 7
42 Iowa 3-2 12 58.49 0.4% 20.8% 31 -11
43 Tulane 4-2 69 58.46 0.1% 20.9% 46 3
44 Arizona St 4-1 88 57.63 1.6% 22.0% 49 5
45 Arkansas 4-2 67 57.53 0.2% 22.1% 59 14
46 Vanderbilt 3-2 13 57.24 0.6% 22.5% 70 24
47 Cincinnati 3-2 66 56.68 1.1% 23.3% 52 5
48 Georgia Tech 4-2 71 56.58 0.2% 23.4% 65 17
49 Colorado 4-1 76 56.52 0.1% 23.5% 43 -6
50 Duke 5-1 96 56.48 0.1% 23.6% 32 -18
51 Memphis 4-1 120 56.16 0.6% 24.0% 44 -7
52 Boston College 4-2 56 55.94 0.4% 24.3% 34 -18
53 Connecticut 4-2 92 55.85 0.2% 24.4% 50 -3
54 West Virginia 3-2 24 55.76 0.2% 24.5% 74 20
55 ULM 4-1 68 55.64 0.2% 24.7% 64 9
56 Toledo 4-1 129 55.14 1.0% 25.4% 56 0
57 Florida 3-2 26 55.03 0.2% 25.5% 80 23
58 Utah 4-1 118 55.03 0.0% 25.5% 47 -11
59 Coastal Car 4-1 116 54.95 0.2% 25.6% 67 8
60 Sam Houston St 5-1 133 54.62 0.6% 26.1% 53 -7
61 Oregon St 4-1 106 54.59 0.1% 26.1% 61 0
62 Minnesota 3-3 37 54.33 0.5% 26.5% 69 7
63 North Texas 4-1 108 54.27 0.1% 26.6% 57 -6
64 WKU 3-2 47 53.97 0.6% 27.0% 51 -13
65 California 3-2 90 53.38 1.1% 27.8% 68 3
66 Liberty 4-0 134 53.35 0.0% 27.8% 55 -11
67 Michigan St 3-3 3 53.24 0.2% 28.0% 54 -13
68 Texas St 3-2 109 53.12 0.2% 28.1% 75 7
69 UCF 3-2 51 52.64 0.9% 28.8% 42 -27
70 San Jose St 4-1 131 52.44 0.4% 29.0% 71 1
71 North Carolina 3-3 34 52.21 0.4% 29.3% 63 -8
72 Wisconsin 3-2 65 52.12 0.2% 29.5% 79 7
73 Arizona 3-2 79 52.02 0.2% 29.6% 60 -13
74 Marshall 3-2 48 52.00 0.0% 29.6% 87 13
75 Ga Southern 3-2 41 51.96 0.1% 29.7% 73 -2
76 Louisiana 4-1 130 51.93 0.1% 29.7% 77 1
77 E Michigan 4-1 127 51.65 0.5% 30.1% 72 -5
78 N Illinois 3-2 107 51.04 1.2% 30.9% 76 -2
79 Oklahoma St 3-3 52 49.83 2.3% 32.6% 66 -13
80 TCU 3-3 82 49.54 0.6% 33.0% 62 -18
81 Houston 2-4 21 49.34 0.4% 33.2% 99 18
82 Baylor 2-4 33 49.05 0.6% 33.6% 78 -4
83 Wake Forest 2-3 30 48.94 0.2% 33.8% 101 18
84 Bowling Green 2-3 58 48.48 0.9% 34.4% 93 9
85 Ohio 3-2 93 48.48 0.0% 34.4% 85 0
86 Northwestern 2-3 28 48.16 0.6% 34.8% 84 -2
87 Auburn 2-4 49 47.66 1.0% 35.5% 88 1
88 Fresno St 3-2 121 47.31 0.7% 36.0% 86 -2
89 NC State 3-3 81 47.03 0.5% 36.4% 81 -8
90 Buffalo 3-2 94 46.86 0.3% 36.6% 89 -1
91 South Florida 2-3 20 46.68 0.3% 36.8% 90 -1
92 Stanford 2-3 15 46.59 0.2% 37.0% 82 -10
93 FL Atlantic 2-3 59 46.13 0.9% 37.6% 92 -1
94 Arkansas St 3-2 80 45.75 0.7% 38.1% 102 8
95 UCLA 1-4 1 45.63 0.2% 38.3% 98 3
96 Kansas 1-5 22 45.60 0.1% 38.3% 94 -2
97 Colorado St 2-3 53 45.54 0.1% 38.4% 96 -1
98 Florida St 1-5 5 45.32 0.4% 38.7% 95 -3
99 Jacksonville St 2-3 125 45.11 0.4% 38.9% 106 7
100 Nevada 2-4 74 44.85 0.5% 39.3% 100 0
101 South Alabama 2-4 97 44.45 0.8% 39.8% 91 -10
102 Charlotte 3-3 75 44.42 0.1% 39.9% 117 15
103 W Michigan 2-3 61 43.93 0.9% 40.5% 115 12
104 East Carolina 3-3 124 43.75 0.3% 40.8% 83 -21
105 Georgia St 2-2 39 43.72 0.1% 40.8% 110 5
106 Old Dominion 1-4 50 43.54 0.4% 41.1% 97 -9
107 Mississippi St 1-4 4 43.12 0.8% 41.6% 109 2
108 C Michigan 3-2 122 42.85 0.5% 42.0% 105 -3
109 Temple 1-5 16 42.29 1.1% 42.8% 108 -1
110 Florida Intl 2-3 113 42.04 0.5% 43.1% 107 -3
111 San Diego St 2-3 110 41.69 0.7% 43.6% 120 9
112 Hawaii 2-3 111 41.36 0.6% 44.0% 103 -9
113 UT San Antonio 2-3 104 40.62 1.4% 45.0% 111 -2
114 Miami OH 1-4 77 40.19 0.8% 45.6% 116 2
115 UAB 1-4 10 40.06 0.2% 45.8% 114 -1
116 Appalachian St 2-3 86 39.76 0.6% 46.2% 104 -12
117 Troy 1-5 55 39.55 0.4% 46.5% 113 -4
118 Purdue 1-4 14 39.02 1.0% 47.2% 112 -6
119 Rice 1-4 70 38.95 0.1% 47.3% 123 4
120 Tulsa 2-4 98 38.21 1.4% 48.3% 118 -2
121 Akron 1-5 11 37.60 1.2% 49.1% 119 -2
122 Ball St 1-4 64 36.89 1.4% 50.1% 121 -1
123 Utah St 1-4 36 36.81 0.1% 50.2% 122 -1
124 MTSU 1-4 19 36.69 0.2% 50.3% 124 0
125 Wyoming 1-4 63 36.14 1.1% 51.1% 125 0
126 Louisiana Tech 1-3 128 34.62 2.9% 53.2% 126 0
127 Air Force 1-4 57 34.58 0.1% 53.2% 128 1
128 Southern Miss 1-4 85 34.37 0.4% 53.5% 129 1
129 Massachusetts 1-5 101 33.81 1.1% 54.3% 127 -2
130 Kent 0-5 2 32.37 2.8% 56.2% 131 1
131 New Mexico St 1-4 119 31.90 0.9% 56.8% 130 -1
132 UTEP 0-5 54 31.34 1.1% 57.6% 133 1
133 New Mexico 1-4 123 31.15 0.4% 57.8% 132 -1
134 Kennesaw 0-5 115 24.59 12.6% 66.7% 134 0

Best win: Georgia 34-3 vs. Clemson
Worst loss: Kennesaw 24-13 vs. TN Martin

Rk Conference Rating Best Team Worst Team
1 SEC 60.25 73.22 43.12
2 Big 10 58.40 73.89 39.02
3 Pac-12 58.16 61.73 54.59
4 ACC 56.15 66.65 45.32
5 Big 12 55.23 65.99 45.60
6 American 48.28 62.99 38.21
7 Sun Belt 47.83 58.93 34.37
8 Mountain West 44.79 64.43 31.15
9 MAC 44.62 55.14 32.37
10 Conference USA 40.82 54.62 24.59

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *