J-Train College Football Computer Rankings, 2024 Week 3

This is the first release of the 2024 season. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Alabama 3-0 57 76.42    
2 Texas 3-0 108 70.72 11.4% 7.5%    
3 USC 2-0 82 69.18 3.1% 9.5%    
4 Ohio St 2-0 129 67.85 2.7% 11.2%    
5 Syracuse 2-0 36 67.21 1.3% 12.1%    
6 Penn St 2-0 93 66.05 2.3% 13.6%    
7 UCF 3-0 33 64.85 2.4% 15.1%    
8 Missouri 3-0 63 64.60 0.5% 15.5%    
9 Indiana 3-0 103 64.23 0.7% 15.9%    
10 Oklahoma 3-0 115 64.17 0.1% 16.0%    
11 Washington St 3-0 52 63.49 1.4% 16.9%    
12 Notre Dame 2-1 37 63.36 0.3% 17.1%    
13 Georgia 3-0 61 62.78 1.2% 17.9%    
14 Utah 3-0 84 62.77 0.0% 17.9%    
15 Mississippi 3-0 121 62.70 0.2% 18.0%    
16 Miami FL 3-0 119 62.33 0.7% 18.4%    
17 Michigan St 3-0 25 62.29 0.1% 18.5%    
18 Maryland 2-1 59 61.99 0.6% 18.9%    
19 UNLV 3-0 75 61.97 0.0% 18.9%    
20 Tennessee 3-0 127 61.97 0.0% 18.9%    
21 N Illinois 2-0 9 61.66 0.6% 19.3%    
22 Army 2-0 70 61.56 0.2% 19.5%    
23 Oregon 3-0 49 61.23 0.7% 19.9%    
24 Kansas St 3-0 102 60.66 1.1% 20.6%    
25 Oklahoma St 3-0 89 59.81 1.7% 21.7%    
26 Arizona St 3-0 86 59.57 0.5% 22.0%    
27 Michigan 2-1 21 59.43 0.3% 22.2%    
28 Illinois 3-0 111 59.25 0.4% 22.5%    
29 Rutgers 2-0 113 59.20 0.1% 22.5%    
30 Nebraska 3-0 123 58.75 0.9% 23.1%    
31 California 3-0 107 58.30 0.9% 23.7%    
32 Louisville 2-0 124 57.97 0.7% 24.1%    
33 North Carolina 3-0 105 57.93 0.1% 24.2%    
34 Toledo 3-0 126 57.87 0.1% 24.3%    
35 Pittsburgh 3-0 125 57.53 0.7% 24.7%    
36 Georgia Tech 3-1 67 57.09 0.9% 25.3%    
37 ULM 2-0 110 56.90 0.4% 25.5%    
38 Navy 2-0 120 56.58 0.6% 26.0%    
39 Boise St 1-1 28 56.47 0.2% 26.1%    
40 Virginia Tech 2-1 117 56.33 0.3% 26.3%    
41 TCU 2-1 30 56.30 0.1% 26.3%    
42 Memphis 3-0 128 55.82 1.0% 27.0%    
43 Washington 2-1 44 55.73 0.2% 27.1%    
44 South Carolina 2-1 101 55.69 0.1% 27.1%    
45 LSU 2-1 4 55.61 0.2% 27.2%    
46 BYU 3-0 72 55.32 0.6% 27.6%    
47 Duke 3-0 99 55.26 0.1% 27.7%    
48 Boston College 2-1 54 54.84 0.8% 28.2%    
49 Minnesota 2-1 87 54.84 0.0% 28.2%    
50 Arkansas 2-1 69 54.73 0.2% 28.4%    
51 South Florida 2-1 26 54.65 0.2% 28.5%    
52 Clemson 1-1 24 54.45 0.4% 28.8%    
53 Iowa St 2-0 66 54.26 0.4% 29.0%    
54 Coastal Car 3-0 130 54.13 0.3% 29.2%    
55 Sam Houston St 2-1 97 54.11 0.0% 29.2%    
56 Louisiana 2-0 131 53.88 0.4% 29.5%    
57 Baylor 2-1 71 53.64 0.5% 29.8%    
58 San Jose St 3-0 133 53.51 0.3% 30.0%    
59 Texas A&M 2-1 50 53.33 0.3% 30.2%    
60 WKU 2-1 29 52.86 0.9% 30.8%    
61 Texas St 2-1 81 52.19 1.3% 31.7%    
62 Wisconsin 2-1 16 52.02 0.3% 31.9%    
63 Iowa 2-1 112 51.42 1.2% 32.7%    
64 Vanderbilt 2-1 68 51.10 0.6% 33.1%    
65 James Madison 2-0 122 51.07 0.1% 33.2%    
66 Liberty 3-0 134 50.92 0.3% 33.4%    
67 FL Atlantic 1-2 12 50.81 0.2% 33.5%    
68 Houston 1-2 22 50.80 0.0% 33.5%    
69 SMU 2-1 96 50.48 0.6% 33.9%    
70 Cincinnati 2-1 100 50.46 0.0% 34.0%    
71 Bowling Green 1-1 6 49.94 1.0% 34.7%    
72 Auburn 2-1 118 49.93 0.0% 34.7%    
73 Northwestern 2-1 104 49.56 0.7% 35.2%    
74 Fresno St 2-1 94 49.54 0.0% 35.2%    
75 Oregon St 2-1 74 49.30 0.5% 35.5%    
76 Ohio 2-1 46 49.30 0.0% 35.5%    
77 Kansas 1-2 8 49.25 0.1% 35.6%    
78 Texas Tech 2-1 43 49.20 0.1% 35.6%    
79 Kentucky 1-2 55 48.93 0.5% 36.0%    
80 East Carolina 2-1 116 48.18 1.5% 37.0%    
81 Virginia 2-1 51 48.11 0.1% 37.1%    
82 Buffalo 2-1 92 47.82 0.6% 37.4%    
83 Tulane 1-2 5 47.32 1.0% 38.1%    
84 Ga Southern 2-1 91 47.16 0.3% 38.3%    
85 Stanford 1-1 39 47.07 0.2% 38.4%    
86 Colorado 2-1 83 46.74 0.6% 38.8%    
87 NC State 2-1 78 46.57 0.3% 39.1%    
88 West Virginia 1-2 7 46.43 0.3% 39.2%    
89 Appalachian St 2-1 64 46.09 0.7% 39.7%    
90 UCLA 1-1 47 45.39 1.4% 40.6%    
91 Georgia St 2-1 41 45.22 0.3% 40.8%    
92 Arkansas St 2-1 77 44.94 0.5% 41.2%    
93 Florida Intl 1-2 62 44.92 0.0% 41.2%    
94 Marshall 1-1 38 44.67 0.5% 41.5%    
95 Purdue 1-1 9 44.54 0.3% 41.7%    
96 Arizona 2-1 114 44.43 0.2% 41.9%    
97 Mississippi St 1-2 18 44.27 0.3% 42.1%    
98 North Texas 2-1 106 44.11 0.3% 42.3%    
99 E Michigan 2-1 132 43.80 0.6% 42.7%    
100 Connecticut 1-2 19 43.69 0.2% 42.8%    
101 Utah St 1-2 1 43.65 0.1% 42.9%    
102 Wake Forest 1-2 32 43.04 1.2% 43.7%    
103 Florida 1-2 20 42.15 1.8% 44.8%    
104 UAB 1-2 31 41.52 1.2% 45.7%    
105 W Michigan 1-2 14 41.23 0.6% 46.0%    
106 Tulsa 1-2 56 40.57 1.3% 46.9%    
107 Florida St 0-3 15 40.28 0.6% 47.3%    
108 Hawaii 1-2 79 39.89 0.8% 47.8%    
109 UT San Antonio 1-2 65 39.85 0.1% 47.9%    
110 South Alabama 1-2 98 39.63 0.4% 48.1%    
111 Akron 1-2 2 39.56 0.1% 48.2%    
112 Colorado St 1-2 17 39.41 0.3% 48.4%    
113 San Diego St 1-2 42 38.89 1.0% 49.1%    
114 Rice 1-2 53 38.80 0.2% 49.2%    
115 Ball St 1-1 13 38.67 0.3% 49.4%    
116 Air Force 1-2 45 38.35 0.7% 49.8%    
117 Nevada 1-3 109 38.22 0.3% 50.0%    
118 Old Dominion 0-3 34 37.86 0.7% 50.5%    
119 C Michigan 1-2 58 37.82 0.1% 50.5%    
120 Louisiana Tech 1-1 90 37.57 0.5% 50.8%    
121 Southern Miss 1-2 60 36.31 2.5% 52.5%    
122 Temple 0-3 3 35.90 0.8% 53.0%    
123 MTSU 1-2 27 35.78 0.2% 53.2%    
124 New Mexico St 1-2 73 35.10 1.4% 54.1%    
125 Miami OH 0-2 76 34.98 0.2% 54.2%    
126 Charlotte 1-2 40 34.46 1.0% 54.9%    
127 Jacksonville St 0-3 48 33.35 2.2% 56.4%    
128 Troy 0-3 88 32.32 2.1% 57.7%    
129 Massachusetts 0-3 80 29.95 4.7% 60.8%    
130 Kennesaw 0-3 85 29.45 1.0% 61.5%    
131 UTEP 0-3 35 28.40 2.1% 62.8%    
132 Wyoming 0-3 23 28.25 0.3% 63.0%    
133 Kent 0-3 11 27.38 1.7% 64.2%    
134 New Mexico 0-3 95 23.44 7.9% 69.3%  

Best win: Alabama 63-0 vs. WKU
Worst loss: Kent 23-17 vs. St Francis PA

Rk Conference Rating Best Team Worst Team
1 Big 10 57.94 69.18 44.54
2 SEC 57.44 76.42 42.15
3 Pac-12 56.40 63.49 49.30
4 Big 12 54.03 64.85 44.43
5 ACC 53.81 67.21 40.28
6 American 46.44 61.56 34.46
7 Sun Belt 45.88 56.90 32.32
8 MAC 44.17 61.66 27.38
9 Mountain West 42.63 61.97 23.44
10 Conference USA 40.25 54.11 28.40

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *