J-Train College Football Computer Rankings, 2024 Final

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Ohio St 14-2 3 73.33 3 2
2 Notre Dame 14-2 14 70.73 5.3% 3.6% 1 -1
3 Oregon 13-1 19 68.54 4.4% 6.5% 2 -1
4 Texas 13-3 16 68.07 1.0% 7.2% 4 0
5 Penn St 13-3 26 67.19 1.8% 8.4% 7 2
6 Indiana 11-2 57 65.26 3.9% 11.0% 6 0
7 Mississippi 10-3 55 64.47 1.6% 12.1% 10 3
8 Georgia 11-3 6 64.26 0.4% 12.4% 5 -3
9 Alabama 9-4 18 62.47 3.6% 14.8% 9 0
10 SMU 11-3 49 62.26 0.4% 15.1% 8 -2
11 Miami FL 10-3 61 62.07 0.4% 15.4% 11 0
12 South Carolina 9-4 20 61.98 0.2% 15.5% 12 0
13 BYU 11-2 56 61.38 1.2% 16.3% 18 5
14 Boise St 12-2 74 61.17 0.4% 16.6% 13 -1
15 Arizona St 11-3 52 60.53 1.3% 17.5% 17 2
16 Tennessee 10-3 59 60.51 0.0% 17.5% 15 -1
17 LSU 9-4 9 60.46 0.1% 17.5% 19 2
18 Louisville 9-4 29 60.32 0.3% 17.7% 16 -2
19 Clemson 10-4 39 59.92 0.8% 18.3% 14 -5
20 Iowa St 11-3 46 59.81 0.2% 18.4% 21 1
21 Illinois 10-3 33 59.27 1.1% 19.2% 26 5
22 Michigan 8-5 2 59.22 0.1% 19.2% 28 6
23 Army 12-2 114 58.98 0.5% 19.6% 27 4
24 Missouri 10-3 47 58.67 0.6% 20.0% 25 1
25 USC 7-6 17 58.55 0.3% 20.2% 31 6
26 Florida 8-5 13 58.54 0.0% 20.2% 29 3
27 Texas A&M 8-5 25 58.46 0.2% 20.3% 20 -7
28 Iowa 8-5 36 58.17 0.6% 20.7% 23 -5
29 Minnesota 8-5 34 58.12 0.1% 20.7% 35 6
30 UNLV 11-3 91 57.73 0.8% 21.3% 32 2
31 Syracuse 10-3 50 57.67 0.1% 21.4% 30 -1
32 Navy 10-3 80 57.61 0.1% 21.4% 36 4
33 Kansas St 9-4 51 57.13 1.0% 22.1% 34 1
34 Colorado 9-4 62 56.69 0.9% 22.7% 24 -10
35 Memphis 11-2 119 56.26 0.9% 23.3% 41 6
36 Virginia Tech 6-7 32 56.24 0.0% 23.3% 22 -14
37 Marshall 10-3 87 55.89 0.7% 23.8% 39 2
38 Baylor 8-5 53 55.76 0.3% 24.0% 33 -5
39 TCU 9-4 76 55.57 0.4% 24.2% 43 4
40 Nebraska 7-6 30 55.51 0.1% 24.3% 42 2
41 Tulane 9-5 75 55.38 0.3% 24.5% 37 -4
42 Ohio 11-3 113 55.17 0.4% 24.8% 48 6
43 Vanderbilt 7-6 27 54.01 2.3% 26.3% 47 4
44 Arkansas 7-6 42 53.67 0.7% 26.8% 54 10
45 Georgia Tech 7-6 28 53.44 0.5% 27.1% 38 -7
46 Oklahoma 6-7 10 53.34 0.2% 27.3% 45 -1
47 Duke 9-4 65 53.17 0.3% 27.5% 40 -7
48 Kansas 5-7 15 53.17 0.0% 27.5% 49 1
49 Washington 6-7 11 53.14 0.1% 27.5% 50 1
50 Rutgers 7-6 45 52.90 0.5% 27.9% 51 1
51 Boston College 7-6 40 52.47 0.9% 28.4% 44 -7
52 James Madison 9-4 124 52.33 0.3% 28.6% 55 3
53 Louisiana 10-4 115 52.21 0.3% 28.8% 52 -1
54 Texas Tech 8-5 58 52.05 0.3% 29.0% 46 -8
55 Miami OH 9-5 104 51.82 0.5% 29.3% 65 10
56 Texas St 8-5 111 51.67 0.3% 29.5% 59 3
57 Pittsburgh 7-6 63 50.84 1.7% 30.7% 53 -4
58 N Illinois 8-5 102 50.80 0.1% 30.7% 71 13
59 Connecticut 9-4 126 50.80 0.0% 30.7% 73 14
60 UCLA 5-7 4 50.76 0.1% 30.8% 57 -3
61 Wisconsin 5-7 22 50.28 1.0% 31.4% 62 1
62 Ga Southern 8-5 81 50.21 0.1% 31.5% 56 -6
63 Auburn 5-7 41 49.90 0.6% 31.9% 61 -2
64 Washington St 8-5 99 49.72 0.4% 32.2% 58 -6
65 Cincinnati 5-7 38 49.60 0.2% 32.4% 63 -2
66 Jacksonville St 9-5 131 49.48 0.2% 32.5% 69 3
67 Buffalo 9-4 121 49.38 0.2% 32.7% 83 16
68 Toledo 8-5 105 49.27 0.2% 32.8% 81 13
69 South Alabama 7-6 97 49.24 0.1% 32.8% 77 8
70 Sam Houston St 10-3 132 49.23 0.0% 32.9% 80 10
71 Bowling Green 7-6 103 48.97 0.5% 33.2% 67 -4
72 Utah 5-7 60 48.88 0.2% 33.3% 72 0
73 Kentucky 4-8 7 48.86 0.0% 33.4% 70 -3
74 California 6-7 77 48.85 0.0% 33.4% 60 -14
75 West Virginia 6-7 44 48.54 0.6% 33.8% 68 -7
76 East Carolina 8-5 116 48.43 0.2% 34.0% 85 9
77 UT San Antonio 7-6 112 48.14 0.6% 34.4% 89 12
78 Old Dominion 5-7 72 47.97 0.3% 34.6% 76 -2
79 North Carolina 6-7 79 47.95 0.0% 34.6% 64 -15
80 Michigan St 5-7 21 47.94 0.0% 34.6% 79 -1
81 UCF 4-8 35 47.75 0.4% 34.9% 78 -3
82 NC State 6-7 64 47.69 0.1% 35.0% 66 -16
83 Colorado St 8-5 110 47.15 1.1% 35.7% 74 -9
84 South Florida 7-6 100 46.76 0.8% 36.2% 88 4
85 Virginia 5-7 31 46.76 0.0% 36.2% 75 -10
86 WKU 8-6 122 46.49 0.5% 36.6% 82 -4
87 Maryland 4-8 12 46.42 0.1% 36.7% 86 -1
88 Liberty 8-4 134 45.87 1.1% 37.5% 87 -1
89 San Jose St 7-6 106 45.77 0.2% 37.6% 84 -5
90 Northwestern 4-8 23 45.38 0.8% 38.1% 93 3
91 Houston 4-8 37 45.03 0.7% 38.6% 91 0
92 North Texas 6-7 88 44.90 0.3% 38.8% 96 4
93 Arkansas St 8-5 109 44.87 0.1% 38.8% 101 8
94 Fresno St 6-7 108 44.79 0.2% 38.9% 90 -4
95 Appalachian St 5-6 70 44.40 0.8% 39.4% 95 0
96 W Michigan 6-7 98 44.21 0.4% 39.7% 98 2
97 Wake Forest 4-8 48 43.87 0.7% 40.2% 94 -3
98 Coastal Car 6-7 94 43.67 0.4% 40.4% 92 -6
99 Stanford 3-9 24 42.95 1.5% 41.4% 97 -2
100 Arizona 4-8 54 42.86 0.2% 41.5% 99 -1
101 Oregon St 5-7 86 42.61 0.5% 41.9% 100 -1
102 Mississippi St 2-10 5 42.48 0.3% 42.1% 102 0
103 ULM 5-7 85 42.37 0.2% 42.2% 105 2
104 Rice 4-8 69 41.98 0.8% 42.8% 106 2
105 Oklahoma St 3-9 43 41.55 0.9% 43.3% 104 -1
106 Florida St 2-10 8 41.26 0.6% 43.7% 103 -3
107 Troy 4-8 93 41.22 0.1% 43.8% 108 1
108 Hawaii 5-7 96 41.19 0.1% 43.8% 107 -1
109 Charlotte 5-7 71 41.18 0.0% 43.8% 109 0
110 E Michigan 5-7 118 40.87 0.6% 44.3% 112 2
111 Air Force 5-7 95 40.61 0.5% 44.6% 110 -1
112 Akron 4-8 67 40.12 1.0% 45.3% 113 1
113 Nevada 3-10 78 39.60 1.0% 46.0% 111 -2
114 Louisiana Tech 5-8 130 39.46 0.3% 46.2% 116 2
115 Purdue 1-11 1 39.17 0.6% 46.6% 114 -1
116 Utah St 4-8 89 38.99 0.4% 46.8% 115 -1
117 UAB 3-9 82 38.74 0.5% 47.2% 117 0
118 Florida Intl 4-8 133 38.20 1.1% 47.9% 121 3
119 Georgia St 3-9 68 37.95 0.5% 48.2% 118 -1
120 C Michigan 4-8 101 37.87 0.2% 48.4% 122 2
121 New Mexico 5-7 129 37.44 0.9% 48.9% 120 -1
122 Wyoming 3-9 90 37.26 0.4% 49.2% 119 -3
123 Ball St 3-9 84 37.05 0.4% 49.5% 123 0
124 FL Atlantic 3-9 117 36.61 0.9% 50.1% 125 1
125 Temple 3-9 92 36.05 1.1% 50.8% 124 -1
126 Massachusetts 2-10 66 34.82 2.5% 52.5% 127 1
127 San Diego St 3-9 107 34.80 0.0% 52.5% 126 -1
128 UTEP 3-9 127 32.28 5.1% 56.0% 128 0
129 MTSU 3-9 120 31.27 2.0% 57.4% 129 0
130 New Mexico St 3-9 128 31.27 0.0% 57.4% 130 0
131 Tulsa 3-9 123 31.25 0.0% 57.4% 131 0
132 Kennesaw 2-10 125 29.81 2.9% 59.3% 132 0
133 Southern Miss 1-11 83 29.20 1.2% 60.2% 133 0
134 Kent 0-12 73 26.80 4.9% 63.5% 134 0

Best win: Ohio St 41-21 vs. Oregon
Worst loss: Kennesaw 24-13 vs. TN Martin

Rk Conference Rating Best Team Worst Team
1 SEC 57.51 68.07 42.48
2 Big 10 56.06 73.33 39.17
3 Big 12 52.27 61.38 41.55
4 ACC 52.22 62.26 41.26
5 Pac-12 46.16 49.72 42.61
6 Sun Belt 45.94 55.89 29.20
7 American 45.88 58.98 31.25
8 MAC 44.36 55.17 26.80
9 Mountain West 43.88 61.17 34.80
10 Conference USA 39.34 49.48 29.81

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *