J-Train College Football Computer Rankings, 2026 Week 5

These ratings include all games through October 3. More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

This season I created a live, animated rankings page just for fun. It updates every three minutes during games and shows how each score affects the ratings and rankings (as if the current score were final).

Rk Team Record SOS Rating Prev Change
1 Alabama 5-0 3 79.28 1 0
2 Texas 4-0 2 74.83 2 0
3 Notre Dame 5-0 19 74.68 3 0
4 Miami FL 5-0 80 71.46 9 +5
5 UCLA 4-0 59 70.60 5 0
6 Ohio St 4-1 25 69.11 11 +5
7 Georgia 5-0 115 68.88 6 -1
8 Nebraska 5-0 113 67.75 15 +7
9 Indiana 5-0 111 67.59 13 +4
10 Utah 4-0 122 67.24 12 +2
11 LSU 4-1 45 66.91 8 -3
12 Pittsburgh 5-0 68 66.88 10 -2
13 Texas Tech 5-0 78 66.72 18 +5
14 Mississippi St 4-1 4 66.38 7 -7
15 BYU 4-0 91 66.21 14 -1
16 James Madison 5-0 121 65.21 21 +5
17 Florida 4-1 20 64.90 4 -13
18 Houston 4-1 37 64.88 34 +16
19 Missouri 4-1 39 64.71 43 +24
20 Tennessee 4-1 62 64.41 28 +8
21 USC 5-1 22 64.27 19 -2
22 Oregon 3-1 16 64.23 20 -2
23 Wisconsin 4-1 23 64.22 35 +12
24 N Dakota St 5-0 133 64.15 24 0
25 Duke 4-0 120 64.10 16 -9
26 Kentucky 4-1 13 63.04 31 +5
27 Northwestern 3-1 48 63.03 45 +18
28 Baylor 4-1 95 62.21 39 +11
29 Boise St 4-1 74 61.65 32 +3
30 Wake Forest 4-1 36 60.71 47 +17
31 Virginia Tech 4-1 96 60.51 22 -9
32 Oklahoma St 3-1 58 60.21 29 -3
33 New Mexico 4-1 132 60.06 51 +18
34 Mississippi 3-1 17 59.68 27 -7
35 UCF 3-2 18 59.22 26 -9
36 Florida St 3-2 29 59.18 74 +38
37 Fresno St 4-1 90 59.17 44 +7
38 Arizona 4-1 108 59.02 64 +26
39 Texas A&M 3-2 21 58.91 53 +14
40 Minnesota 4-1 73 58.54 50 +10
41 Penn St 3-2 40 58.45 25 -16
42 Auburn 3-2 8 58.42 23 -19
43 Kansas St 3-1 117 58.32 37 -6
44 Iowa 4-1 75 58.18 30 -14
45 UT San Antonio 4-1 60 57.53 40 -5
46 Cincinnati 4-1 84 57.00 17 -29
47 Toledo 4-1 119 56.64 57 +10
48 Memphis 4-1 124 56.45 60 +12
49 Clemson 3-2 6 56.26 36 -13
50 SMU 4-1 106 56.18 66 +16
51 South Carolina 2-3 7 56.10 49 -2
52 Georgia St 4-1 136 55.96 67 +15
53 Michigan 3-2 38 55.95 38 -15
54 Oregon St 3-2 67 55.94 78 +24
55 Liberty 4-1 128 55.42 68 +13
56 Michigan St 2-3 1 55.08 48 -8
57 Iowa St 3-2 66 54.97 73 +16
58 Oklahoma 2-2 10 54.94 56 -2
59 South Florida 4-1 130 54.81 42 -17
60 FL Atlantic 4-1 126 54.34 58 -2
61 Virginia 3-2 86 54.19 33 -28
62 Louisiana 4-1 127 53.94 69 +7
63 North Carolina 2-2 24 53.59 59 -4
64 Louisville 2-3 35 53.28 54 -10
65 North Texas 3-2 53 53.22 79 +14
66 Washington 3-2 94 53.08 70 +4
67 West Virginia 3-2 81 52.95 46 -21
68 Purdue 2-3 5 52.92 87 +19
69 Massachusetts 4-1 138 52.81 41 -28
70 Vanderbilt 3-2 52 52.56 52 -18
71 Tulsa 3-2 89 52.45 55 -16
72 Air Force 3-1 123 52.31 77 +5
73 NC State 3-2 79 52.10 76 +3
74 TCU 2-3 49 51.76 72 -2
75 Texas St 2-3 27 51.50 61 -14
76 Illinois 2-3 32 51.30 65 -11
77 Kansas 2-2 101 50.95 108 +31
78 Jacksonville St 3-2 99 50.91 80 +2
79 Maryland 2-3 11 50.85 62 -17
80 Army 2-2 102 50.62 63 -17
81 Appalachian St 3-1 135 50.35 84 +3
82 Louisiana Tech 2-2 28 50.16 97 +15
83 W Michigan 3-2 100 50.10 83 0
84 UNLV 3-2 103 49.97 100 +16
85 Ohio 3-2 72 49.85 93 +8
86 East Carolina 2-2 56 49.72 86 0
87 South Alabama 3-2 114 49.42 94 +7
88 Syracuse 2-2 85 49.20 90 +2
89 Arkansas 2-3 9 49.05 71 -18
90 Temple 2-3 54 48.63 101 +11
91 Arizona St 2-2 50 48.60 85 -6
92 Tulane 2-2 30 48.47 88 -4
93 San Diego St 2-3 12 48.43 106 +13
94 E Michigan 3-3 77 48.31 117 +23
95 C Michigan 3-2 82 48.20 109 +14
96 San Jose St 3-2 83 48.17 99 +3
97 Florida Intl 2-2 116 47.32 92 -5
98 California 2-3 43 47.10 82 -16
99 Colorado St 2-3 57 46.57 81 -18
100 Colorado 2-3 26 46.31 102 +2
101 Ga Southern 2-3 76 46.11 107 +6
102 Connecticut 2-3 129 45.34 89 -13
103 UAB 3-2 134 45.11 112 +9
104 Stanford 2-3 14 45.07 95 -9
105 Miami OH 2-3 88 44.98 75 -30
106 Troy 2-2 112 44.78 113 +7
107 Boston College 2-3 64 44.71 91 -16
108 Rice 1-4 15 44.57 111 +3
109 Kent 2-3 70 44.04 104 -5
110 Arkansas St 2-3 93 43.91 110 0
111 Marshall 3-2 92 43.88 98 -13
112 Sam Houston St 1-3 71 43.37 114 +2
113 Delaware 2-3 98 42.64 96 -17
114 New Mexico St 2-3 118 42.59 133 +19
115 Rutgers 1-4 34 42.50 105 -10
116 Navy 1-3 105 42.33 116 0
117 Georgia Tech 1-3 97 42.11 118 +1
118 Kennesaw 1-3 69 42.00 121 +3
119 Washington St 1-4 33 40.92 120 +1
120 MTSU 2-3 131 40.72 103 -17
121 Old Dominion 1-4 31 40.43 115 -6
122 Utah St 1-4 42 40.22 122 0
123 Wyoming 2-3 110 40.11 124 +1
124 Missouri St 1-3 87 40.02 125 +1
125 Coastal Car 1-4 107 38.67 119 -6
126 CS Sacramento 1-4 46 38.62 129 +3
127 Southern Miss 1-3 104 38.32 123 -4
128 Buffalo 2-3 125 38.18 127 -1
129 Ball St 1-4 44 37.90 130 +1
130 Nevada 1-3 137 37.40 126 -4
131 Bowling Green 1-4 51 36.78 137 +6
132 UTEP 1-4 41 36.48 131 -1
133 Akron 1-4 61 36.34 132 -1
134 Hawaii 1-4 109 35.89 134 0
135 WKU 1-4 63 35.41 128 -7
136 Charlotte 0-5 55 31.61 135 -1
137 ULM 0-5 65 30.97 136 -1
138 N Illinois 0-4 47 30.92 138 0

Best win: Alabama 56-23 vs. Mississippi St
Worst loss: WKU 49-14 vs. Nevada

Conference Rankings

Rk Conference Rating Best Team Worst Team
1 SEC 62.69 79.28 49.05
2 Big 10 59.31 70.60 42.50
3 Big 12 57.91 67.24 46.31
4 ACC 55.10 71.46 42.11
5 Pac-12 50.55 61.65 40.22
6 American 49.27 57.53 31.61
7 Sun Belt 46.58 65.21 30.97
8 Mountain West 45.55 64.15 30.92
9 MAC 44.83 56.64 36.34
10 Conference USA 44.04 55.42 35.41

SOS = Strength of schedule ranking based on games played

Leave a Reply

Your email address will not be published. Required fields are marked *