J-Train College Football Computer Rankings, 2024 Week 12

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Ohio St 9-1 50 71.22 1 0
2 Texas 9-1 44 70.37 1.7% 1.2% 6 4
3 Notre Dame 9-1 66 70.04 0.7% 1.7% 4 1
4 Oregon 11-0 48 69.61 0.8% 2.3% 3 -1
5 Alabama 8-2 10 69.48 0.3% 2.4% 2 -3
6 Indiana 10-0 81 68.72 1.5% 3.5% 5 -1
7 Penn St 9-1 62 68.35 0.7% 4.0% 7 0
8 Georgia 8-2 2 68.22 0.2% 4.2% 11 3
9 Mississippi 8-2 38 67.94 0.6% 4.6% 8 -1
10 Miami FL 9-1 60 66.23 3.4% 7.0% 9 -1
11 South Carolina 7-3 13 66.17 0.1% 7.1% 10 -1
12 SMU 9-1 59 65.68 1.0% 7.8% 12 0
13 Clemson 8-2 49 64.76 1.8% 9.1% 16 3
14 Boise St 9-1 87 63.36 2.8% 11.0% 15 1
15 Texas A&M 8-2 34 63.21 0.3% 11.2% 17 2
16 Tennessee 8-2 47 63.00 0.4% 11.5% 14 -2
17 BYU 9-1 54 62.52 0.9% 12.2% 13 -4
18 Iowa St 8-2 61 62.02 1.0% 12.9% 22 4
19 Colorado 8-2 58 61.63 0.8% 13.5% 21 2
20 Tulane 9-2 99 60.51 2.2% 15.0% 25 5
21 Louisville 6-4 11 60.37 0.3% 15.2% 18 -3
22 Virginia Tech 5-5 20 60.32 0.1% 15.3% 24 2
23 LSU 6-4 5 59.97 0.7% 15.8% 19 -4
24 Army 9-0 131 59.79 0.4% 16.1% 23 -1
25 Iowa 6-4 36 59.48 0.6% 16.5% 26 1
26 USC 5-5 32 59.05 0.8% 17.1% 31 5
27 Arizona St 8-2 69 58.93 0.2% 17.3% 33 6
28 Kansas St 7-3 37 58.86 0.1% 17.4% 20 -8
29 Missouri 7-3 33 58.52 0.7% 17.8% 28 -1
30 Pittsburgh 7-3 46 58.19 0.7% 18.3% 27 -3
31 UNLV 8-2 100 58.06 0.3% 18.5% 30 -1
32 Florida 5-5 3 57.80 0.5% 18.8% 44 12
33 Illinois 7-3 39 57.53 0.5% 19.2% 40 7
34 Vanderbilt 6-4 24 57.34 0.4% 19.5% 32 -2
35 Minnesota 6-4 42 56.92 0.8% 20.1% 34 -1
36 Georgia Tech 6-4 22 56.59 0.6% 20.5% 36 0
37 Syracuse 7-3 40 56.50 0.2% 20.7% 47 10
38 Washington 6-5 19 56.05 0.9% 21.3% 48 10
39 Baylor 6-4 56 55.93 0.2% 21.5% 53 14
40 Michigan 5-5 8 55.85 0.2% 21.6% 43 3
41 Duke 7-3 63 55.56 0.6% 22.0% 42 1
42 Wisconsin 5-5 15 55.43 0.3% 22.2% 45 3
43 Washington St 8-2 102 55.34 0.2% 22.3% 29 -14
44 James Madison 8-2 122 55.22 0.2% 22.5% 39 -5
45 Nebraska 5-5 29 55.21 0.0% 22.5% 37 -8
46 Oklahoma 5-5 9 55.16 0.1% 22.6% 46 0
47 Louisiana 8-2 117 54.83 0.6% 23.0% 35 -12
48 North Carolina 6-4 68 54.79 0.1% 23.1% 49 1
49 Cincinnati 5-5 30 54.48 0.6% 23.5% 41 -8
50 Arkansas 5-5 26 54.30 0.4% 23.8% 50 0
51 Navy 7-3 98 54.26 0.1% 23.8% 38 -13
52 Kansas 4-6 17 54.25 0.0% 23.8% 65 13
53 Rutgers 6-4 53 54.22 0.1% 23.9% 63 10
54 Memphis 9-2 126 53.98 0.5% 24.2% 58 4
55 TCU 6-4 65 53.83 0.3% 24.4% 59 4
56 Marshall 7-3 96 53.52 0.6% 24.9% 57 1
57 Texas Tech 6-4 31 53.32 0.4% 25.1% 61 4
58 Texas St 6-4 108 52.80 1.0% 25.9% 64 6
59 UCF 4-6 21 52.60 0.4% 26.1% 66 7
60 Boston College 5-5 28 52.58 0.0% 26.2% 55 -5
61 California 5-5 75 52.50 0.2% 26.3% 52 -9
62 West Virginia 5-5 25 52.36 0.3% 26.5% 56 -6
63 UCLA 4-6 4 52.22 0.3% 26.7% 51 -12
64 Kentucky 4-6 16 52.21 0.0% 26.7% 69 5
65 Bowling Green 6-4 94 51.83 0.8% 27.2% 72 7
66 Virginia 5-5 23 51.80 0.1% 27.3% 60 -6
67 N Illinois 6-4 101 51.23 1.1% 28.1% 71 4
68 Auburn 4-6 45 51.16 0.1% 28.2% 83 15
69 Toledo 7-3 115 51.05 0.2% 28.3% 73 4
70 WKU 7-3 128 50.47 1.1% 29.1% 54 -16
71 Connecticut 7-3 124 50.30 0.3% 29.4% 70 -1
72 Ohio 7-3 121 50.04 0.5% 29.7% 84 12
73 Colorado St 7-3 104 49.89 0.3% 30.0% 78 5
74 Ga Southern 6-4 74 49.88 0.0% 30.0% 62 -12
75 NC State 5-5 55 49.88 0.0% 30.0% 77 2
76 Michigan St 4-6 14 49.86 0.0% 30.0% 67 -9
77 Maryland 4-6 18 49.69 0.3% 30.2% 68 -9
78 Miami OH 6-4 116 49.25 0.9% 30.8% 79 1
79 Northwestern 4-6 27 48.86 0.8% 31.4% 81 2
80 South Alabama 5-5 93 48.84 0.0% 31.4% 86 6
81 Old Dominion 4-6 72 48.72 0.2% 31.6% 76 -5
82 Sam Houston St 8-2 132 48.61 0.2% 31.8% 74 -8
83 Utah 4-6 64 48.41 0.4% 32.0% 82 -1
84 Wake Forest 4-6 35 48.10 0.6% 32.5% 80 -4
85 South Florida 5-5 80 47.55 1.1% 33.2% 93 8
86 Houston 4-6 41 47.46 0.2% 33.4% 75 -11
87 Jacksonville St 7-3 133 46.81 1.3% 34.3% 88 1
88 Arizona 4-6 57 46.73 0.2% 34.4% 99 11
89 San Jose St 6-4 111 46.45 0.5% 34.8% 87 -2
90 Stanford 3-7 7 46.19 0.5% 35.1% 105 15
91 East Carolina 6-4 125 46.16 0.1% 35.2% 92 1
92 Coastal Car 5-5 92 45.80 0.7% 35.7% 89 -3
93 North Texas 5-5 86 45.67 0.3% 35.9% 85 -8
94 Buffalo 6-4 106 45.55 0.3% 36.1% 95 1
95 W Michigan 5-5 97 45.39 0.3% 36.3% 90 -5
96 UT San Antonio 5-5 113 45.09 0.6% 36.7% 107 11
97 Fresno St 5-5 114 44.84 0.5% 37.0% 96 -1
98 ULM 5-5 83 44.78 0.1% 37.1% 91 -7
99 Mississippi St 2-8 12 44.45 0.7% 37.6% 101 2
100 Liberty 7-2 134 44.33 0.2% 37.8% 98 -2
101 Oklahoma St 3-7 51 43.90 0.8% 38.4% 100 -1
102 Florida St 1-9 1 43.69 0.4% 38.7% 102 0
103 Arkansas St 6-4 105 43.27 0.8% 39.2% 110 7
104 Appalachian St 4-5 79 43.11 0.3% 39.5% 104 0
105 Rice 3-7 70 42.51 1.2% 40.3% 106 1
106 Oregon St 4-6 91 42.16 0.7% 40.8% 94 -12
107 E Michigan 5-5 123 41.79 0.7% 41.3% 103 -4
108 Nevada 3-8 77 41.44 0.7% 41.8% 109 1
109 Troy 3-7 85 41.27 0.3% 42.1% 114 5
110 Hawaii 4-7 84 41.17 0.2% 42.2% 97 -13
111 Purdue 1-9 6 41.15 0.0% 42.2% 111 0
112 Charlotte 3-7 43 40.42 1.4% 43.2% 108 -4
113 Ball St 3-7 90 38.87 3.1% 45.4% 112 -1
114 New Mexico 5-6 119 38.62 0.5% 45.8% 123 9
115 Louisiana Tech 4-6 130 38.46 0.3% 46.0% 122 7
116 Utah St 3-7 76 38.21 0.5% 46.4% 124 8
117 Air Force 3-7 82 38.13 0.1% 46.5% 125 8
118 San Diego St 3-7 88 37.88 0.5% 46.8% 113 -5
119 Akron 2-8 52 37.67 0.4% 47.1% 117 -2
120 Temple 3-7 95 37.67 0.0% 47.1% 120 0
121 UAB 2-8 71 37.37 0.6% 47.5% 116 -5
122 Florida Intl 3-7 129 37.30 0.1% 47.6% 118 -4
123 Georgia St 2-8 73 37.12 0.4% 47.9% 115 -8
124 C Michigan 3-7 110 36.21 1.8% 49.2% 119 -5
125 FL Atlantic 2-8 103 35.36 1.7% 50.3% 121 -4
126 Wyoming 2-8 109 34.25 2.2% 51.9% 126 0
127 Massachusetts 2-8 89 33.75 1.0% 52.6% 128 1
128 MTSU 3-7 107 33.56 0.4% 52.9% 127 -1
129 Tulsa 3-7 120 33.16 0.8% 53.4% 129 0
130 Southern Miss 1-9 78 31.01 4.2% 56.5% 130 0
131 UTEP 2-8 127 30.57 0.9% 57.1% 131 0
132 New Mexico St 2-8 112 30.36 0.4% 57.4% 132 0
133 Kennesaw 1-9 118 28.97 2.8% 59.3% 134 1
134 Kent 0-10 67 28.72 0.5% 59.7% 133 -1

Best win: Georgia 30-15 vs. Texas
Worst loss: Kennesaw 24-13 vs. TN Martin

Rk Conference Rating Best Team Worst Team
1 SEC 59.96 70.37 44.45
2 Big 10 57.19 71.22 41.15
3 ACC 55.51 66.23 43.69
4 Big 12 54.20 62.52 43.90
5 Pac-12 48.75 55.34 42.16
6 Sun Belt 46.44 55.22 31.01
7 American 45.68 60.51 33.16
8 Mountain West 44.36 63.36 34.25
9 MAC 43.97 51.83 28.72
10 Conference USA 38.94 50.47 28.97

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *