J-Train College Football Computer Rankings, 2024 Week 10

More information on this system can be found here. Conference rankings are listed at the bottom. Thanks to Ken Massey for the data. These rankings are included on Massey’s ranking composite page.

Rk Team Record SOS Rating % Bhnd % Bhnd 1st Prev Change
1 Ohio St 7-1 16 72.13 1 0
2 Oregon 9-0 24 70.13 4.0% 2.8% 3 1
3 Alabama 6-2 4 69.06 2.1% 4.3% 4 1
4 Indiana 9-0 89 68.95 0.2% 4.4% 6 2
5 Texas 7-1 51 68.35 1.2% 5.2% 7 2
6 Miami FL 9-0 63 68.29 0.1% 5.3% 8 2
7 Notre Dame 7-1 66 68.22 0.1% 5.4% 2 -5
8 Georgia 7-1 12 67.34 1.8% 6.6% 9 1
9 Penn St 7-1 55 66.10 2.5% 8.4% 5 -4
10 Mississippi 7-2 45 65.67 0.9% 9.0% 17 7
11 Boise St 7-1 68 64.90 1.5% 10.0% 14 3
12 SMU 8-1 53 64.77 0.3% 10.2% 18 6
13 BYU 8-0 48 64.58 0.4% 10.5% 12 -1
14 Tennessee 7-1 58 63.88 1.4% 11.4% 16 2
15 South Carolina 5-3 9 63.51 0.8% 12.0% 22 7
16 Iowa St 7-1 60 63.22 0.6% 12.4% 11 -5
17 Texas A&M 7-2 11 62.85 0.7% 12.9% 10 -7
18 LSU 6-2 8 62.50 0.7% 13.4% 20 2
19 Clemson 6-2 74 61.96 1.1% 14.1% 13 -6
20 Louisville 6-3 5 61.51 0.9% 14.7% 25 5
21 Iowa 6-3 23 61.13 0.7% 15.2% 28 7
22 Pittsburgh 7-1 50 61.09 0.1% 15.3% 15 -7
23 Virginia Tech 5-4 32 60.14 1.9% 16.6% 21 -2
24 Washington St 7-1 79 59.15 2.0% 18.0% 27 3
25 Kansas St 7-2 56 59.15 0.0% 18.0% 19 -6
26 UNLV 6-2 81 58.72 0.9% 18.6% 29 3
27 Tulane 7-2 92 58.69 0.1% 18.6% 36 9
28 Army 8-0 133 58.64 0.1% 18.7% 23 -5
29 Colorado 6-2 46 58.43 0.4% 19.0% 26 -3
30 Minnesota 6-3 40 58.03 0.8% 19.6% 40 10
31 Vanderbilt 6-3 30 57.77 0.5% 19.9% 34 3
32 Cincinnati 5-3 27 57.44 0.6% 20.4% 38 6
33 USC 4-5 28 56.70 1.5% 21.4% 24 -9
34 Missouri 6-2 54 56.65 0.1% 21.5% 35 1
35 Florida 4-4 3 56.38 0.5% 21.8% 32 -3
36 Syracuse 6-2 39 56.37 0.0% 21.9% 44 8
37 Washington 5-4 19 55.44 1.9% 23.1% 50 13
38 Michigan 5-4 10 55.24 0.4% 23.4% 39 1
39 Arizona St 6-2 87 55.21 0.1% 23.5% 52 13
40 Illinois 6-3 33 54.95 0.5% 23.8% 33 -7
41 Nebraska 5-4 41 54.87 0.1% 23.9% 31 -10
42 Oklahoma 5-4 13 54.80 0.2% 24.0% 46 4
43 James Madison 6-2 115 54.76 0.1% 24.1% 43 0
44 Louisiana 7-1 122 54.66 0.2% 24.2% 51 7
45 Wisconsin 5-4 20 54.09 1.1% 25.0% 37 -8
46 Texas Tech 6-3 31 53.96 0.2% 25.2% 58 12
47 Arkansas 5-4 35 53.86 0.2% 25.3% 42 -5
48 Duke 6-3 62 53.76 0.2% 25.5% 45 -3
49 Georgia Tech 5-4 25 53.55 0.4% 25.8% 48 -1
50 Marshall 5-3 59 53.50 0.1% 25.8% 56 6
51 Navy 6-2 117 53.38 0.2% 26.0% 30 -21
52 North Carolina 5-4 64 53.37 0.0% 26.0% 54 2
53 California 4-4 71 53.29 0.2% 26.1% 49 -4
54 WKU 6-2 114 53.29 0.0% 26.1% 47 -7
55 Baylor 5-4 65 52.98 0.6% 26.6% 57 2
56 Memphis 7-2 124 52.50 1.0% 27.2% 41 -15
57 UCF 4-5 18 52.48 0.0% 27.2% 64 7
58 Ga Southern 6-3 61 52.14 0.7% 27.7% 59 1
59 Michigan St 4-5 2 51.51 1.3% 28.6% 55 -4
60 UCLA 3-5 1 51.36 0.3% 28.8% 79 19
61 West Virginia 4-4 21 51.06 0.6% 29.2% 53 -8
62 Maryland 4-4 22 51.04 0.0% 29.2% 63 1
63 TCU 5-4 70 50.90 0.3% 29.4% 60 -3
64 Boston College 4-4 44 50.61 0.6% 29.8% 62 -2
65 Kentucky 3-6 14 50.54 0.1% 29.9% 65 0
66 Connecticut 6-3 118 50.36 0.4% 30.2% 69 3
67 NC State 5-4 69 49.79 1.1% 31.0% 85 18
68 Toledo 6-3 111 49.67 0.2% 31.1% 70 2
69 Sam Houston St 7-2 130 49.65 0.0% 31.2% 71 2
70 Rutgers 4-4 52 49.56 0.2% 31.3% 67 -3
71 Texas St 4-4 100 49.50 0.1% 31.4% 68 -3
72 Bowling Green 4-4 88 49.20 0.6% 31.8% 66 -6
73 Virginia 4-4 43 49.14 0.1% 31.9% 72 -1
74 Houston 4-5 29 49.06 0.1% 32.0% 92 18
75 Wake Forest 4-4 37 48.80 0.5% 32.4% 78 3
76 W Michigan 5-3 103 48.64 0.3% 32.6% 75 -1
77 North Texas 5-3 98 48.38 0.5% 32.9% 77 0
78 Miami OH 4-4 96 48.37 0.0% 32.9% 76 -2
79 Northwestern 4-5 34 48.33 0.1% 33.0% 84 5
80 N Illinois 4-4 97 48.29 0.1% 33.0% 80 0
81 Old Dominion 4-5 82 48.21 0.2% 33.2% 61 -20
82 ULM 5-3 99 47.96 0.5% 33.5% 82 0
83 Auburn 3-6 38 47.91 0.1% 33.6% 73 -10
84 South Alabama 4-5 93 47.83 0.2% 33.7% 81 -3
85 Kansas 2-6 26 47.83 0.0% 33.7% 83 -2
86 Colorado St 6-3 119 47.80 0.1% 33.7% 91 5
87 Ohio 5-3 105 47.40 0.8% 34.3% 87 0
88 South Florida 4-4 73 47.39 0.0% 34.3% 94 6
89 Oregon St 4-4 78 47.07 0.6% 34.7% 89 0
90 Utah 4-4 101 46.95 0.2% 34.9% 88 -2
91 Fresno St 5-4 108 46.88 0.1% 35.0% 74 -17
92 Jacksonville St 5-3 131 46.58 0.6% 35.4% 95 3
93 San Jose St 5-3 123 44.83 3.5% 37.8% 97 4
94 Buffalo 5-4 104 44.61 0.4% 38.2% 102 8
95 Hawaii 4-5 75 44.49 0.2% 38.3% 104 9
96 Appalachian St 4-4 80 44.30 0.4% 38.6% 108 12
97 Oklahoma St 3-6 57 44.25 0.1% 38.7% 90 -7
98 Coastal Car 4-4 102 43.99 0.5% 39.0% 86 -12
99 East Carolina 4-4 112 43.68 0.6% 39.4% 100 1
100 E Michigan 5-4 126 43.22 0.9% 40.1% 103 3
101 Mississippi St 2-7 17 43.17 0.1% 40.2% 107 6
102 Arkansas St 5-3 107 43.15 0.0% 40.2% 101 -1
103 Arizona 3-6 47 43.04 0.2% 40.3% 93 -10
104 Liberty 5-2 134 42.56 1.0% 41.0% 96 -8
105 Stanford 2-7 7 42.30 0.5% 41.4% 98 -7
106 Rice 3-6 77 42.29 0.0% 41.4% 116 10
107 Florida St 1-8 6 42.13 0.3% 41.6% 99 -8
108 UT San Antonio 4-5 116 41.89 0.5% 41.9% 113 5
109 Nevada 3-7 83 41.19 1.4% 42.9% 106 -3
110 Charlotte 3-6 36 41.16 0.1% 42.9% 105 -5
111 San Diego St 3-5 72 41.07 0.2% 43.1% 110 -1
112 Ball St 3-5 86 39.87 2.4% 44.7% 111 -1
113 Purdue 1-7 15 39.81 0.1% 44.8% 109 -4
114 Georgia St 2-6 67 38.62 2.4% 46.5% 114 0
115 Troy 2-7 91 38.35 0.5% 46.8% 122 7
116 UAB 2-6 76 38.18 0.3% 47.1% 120 4
117 FL Atlantic 2-6 95 37.68 1.0% 47.8% 112 -5
118 C Michigan 3-5 113 37.24 0.9% 48.4% 117 -1
119 Florida Intl 3-6 128 37.23 0.0% 48.4% 119 0
120 Akron 2-7 49 37.12 0.2% 48.5% 115 -5
121 Temple 2-6 106 35.84 2.6% 50.3% 118 -3
122 Louisiana Tech 3-5 132 35.49 0.7% 50.8% 121 -1
123 MTSU 3-6 109 33.85 3.3% 53.1% 127 4
124 Utah St 2-6 84 33.84 0.0% 53.1% 124 0
125 Wyoming 2-7 121 32.91 1.9% 54.4% 128 3
126 Tulsa 3-6 125 32.80 0.2% 54.5% 123 -3
127 Massachusetts 2-7 94 32.64 0.3% 54.7% 126 -1
128 New Mexico 3-6 129 32.17 1.0% 55.4% 125 -3
129 Southern Miss 1-7 85 31.65 1.0% 56.1% 129 0
130 Air Force 1-7 90 30.16 3.0% 58.2% 133 3
131 Kent 0-8 42 29.74 0.8% 58.8% 131 0
132 UTEP 1-8 120 29.56 0.4% 59.0% 130 -2
133 New Mexico St 2-6 127 28.13 2.8% 61.0% 132 -1
134 Kennesaw 1-7 110 27.95 0.4% 61.3% 134 0

Best win: Georgia 30-15 vs. Texas
Worst loss: Kennesaw 24-13 vs. TN Martin

Rk Conference Rating Best Team Worst Team
1 SEC 59.01 69.06 43.17
2 Big 10 56.63 72.13 39.81
3 ACC 54.76 68.29 42.13
4 Big 12 53.16 64.58 43.04
5 Pac-12 53.11 59.15 47.07
6 Sun Belt 46.33 54.76 31.65
7 American 45.18 58.69 32.80
8 MAC 43.61 49.67 29.74
9 Mountain West 43.25 64.90 30.16
10 Conference USA 38.43 53.29 27.95

SOS = Strength of schedule ranking based on games played
% Bhnd = Percentage of the average team’s rating a team is behind the next highest-ranked team
% Bhnd 1st = Percentage a team is behind the number one team

Leave a Reply

Your email address will not be published. Required fields are marked *